5K |
||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint Anders | Weimar TX | 1015 | 22 | 1 | 15:46.00 | 15:47.00 | 5:05/M |
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittaney Gonzalez | Kingwood TX | 1176 | 27 | 7 | 19:13.00 | 19:25.00 | 6:12/M |
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Felty | San Antonio TX | 1151 | 43 | 25 | 22:28.00 | 22:34.00 | 7:15/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carla Labay | Austin TX | 1494 | 48 | 47 | 23:46.00 | 24:29.00 | 7:40/M |
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Perches | New Braunfels TX | 1404 | 9 | 22 | 22:19.00 | 24:16.00 | 7:12/M |
2 | Devin Lehnert | Shiner TX | 1292 | 11 | 28 | 22:50.00 | 24:14.00 | 7:22/M |
3 | Roland Venegas | Pasadena TX | 1545 | 14 | 72 | 25:15.00 | 26:14.00 | 8:09/M |
4 | Jackson Posey | San Antonio TX | 1416 | 9 | 78 | 25:27.00 | 27:42.00 | 8:13/M |
5 | Jeff Weissling | Cypress TX | 1563 | 12 | 121 | 27:23.00 | 27:44.00 | 8:50/M |
6 | James Moseley | San Antonio TX | 1354 | 10 | 127 | 27:28.00 | 27:40.00 | 8:52/M |
7 | Sean Weissling | Cypress TX | 1564 | 14 | 239 | 32:12.00 | 32:40.00 | 10:23/M |
8 | Mario Smith | Pearland TX | 1487 | 11 | 245 | 32:42.00 | 35:08.00 | 10:33/M |
9 | Joshua Nelson | San Antonio TX | 1368 | 10 | 265 | 33:40.00 | 35:47.00 | 10:52/M |
10 | Ian Urteaga | New Braunfels TX | 1529 | 12 | 285 | 34:31.00 | 36:27.00 | 11:08/M |
11 | Joel Delagarza | Pasadena TX | 1128 | 8 | 411 | 44:48.00 | 46:49.00 | 14:27/M |
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maggie Willfong | Seguin TX | 1577 | 11 | 96 | 26:27.00 | 28:14.00 | 8:32/M |
2 | Darian Herchek | Yoakum TX | 1213 | 14 | 175 | 29:19.00 | 29:29.00 | 9:27/M |
3 | Avery Addison Ardman-Wagner | San Antonio TX | 1018 | 7 | 304 | 35:24.00 | 37:33.00 | 11:25/M |
4 | Audrey Blair | Katy TX | 1054 | 11 | 323 | 36:43.00 | 37:27.00 | 11:51/M |
5 | Gabrielle Urteaga | New Braunfels TX | 1528 | 10 | 375 | 41:16.00 | 43:12.00 | 13:19/M |
6 | Caroline Perches | New Braunfels TX | 1403 | 7 | 376 | 41:17.00 | 43:13.00 | 13:19/M |
7 | Sarah Perches | New Braunfels TX | 1405 | 11 | 377 | 41:17.00 | 43:14.00 | 13:19/M |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Rose | San Antonio TX | 1445 | 16 | 11 | 20:20.00 | 21:01.00 | 6:34/M |
2 | Campbell Willfong | Seguin TX | 1574 | 15 | 14 | 20:54.00 | 22:43.00 | 6:45/M |
3 | Dalton Couch | 990 | 16 | 16 | 21:11.00 | 21:15.00 | 6:50/M | |
4 | Stephan Flores | Gatesville TX | 1203 | 15 | 35 | 23:09.00 | 23:58.00 | 7:28/M |
5 | Dennis Nesser III | 989 | 16 | 95 | 26:27.00 | 26:33.00 | 8:32/M | |
6 | Robert Webb | Mckinney TX | 1561 | 15 | 130 | 27:37.00 | 29:20.00 | 8:55/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Berlund | College Station TX | 1047 | 19 | 74 | 25:19.00 | 26:44.00 | 8:10/M |
2 | Megan Chumchal | Wharton TX | 1306 | 16 | 193 | 30:10.00 | 31:38.00 | 9:44/M |
3 | Jessica Mauric | Shiner TX | 1316 | 16 | 364 | 40:24.00 | 41:48.00 | 13:02/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Devereaux | 2 | 24 | 2 | 16:51.00 | 16:51.00 | 5:26/M | |
2 | Joseph Guevara | Houston TX | 1186 | 24 | 4 | 18:33.00 | 19:19.00 | 5:59/M |
3 | Jesse Hernandez | Fort Worth TX | 1217 | 21 | 6 | 19:05.00 | 19:11.00 | 6:09/M |
4 | John Valis | College Station TX | 1533 | 21 | 15 | 20:59.00 | 21:22.00 | 6:46/M |
5 | Gerardo Palacios | Hempstead TX | 1388 | 24 | 21 | 22:05.00 | 22:53.00 | 7:07/M |
6 | Garrett Barb | New Braunfels TX | 1031 | 20 | 27 | 22:31.00 | 22:44.00 | 7:16/M |
7 | Harrison Broadhurst | Lockhart TX | 1067 | 23 | 58 | 24:23.00 | 25:59.00 | 7:52/M |
8 | Trent Derr | Houston TX | 1002 | 24 | 59 | 24:23.00 | 26:09.00 | 7:52/M |
9 | Connor Fuller | Kirbyville TX | 1169 | 23 | 120 | 27:20.00 | 29:21.00 | 8:49/M |
10 | Payden Seals | Porter TX | 1472 | 24 | 191 | 30:01.00 | 32:02.00 | 9:41/M |
11 | Joshua Muehlbrad | Yorktown TX | 1358 | 20 | 192 | 30:05.00 | 32:47.00 | 9:42/M |
12 | Caleb Friday | Tomball TX | 1165 | 24 | 262 | 33:25.00 | 35:44.00 | 10:47/M |
13 | Robert Streck | San Antonio TX | 1499 | 23 | 269 | 33:43.00 | 36:37.00 | 10:53/M |
14 | Russell Lanza | Memphis TN | 492 | 24 | 278 | 34:03.00 | 36:47.00 | 10:59/M |
15 | Oscar Garza | San Antonio TX | 1172 | 24 | 339 | 38:00.00 | 39:33.00 | 12:15/M |
16 | Juan Damian | Galveston TX | 1119 | 22 | 344 | 38:57.00 | 40:58.00 | 12:34/M |
17 | Micah Morgan | Beaumont TX | 1350 | 23 | 362 | 40:05.00 | 42:04.00 | 12:56/M |
18 | Aaron Calder | Houston TX | 1076 | 23 | 388 | 42:41.00 | 42:41.00 | 13:46/M |
19 | Justin Ellason | Arlington TX | 1143 | 22 | 409 | 44:36.00 | 44:49.00 | 14:23/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandi Witte | East Bernard TX | 969 | 22 | 10 | 20:14.00 | 20:18.00 | 6:32/M |
2 | Alexandra Zuzula | San Antonio TX | 4 | 23 | 36 | 23:10.00 | 26:04.00 | 7:28/M |
3 | Jacqueline Allen | Katy TX | 1014 | 24 | 54 | 23:58.00 | 25:06.00 | 7:44/M |
4 | Nicole Visovsky | Austin TX | 1547 | 22 | 83 | 25:36.00 | 26:15.00 | 8:15/M |
5 | Meghan McDermott | Corpus Christi TX | 1320 | 23 | 105 | 26:47.00 | 29:06.00 | 8:38/M |
6 | Collin Valis | Flatonial TX | 1532 | 23 | 119 | 27:20.00 | 27:43.00 | 8:49/M |
7 | Katherine Wiseman | Houston TX | 1588 | 24 | 153 | 28:34.00 | 30:17.00 | 9:13/M |
8 | Casey Jozwiak | San Marcos TX | 1254 | 22 | 178 | 29:25.00 | 31:04.00 | 9:29/M |
9 | Hannah Buck | Corpus Christi TX | 1070 | 22 | 181 | 29:35.00 | 30:50.00 | 9:33/M |
10 | Mary Medford-Davis | Corpus Christi TX | 1329 | 22 | 182 | 29:36.00 | 30:50.00 | 9:33/M |
11 | Sara Rohan | Victoria TX | 1440 | 20 | 194 | 30:11.00 | 31:06.00 | 9:44/M |
12 | Megan Morgan | Beaumont TX | 1349 | 23 | 204 | 30:33.00 | 32:30.00 | 9:51/M |
13 | Danica Kasner | Houston TX | 1262 | 23 | 215 | 30:55.00 | 32:39.00 | 9:58/M |
14 | Haley Janota | Shiner TX | 1246 | 21 | 227 | 31:35.00 | 31:58.00 | 10:11/M |
15 | Wendy Boedeker | Shiner TX | 1058 | 24 | 240 | 32:17.00 | 33:39.00 | 10:25/M |
16 | Bethany Noack | Tomball TX | 1376 | 20 | 252 | 33:08.00 | 33:58.00 | 10:41/M |
17 | Kate Friday | Tomball TX | 1166 | 21 | 261 | 33:25.00 | 35:44.00 | 10:47/M |
18 | Sara Law | Austin TX | 1289 | 21 | 270 | 33:43.00 | 36:38.00 | 10:53/M |
19 | Adriel Muehlbrad | Yorktown TX | 1357 | 21 | 295 | 35:04.00 | 37:46.00 | 11:19/M |
20 | Jessica Norton | College Station TX | 1378 | 22 | 306 | 35:26.00 | 38:07.00 | 11:26/M |
21 | Brittany Roller | Shiner TX | 1441 | 20 | 315 | 35:53.00 | 40:26.00 | 11:35/M |
22 | Victoria Newman | Houston TX | 1372 | 23 | 337 | 37:49.00 | 39:36.00 | 12:12/M |
23 | Sarah Schneider | Houston TX | 1467 | 22 | 374 | 41:14.00 | 44:03.00 | 13:18/M |
24 | Sarah Siegwalt | Austin TX | 1477 | 24 | 444 | 51:40.00 | 55:04.00 | 16:40/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bradley Pesek | New Braunfels TX | 1407 | 27 | 3 | 17:58.00 | 17:58.00 | 5:48/M |
2 | Carlos Rivas | Shiner TX | 1432 | 29 | 5 | 18:48.00 | 18:49.00 | 6:04/M |
3 | Jacob Deutchman | Austin TX | 1132 | 27 | 13 | 20:34.00 | 23:02.00 | 6:38/M |
4 | Kristopher Trevino | San Antonio TX | 1520 | 25 | 19 | 21:52.00 | 23:41.00 | 7:03/M |
5 | Brant Nugent | Portland TX | 1379 | 26 | 29 | 22:58.00 | 23:32.00 | 7:25/M |
6 | Efrain Carmona | San Antonio TX | 1086 | 29 | 37 | 23:11.00 | 29:30.00 | 7:29/M |
7 | Atle Sviland | Houston TX | 1504 | 28 | 40 | 23:20.00 | 23:32.00 | 7:32/M |
8 | George Clark | San Antonio TX | 1098 | 27 | 41 | 23:25.00 | 25:33.00 | 7:33/M |
9 | Christopher Longoria | Houston TX | 1299 | 26 | 42 | 23:27.00 | 25:15.00 | 7:34/M |
10 | Matt Hudec | Richmind TX | 1237 | 26 | 49 | 23:51.00 | 23:52.00 | 7:42/M |
11 | Eric Forner | Houston TX | 1162 | 27 | 64 | 24:36.00 | 26:22.00 | 7:56/M |
12 | Brandon Newman | Houston TX | 1369 | 26 | 66 | 24:51.00 | 26:39.00 | 8:01/M |
13 | Ryan Medrano | San Antonio TX | 1330 | 25 | 99 | 26:37.00 | 28:47.00 | 8:35/M |
14 | Jared Staples | Austin TX | 1495 | 25 | 123 | 27:26.00 | 29:56.00 | 8:51/M |
15 | James Gonzalez | Kingwood TX | 1178 | 27 | 136 | 27:53.00 | 29:47.00 | 9:00/M |
16 | Scott Lawson | Austin TX | 1290 | 29 | 138 | 27:59.00 | 29:20.00 | 9:02/M |
17 | Jonathan Gray | Victoria TX | 1181 | 28 | 151 | 28:28.00 | 31:10.00 | 9:11/M |
18 | Trey Faver | Fort Worth TX | 1150 | 26 | 163 | 29:02.00 | 29:24.00 | 9:22/M |
19 | Stephen Gipson | Shiner TX | 1174 | 28 | 170 | 29:11.00 | 30:00.00 | 9:25/M |
20 | Daniel Barb | New Braunfels TX | 1029 | 25 | 203 | 30:29.00 | 30:43.00 | 9:50/M |
21 | Robert Sanchez | San Antonio TX | 1456 | 26 | 214 | 30:50.00 | 33:41.00 | 9:57/M |
22 | Landon Wootton | Houston TX | 1594 | 25 | 276 | 34:00.00 | 34:25.00 | 10:58/M |
23 | Stephen Bjune | Lake Jackson TX | 1050 | 28 | 296 | 35:05.00 | 35:53.00 | 11:19/M |
24 | Patrick Oneal | San Antonio TX | 1385 | 27 | 301 | 35:12.00 | 45:27.00 | 11:21/M |
25 | Bijoy James | Austin TX | 1245 | 29 | 311 | 35:40.00 | 38:36.00 | 11:30/M |
26 | Babith Thomas | Austin TX | 1509 | 29 | 312 | 35:41.00 | 38:35.00 | 11:31/M |
27 | Ryan Haws | Austin TX | 1207 | 28 | 318 | 35:58.00 | 39:16.00 | 11:36/M |
28 | Eric Sigl | Fort Worth TX | 1478 | 28 | 319 | 36:16.00 | 37:49.00 | 11:42/M |
29 | Marco Cardenas | San Antonio TX | 1084 | 26 | 363 | 40:23.00 | 43:14.00 | 13:02/M |
30 | Patrick Phelan | San Antonio TX | 1409 | 29 | 385 | 42:20.00 | 43:32.00 | 13:39/M |
31 | Mark Salazar | Austin TX | 1453 | 29 | 390 | 42:52.00 | 43:01.00 | 13:50/M |
32 | Chris Sims | Spring TX | 1483 | 26 | 424 | 48:13.00 | 49:17.00 | 15:33/M |
33 | Derek Pease | La Vernia TX | 1401 | 26 | 432 | 48:46.00 | 51:05.00 | 15:44/M |
34 | Louis McKernan | The Colony TX | 1322 | 28 | 445 | 51:52.00 | 54:38.00 | 16:44/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Yeritza Santos | San Antonio TX | 1459 | 26 | 32 | 23:05.00 | 29:25.00 | 7:27/M |
2 | Sarah Jaks | Bryan TX | 1242 | 27 | 50 | 23:51.00 | 25:13.00 | 7:42/M |
3 | Michelle McPeake | League City TX | 1327 | 29 | 63 | 24:35.00 | 25:20.00 | 7:56/M |
4 | Amber Pesek | New Braunfels TX | 1406 | 26 | 70 | 25:04.00 | 25:19.00 | 8:05/M |
5 | Melissa Colman | Cuero TX | 1104 | 26 | 88 | 26:02.00 | 27:22.00 | 8:24/M |
6 | Laura Solis | San Antonio TX | 832 | 27 | 92 | 26:15.00 | 27:07.00 | 8:28/M |
7 | Chelsea Clark | San Antonio TX | 1097 | 27 | 101 | 26:43.00 | 28:53.00 | 8:37/M |
8 | Abbie Thornton | Cleburne TX | 1517 | 27 | 108 | 26:55.00 | 29:43.00 | 8:41/M |
9 | Ellie Carroll | Austin TX | 1088 | 28 | 112 | 27:09.00 | 27:42.00 | 8:45/M |
10 | Monica Meza | Austin TX | 1335 | 25 | 128 | 27:28.00 | 29:57.00 | 8:52/M |
11 | Brittany Kasner | Houston TX | 1261 | 25 | 135 | 27:51.00 | 29:36.00 | 8:59/M |
12 | Erin Tainer | Houston TX | 1505 | 28 | 146 | 28:16.00 | 30:57.00 | 9:07/M |
13 | Katy Ranly | Hallettsville TX | 1427 | 27 | 150 | 28:28.00 | 29:06.00 | 9:11/M |
14 | Meaghan Avocato | Houston TX | 1021 | 25 | 159 | 28:54.00 | 31:23.00 | 9:19/M |
15 | Talour Venable | League City TX | 1544 | 27 | 169 | 29:10.00 | 30:57.00 | 9:25/M |
16 | Leigh Salinas | Austin TX | 1455 | 26 | 172 | 29:13.00 | 30:32.00 | 9:25/M |
17 | Rebeca Gonzalez | San Antonio TX | 1179 | 29 | 213 | 30:50.00 | 33:40.00 | 9:57/M |
18 | Carli Elias | Shiner TX | 1140 | 28 | 260 | 33:24.00 | 35:24.00 | 10:46/M |
19 | Whitney Campbell | Houston TX | 1079 | 26 | 275 | 33:58.00 | 34:23.00 | 10:57/M |
20 | Erin Faver | Fort Worth TX | 1149 | 25 | 297 | 35:06.00 | 35:29.00 | 11:19/M |
21 | Victoria Turek | Shiner TX | 1522 | 26 | 309 | 35:28.00 | 38:00.00 | 11:26/M |
22 | Leigha Wagner | San Antonio TX | 1554 | 26 | 310 | 35:30.00 | 37:39.00 | 11:27/M |
23 | Hannah Haws | Austin TX | 1206 | 27 | 316 | 35:57.00 | 39:14.00 | 11:36/M |
24 | Teresa Munsie | Haltom City TX | 1363 | 26 | 321 | 36:22.00 | 37:54.00 | 11:44/M |
25 | Haley Chilek | Houston TX | 1094 | 26 | 325 | 36:44.00 | 37:49.00 | 11:51/M |
26 | Michelle Siegwalt | Austin TX | 1476 | 27 | 333 | 37:20.00 | 40:44.00 | 12:03/M |
27 | Lindsey Boyett | White Oak TX | 1062 | 29 | 335 | 37:35.00 | 38:08.00 | 12:07/M |
28 | Allison Mozisek | Shiner TX | 1356 | 26 | 338 | 37:50.00 | 39:11.00 | 12:12/M |
29 | Amy Metz | Webster TX | 1333 | 27 | 343 | 38:50.00 | 49:05.00 | 12:32/M |
30 | Sherin Thomas | Austin TX | 1511 | 28 | 346 | 39:00.00 | 41:54.00 | 12:35/M |
31 | Erin Quintanilla | San Antonio TX | 1420 | 28 | 348 | 39:12.00 | 41:30.00 | 12:39/M |
32 | Amanda Mauric | Austin TX | 1315 | 27 | 365 | 40:24.00 | 41:48.00 | 13:02/M |
33 | Carla Gonzalez | San Antonio TX | 1177 | 26 | 366 | 40:24.00 | 43:14.00 | 13:02/M |
34 | Stevie Weissling | San Antonio TX | 944 | 29 | 419 | 47:08.00 | 47:38.00 | 15:12/M |
35 | Thais Matsumoto | Cypress TX | 1309 | 29 | 420 | 47:25.00 | 50:22.00 | 15:18/M |
36 | Veena Wilson Pudukkaden | Austin TX | 1584 | 26 | 434 | 48:59.00 | 51:54.00 | 15:48/M |
37 | Rebecca Morton | Buda TX | 1353 | 29 | 437 | 49:33.00 | 51:13.00 | 15:59/M |
38 | Jessica Wick | Austin TX | 1572 | 28 | 442 | 50:48.00 | 50:48.00 | 16:23/M |
39 | Amanda McKernan | The Colony TX | 1321 | 29 | 446 | 51:53.00 | 54:39.00 | 16:44/M |
40 | Sarah Vandenbout | Spring TX | 1536 | 29 | 456 | 54:32.00 | 57:20.00 | 17:35/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Barrett | Lewisville TX | 1034 | 33 | 8 | 19:15.00 | 19:22.00 | 6:13/M |
2 | Jonathan Jarvis | Houston TX | 1247 | 32 | 17 | 21:18.00 | 22:49.00 | 6:52/M |
3 | Matthew Simcock | San Antonio TX | 1481 | 30 | 18 | 21:35.00 | 22:58.00 | 6:58/M |
4 | Matthew Cowen | Brenham TX | 1114 | 32 | 26 | 22:28.00 | 23:59.00 | 7:15/M |
5 | Craig Fric | Shiner TX | 1164 | 30 | 45 | 23:42.00 | 23:49.00 | 7:39/M |
6 | David Roth | Houston TX | 1448 | 32 | 57 | 24:17.00 | 24:17.00 | 7:50/M |
7 | Morgan Wolter | New Braunfels TX | 1591 | 33 | 60 | 24:26.00 | 26:02.00 | 7:53/M |
8 | Nathan Moore | Pearland TX | 1344 | 33 | 62 | 24:30.00 | 27:20.00 | 7:54/M |
9 | Brian Matula | Houston TX | 1314 | 34 | 77 | 25:24.00 | 26:37.00 | 8:12/M |
10 | Vinoop Daggubati | Austin TX | 1118 | 32 | 110 | 27:04.00 | 27:38.00 | 8:44/M |
11 | Allen Livingston | College Station TX | 1295 | 32 | 111 | 27:04.00 | 30:05.00 | 8:44/M |
12 | Carl Bedell | Arlington VA | 1040 | 34 | 140 | 28:00.00 | 32:42.00 | 9:02/M |
13 | David Boltan | Flower Mound TX | 1060 | 31 | 185 | 29:45.00 | 30:50.00 | 9:36/M |
14 | Westley Krueger | Seguin TX | 1281 | 30 | 188 | 29:46.00 | 31:22.00 | 9:36/M |
15 | Josh Vandenbout | Spring TX | 1535 | 30 | 208 | 30:38.00 | 32:36.00 | 9:53/M |
16 | Ron Hoelle, III | Kyle TX | 1007 | 34 | 210 | 30:41.00 | 31:13.00 | 9:54/M |
17 | Matthew Tobias | Austin TX | 1519 | 34 | 244 | 32:37.00 | 34:32.00 | 10:31/M |
18 | Kenny Hoyos | Corpus Christi TX | 1232 | 30 | 253 | 33:08.00 | 35:04.00 | 10:41/M |
19 | Dwayne Vasek | Shiner TX | 1538 | 33 | 287 | 34:44.00 | 36:16.00 | 11:12/M |
20 | Nick Cecava | Corpus Christi TX | 1091 | 34 | 290 | 34:57.00 | 37:42.00 | 11:16/M |
21 | Kevin Caffey | Decatur TX | 1074 | 33 | 298 | 35:06.00 | 35:49.00 | 11:19/M |
22 | Ray Petty | Decatur TX | 1408 | 33 | 299 | 35:06.00 | 35:49.00 | 11:19/M |
23 | Nino Limfueco | San Antonio TX | 1294 | 31 | 305 | 35:25.00 | 36:36.00 | 11:25/M |
24 | Travis Holland | Baton Rouge LA | 400 | 31 | 313 | 35:42.00 | 35:54.00 | 11:31/M |
25 | Jason Thompson | San Antonio TX | 1513 | 31 | 353 | 39:30.00 | 44:22.00 | 12:45/M |
26 | Rene Ramirez | Mathis TX | 1423 | 33 | 397 | 43:20.00 | 43:59.00 | 13:59/M |
27 | David Finley | Missouri City TX | 1157 | 32 | 406 | 44:18.00 | 45:04.00 | 14:17/M |
28 | Daniel Groven | Von Ormy TX | 1182 | 33 | 443 | 50:59.00 | 53:09.00 | 16:27/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Boehm | Shiner TX | 1059 | 33 | 20 | 21:53.00 | 22:04.00 | 7:04/M |
2 | Monica Castellanos | 1498 | 33 | 30 | 22:58.00 | 24:05.00 | 7:25/M | |
3 | Ericka Barajas | 5 | 30 | 39 | 23:16.00 | 28:38.00 | 7:30/M | |
4 | Kimberli Hoelle | Kyle TX | 1006 | 31 | 43 | 23:30.00 | 23:39.00 | 7:35/M |
5 | Samantha Long | Corpus Christi TX | 1297 | 33 | 44 | 23:42.00 | 23:47.00 | 7:39/M |
6 | Carey Stanton | Houston TX | 1492 | 34 | 79 | 25:29.00 | 26:43.00 | 8:13/M |
7 | Elizabeth Moy | San Antonio TX | 1355 | 33 | 86 | 26:01.00 | 27:07.00 | 8:24/M |
8 | Robin Meckling | Pearland TX | 1328 | 34 | 94 | 26:21.00 | 29:07.00 | 8:30/M |
9 | Kelle Pilat | Victoria TX | 1410 | 32 | 100 | 26:41.00 | 27:28.00 | 8:36/M |
10 | Jesica Wolter | New Braunfels TX | 1590 | 32 | 106 | 26:48.00 | 28:20.00 | 8:39/M |
11 | Laura Reifenrath | San Antonio TX | 1431 | 30 | 125 | 27:27.00 | 31:21.00 | 8:51/M |
12 | Heidi Barrett | Lewisville TX | 1033 | 34 | 134 | 27:44.00 | 27:52.00 | 8:57/M |
13 | Wendy Mican | Victoria TX | 1336 | 34 | 137 | 27:57.00 | 29:29.00 | 9:01/M |
14 | Jennifer Sanders | College Station TX | 1458 | 33 | 144 | 28:09.00 | 30:05.00 | 9:05/M |
15 | Miranda Ulcak | Richmond TX | 1525 | 32 | 157 | 28:49.00 | 30:09.00 | 9:18/M |
16 | Jamie Cieri | Austin TX | 1096 | 34 | 162 | 29:01.00 | 31:30.00 | 9:22/M |
17 | Rebecca Kennedy | Kyle TX | 1268 | 31 | 167 | 29:04.00 | 31:30.00 | 9:23/M |
18 | Esmeralda Ramos | Richmond TX | 1425 | 32 | 168 | 29:09.00 | 29:29.00 | 9:24/M |
19 | Cindy Herchek | Yoakum TX | 1212 | 34 | 174 | 29:19.00 | 29:29.00 | 9:27/M |
20 | Krista Vaillencourt | San Antonio TX | 1530 | 30 | 190 | 29:51.00 | 30:33.00 | 9:38/M |
21 | Verinda Dayton | La Grange TX | 1127 | 32 | 197 | 30:16.00 | 31:39.00 | 9:46/M |
22 | Nicole Nolen | Portland TX | 656 | 34 | 201 | 30:24.00 | 37:17.00 | 9:48/M |
23 | April Crouch | San Maarcos TX | 1116 | 33 | 209 | 30:41.00 | 31:12.00 | 9:54/M |
24 | Lamonica Vaughan | Austin TX | 1540 | 31 | 211 | 30:50.00 | 32:54.00 | 9:57/M |
25 | Margie Ward | Cypress TX | 1557 | 30 | 212 | 30:50.00 | 33:37.00 | 9:57/M |
26 | Maureen Campbell | Austin TX | 1078 | 34 | 218 | 31:10.00 | 31:50.00 | 10:03/M |
27 | Becky Kollaus | Schulenburg TX | 1275 | 31 | 223 | 31:20.00 | 33:14.00 | 10:06/M |
28 | Jenna Popp | Wharton TX | 1413 | 30 | 230 | 31:37.00 | 32:35.00 | 10:12/M |
29 | Carmen Gomez | Houston TX | 1175 | 32 | 235 | 31:52.00 | 38:37.00 | 10:17/M |
30 | Brenda Walk | Austin TX | 1556 | 30 | 238 | 32:05.00 | 33:52.00 | 10:21/M |
31 | Meg Brown | Austin TX | 1069 | 33 | 248 | 32:57.00 | 34:12.00 | 10:38/M |
32 | Sarah Long | Cedar Park TX | 1298 | 30 | 259 | 33:24.00 | 35:09.00 | 10:46/M |
33 | Stephanie Chesson | College Station TX | 1093 | 33 | 263 | 33:28.00 | 35:43.00 | 10:48/M |
34 | Kristin Kaspar | Lake Jackson TX | 1264 | 30 | 264 | 33:29.00 | 35:44.00 | 10:48/M |
35 | Jenny Popp | Wharton TX | 1414 | 30 | 267 | 33:41.00 | 35:11.00 | 10:52/M |
36 | Vilija Simaitis | San Antonio TX | 1480 | 32 | 271 | 33:45.00 | 34:06.00 | 10:53/M |
37 | Jennifer Liljegren | Round Rock TX | 1293 | 34 | 272 | 33:50.00 | 34:06.00 | 10:55/M |
38 | Stephanie Thompson | Lake Jackson TX | 1516 | 30 | 277 | 34:01.00 | 35:57.00 | 10:58/M |
39 | Hollie Lampton | Houston TX | 1284 | 31 | 282 | 34:18.00 | 34:42.00 | 11:04/M |
40 | Leigh Vasek | Shiner TX | 1539 | 33 | 288 | 34:45.00 | 36:16.00 | 11:13/M |
41 | Simran Gutierrez | Katy TX | 1191 | 32 | 293 | 35:02.00 | 35:30.00 | 11:18/M |
42 | Christina Capetillo | Mcallen TX | 1080 | 30 | 327 | 36:56.00 | 38:25.00 | 11:55/M |
43 | Brooke Newman | Spring TX | 1370 | 31 | 330 | 37:17.00 | 38:27.00 | 12:02/M |
44 | Lindsay Thompson | San Antonio TX | 1514 | 30 | 352 | 39:30.00 | 44:22.00 | 12:45/M |
45 | Stephanie Ramirez | Angleton TX | 1424 | 33 | 356 | 39:39.00 | 40:40.00 | 12:47/M |
46 | Shae Krpec | Houston TX | 1278 | 34 | 358 | 39:47.00 | 40:07.00 | 12:50/M |
47 | Leah Schmidt | Houston TX | 1466 | 30 | 360 | 40:00.00 | 40:12.00 | 12:54/M |
48 | Amy Vrana | Flatonia TX | 1551 | 34 | 369 | 40:41.00 | 41:34.00 | 13:07/M |
49 | Jillian Redfern | San Antonio TX | 732 | 33 | 379 | 41:27.00 | 43:38.00 | 13:22/M |
50 | Elizabeth Wellborn | Bellville TX | 945 | 33 | 382 | 41:45.00 | 42:36.00 | 13:28/M |
51 | Lizet Hinojosa | Austin TX | 1226 | 31 | 389 | 42:52.00 | 43:01.00 | 13:50/M |
52 | William Palmer | San Antonio TX | 1389 | 34 | 391 | 42:52.00 | 43:35.00 | 13:50/M |
53 | Lorraine Bedell | Austin TX | 1043 | 34 | 392 | 42:57.00 | 46:12.00 | 13:51/M |
54 | Sarah Finley | Missouri City TX | 1158 | 34 | 405 | 44:17.00 | 45:04.00 | 14:17/M |
55 | Meghann Latimer | Converse TX | 1288 | 32 | 408 | 44:33.00 | 47:11.00 | 14:22/M |
56 | Lindsay Rodden | Houston TX | 1435 | 31 | 410 | 44:47.00 | 46:58.00 | 14:27/M |
57 | Julia Schacherl | Round Rock TX | 1462 | 30 | 425 | 48:22.00 | 50:52.00 | 15:36/M |
58 | Rebecca Winburn | College Station TX | 1585 | 30 | 438 | 49:34.00 | 51:50.00 | 15:59/M |
59 | Rachel Fierro | Buda TX | 261 | 33 | 450 | 52:27.00 | 55:05.00 | 16:55/M |
60 | Mary Micholle | San Antonio TX | 1337 | 33 | 453 | 53:49.00 | 56:58.00 | 17:22/M |
