Kinder Ranck 5k

Overall Finish List

April 06, 2013


Results By Split Second Productions

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jeffrey Omstead 2881 35 M 1 Overall 19:09.00 19:12.00 0:03.21 6:11/M
2 Eric Salinas 1067 26 M 1 20-29 19:25.00 19:31.00 0:05.80 6:16/M
3 Raul Correa 2893 43 M 1 Masters 20:00.00 20:07.00 0:06.37 6:27/M
4 Timothy Phillips 1154 43 M 1 40-49 20:39.00 20:46.00 0:06.83 6:40/M
5 Diana Ruderman 2885 43 F 1 Overall 22:15.00 22:21.00 0:05.92 7:11/M
6 Catherine Garrett 1190 37 F 1 30-39 22:21.00 22:31.00 0:09.69 7:13/M
7 Noelle Pimienta 441 34 F 2 30-39 22:30.00 22:37.00 0:07.38 7:15/M
8 Michael Omstead 2882 10 M 1 10-11 22:32.00 22:41.00 0:08.38 7:16/M
9 Mike Jacobson 407 44 M 2 40-49 22:58.00 23:14.00 0:16.82 7:25/M
10 Mike Moses 2878 39 M 1 30-39 23:18.00 23:23.00 0:05.09 7:31/M
11 Frank Bass 1149 15 F 1 14-15 23:25.00 23:30.00 0:05.76 7:33/M
12 Ryan Moore 2911 38 M 2 30-39 23:41.00 24:02.00 0:21.02 7:38/M
13 Amber Hosier 1103 37 F 3 30-39 24:01.00 24:21.00 0:19.18 7:45/M
14 Beth Hepp 1042 39 F 4 30-39 24:24.00 24:34.00 0:09.77 7:52/M
15 Michele Moore 2909 39 F 5 30-39 25:10.00 25:30.00 0:20.27 8:07/M
16 Joanne Pelkey 427 46 F 1 Masters 25:22.00 25:26.00 0:04.17 8:11/M
17 Ashley Green 1016 28 F 1 20-29 25:53.00 26:03.00 0:09.79 8:21/M
18 Dean Hofer 2863 48 M 3 40-49 26:07.00 26:15.00 0:08.12 8:25/M
19 Christiana Johnson 1111 30 F 6 30-39 26:10.00 26:35.00 0:25.47 8:26/M
20 Melissa Bartek 1017 34 F 7 30-39 26:28.00 26:42.00 0:14.52 8:32/M
21 Scott Gruendler 1195 49 M 4 40-49 26:36.00 26:54.00 0:17.61 8:35/M
22 Joshua Keil 2870 15 M 1 14-15 26:52.00 26:59.00 0:07.17 8:40/M
23 Maria Davis 1185 49 F 1 40-49 27:03.00 27:18.00 0:15.17 8:44/M
24 Diane Kirchner 461 35 F 8 30-39 27:20.00 27:25.00 0:05.63 8:49/M
25 Carson Green 464 8 M 1 8- 9 27:21.00 27:25.00 0:04.22 8:49/M
26 Kristina Casanova 1058 28 F 2 20-29 27:26.00 27:26.00 8:51/M
27 Brittany Wilson 1095 22 F 3 20-29 28:04.00 28:25.00 0:20.90 9:03/M
28 Derek Anderson 456 39 M 3 30-39 28:20.00 28:27.00 0:07.06 9:08/M
29 Robert Pollom 1139 37 M 4 30-39 28:26.00 28:33.00 0:06.79 9:10/M
30 Marijo Adamcik San Antonio TX 2858 32 F 9 30-39 29:11.00 29:34.00 0:22.93 9:25/M
31 Bill Armstrong 1177 60 M 1 60-69 29:29.00 29:50.00 0:20.92 9:31/M
32 Morgan Omstead 2883 7 M 1 6- 7 29:30.00 29:56.00 0:26.23 9:31/M
33 Leah Dabaghian 1184 37 F 10 30-39 29:35.00 29:47.00 0:11.69 9:33/M
34 Sarah Omstead 2884 37 F 11 30-39 29:38.00 30:05.00 0:26.70 9:34/M
35 Anna Hofer 2862 51 F 1 50-59 29:39.00 29:47.00 0:07.56 9:34/M
36 Brian Yokum 460 54 M 1 50-59 29:41.00 29:55.00 0:14.01 9:35/M
37 Jonathan Kirchner 462 8 M 2 8- 9 29:55.00 30:00.00 0:04.87 9:39/M
38 Robert Klaus 1162 40 M 5 40-49 29:57.00 30:21.00 0:23.64 9:40/M
39 Dante Klaus 1158 12 M 1 12-13 30:08.00 30:14.00 0:06.19 9:43/M
40 Heather Green 463 37 F 12 30-39 30:12.00 30:17.00 0:05.17 9:45/M
41 Jason Miller 491 38 M 5 30-39 30:21.00 30:35.00 0:13.64 9:47/M
42 Christa Gatrelle 1084 17 F 1 16-19 30:28.00 30:53.00 0:25.39 9:50/M
43 Collin Reed 1100 17 M 1 16-19 30:53.00 31:14.00 0:20.25 9:58/M
44 Michael Reed 1099 49 M 6 40-49 30:54.00 31:14.00 0:20.04 9:58/M
45 Hannah Hedgpeth 1199 38 F 13 30-39 31:03.00 31:15.00 0:11.83 10:01/M
46 Chris Johnson 1173 38 M 6 30-39 31:06.00 31:15.00 0:09.27 10:02/M
47 Peyton Johnson 474 11 M 2 10-11 31:19.00 31:22.00 0:02.96 10:06/M
48 Lauren Garrett 1192 9 F 1 8- 9 31:30.00 31:46.00 0:16.27 10:10/M
49 Jason Garrett 1191 36 M 7 30-39 31:31.00 31:47.00 0:16.06 10:10/M
50 Ethan Pollom 1143 9 M 3 8- 9 31:39.00 31:42.00 0:03.23 10:13/M
51 Jean Larson 1121 50 F 2 50-59 31:42.00 32:06.00 0:23.84 10:14/M
52 Taylor Johnson 1130 13 M 3 12-13 31:52.00 31:58.00 0:06.11 10:17/M
53 Johnny Sanco 1030 12 M 2 12-13 31:52.00 31:58.00 0:06.46 10:17/M
54 Brooke Harmon 1094 21 F 4 20-29 31:52.00 32:13.00 0:20.73 10:17/M
55 Dennis Henderson 2859 54 M 2 50-59 31:54.00 32:04.00 0:09.41 10:17/M
56 Corey Hermesch 433 37 M 8 30-39 32:04.00 32:29.00 0:24.62 10:21/M
57 Jr Barge 1110 9 M 4 8- 9 32:09.00 32:12.00 0:03.09 10:22/M
58 Philip Little 2873 10 M 3 10-11 32:23.00 32:48.00 0:24.68 10:27/M
59 Melanie Little 2872 41 F 2 40-49 32:23.00 32:48.00 0:24.91 10:27/M
60 Caitlyn Hermesch 430 9 F 2 8- 9 32:24.00 32:28.00 0:04.49 10:27/M
61 Brandon Pinzon 1069 31 M 9 30-39 33:02.00 33:13.00 0:11.13 10:39/M
62 Carter Arrington 476 11 M 4 10-11 33:21.00 33:24.00 0:03.00 10:45/M
63 Maria Coronel 1044 40 F 3 40-49 33:26.00 33:32.00 0:05.88 10:47/M
64 Douglas Aabbad 1048 8 M 5 8- 9 33:29.00 33:32.00 0:03.53 10:48/M
65 Joshua Nelson 1066 11 M 5 10-11 33:36.00 33:40.00 0:03.92 10:50/M
66 Laura Pinzon 1068 38 F 14 30-39 33:45.00 33:56.00 0:10.64 10:53/M
67 Natasha McArthur 1133 41 F 4 40-49 33:51.00 34:02.00 0:10.85 10:55/M
68 Grayson Bannowsky Spring Branch TX 2902 12 F 1 12-13 34:12.00 34:59.00 0:46.62 11:02/M
69 Julianne Bequette 1178 8 F 3 8- 9 34:39.00 34:44.00 0:04.61 11:11/M
70 Ventura Saldana 1117 13 M 4 12-13 34:45.00 34:49.00 0:04.25 11:13/M
71 Nicholas Finley 1138 9 M 6 8- 9 34:46.00 34:49.00 0:03.18 11:13/M
72 Kaelyn Thresher 489 14 F 2 14-15 35:15.00 35:26.00 0:10.37 11:22/M
73 Kari Thresher 487 38 F 15 30-39 35:21.00 35:32.00 0:10.66 11:24/M
74 John Thresher 488 37 M 10 30-39 35:22.00 35:32.00 0:10.05 11:25/M
75 Jodie Thompson 2887 39 F 16 30-39 35:32.00 35:59.00 0:27.07 11:28/M
76 Karen Bierman 2915 35 F 17 30-39 35:39.00 36:06.00 0:27.03 11:30/M
77 James Rakowitz 446 37 M 11 30-39 36:07.00 36:26.00 0:19.40 11:39/M
78 Richard Whitt 428 11 M 6 10-11 36:20.00 36:25.00 0:04.68 11:43/M
79 Lori Moczygemba 1091 50 F 3 50-59 36:21.00 36:43.00 0:22.22 11:44/M
80 Alex McArthur 1132 11 M 7 10-11 36:22.00 36:25.00 0:03.93 11:44/M
81 Joe Moczygemba 1092 49 M 7 40-49 36:23.00 36:44.00 0:21.83 11:44/M
82 Savannah Rakowitz 447 9 F 4 8- 9 36:25.00 36:31.00 0:06.09 11:45/M
83 Maria Klaus 1161 40 F 5 40-49 36:26.00 36:45.00 0:19.60 11:45/M
84 Laura Ashley Owens 1086 30 F 18 30-39 36:33.00 36:45.00 0:11.99 11:47/M
85 Alison White 479 7 F 1 6- 7 36:46.00 36:49.00 0:03.59 11:52/M
86 Kevin Hosier 1101 43 M 8 40-49 36:54.00 37:25.00 0:30.71 11:54/M
87 Austin Hosier 1104 9 M 7 8- 9 36:54.00 37:25.00 0:30.40 11:54/M
88 Logan Jensen 1088 7 M 2 6- 7 36:55.00 37:08.00 0:13.15 11:55/M
89 Darrel Keil 2869 38 M 12 30-39 36:59.00 37:07.00 0:07.96 11:56/M
90 Riley Wilson 415 7 F 2 6- 7 37:00.00 37:26.00 0:25.34 11:56/M
91 Meredith Garrett 1193 4 F 1 1- 5 37:17.00 37:30.00 0:12.68 12:02/M
92 Angel Morales 436 38 M 13 30-39 37:29.00 37:38.00 0:08.96 12:05/M
93 Lisa McGinnis 1035 44 F 6 40-49 38:24.00 39:01.00 0:37.37 12:23/M
94 Toni Ames 1020 46 F 7 40-49 38:26.00 39:02.00 0:35.75 12:24/M
95 Jossue Montoya 450 39 M 14 30-39 38:51.00 39:06.00 0:14.95 12:32/M
96 Christi Hodges 1085 42 F 8 40-49 39:00.00 39:12.00 0:11.74 12:35/M
97 Diego Morales 437 6 M 3 6- 7 39:11.00 39:14.00 0:03.03 12:38/M
98 Alex Mendoza 471 34 F 19 30-39 39:14.00 39:27.00 0:12.43 12:39/M
99 Diego Mendoza 470 4 M 1 1- 5 39:15.00 39:27.00 0:12.28 12:40/M
100 Cindy Autrey 1106 42 F 9 40-49 39:20.00 40:52.00 1:31.62 12:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Juanita Gatrelle 1080 45 F 10 40-49 39:37.00 40:03.00 0:25.58 12:47/M
102 Kaitlynn Keil 2871 13 F 2 12-13 39:38.00 39:47.00 0:08.48 12:47/M
103 Liam Lambert 1169 6 M 4 6- 7 39:41.00 39:45.00 0:04.15 12:48/M
104 Andrew Branco 1113 35 M 15 30-39 39:42.00 39:47.00 0:05.03 12:48/M
105 Terry Olson 481 41 F 11 40-49 39:44.00 40:18.00 0:33.53 12:49/M
106 Logan Finley 1135 6 M 5 6- 7 39:47.00 40:00.00 0:13.11 12:50/M
107 Alan Bass 1146 52 M 3 50-59 40:05.00 40:14.00 0:08.87 12:56/M
108 Michaela May 2910 26 F 5 20-29 40:06.00 40:32.00 0:26.39 12:56/M
109 Shannon Gray 492 36 F 20 30-39 40:09.00 40:26.00 0:17.44 12:57/M
110 Annabelle Stringham 1026 9 F 5 8- 9 40:10.00 40:36.00 0:26.65 12:57/M
111 Annette Keil 2868 36 F 21 30-39 40:25.00 40:34.00 0:09.52 13:02/M
112 Charlotte Bass 1151 8 F 6 8- 9 40:31.00 40:38.00 0:06.99 13:04/M
113 Ginny Johnson 472 37 F 22 30-39 40:39.00 40:46.00 0:06.50 13:07/M
114 Susannah Rabourn 421 33 F 23 30-39 40:48.00 41:19.00 0:31.07 13:10/M
115 Anna Hepp 1043 10 F 1 10-11 41:01.00 41:08.00 0:07.79 13:14/M
116 Irene Nip 1046 46 F 12 40-49 41:13.00 41:22.00 0:09.03 13:18/M
117 Bret Johnson 473 36 M 16 30-39 41:17.00 41:23.00 0:06.02 13:19/M
118 Tausha Nickleberry 1062 31 F 24 30-39 41:37.00 42:01.00 0:24.66 13:25/M
119 Ashley Dawson 1163 29 F 6 20-29 41:37.00 42:01.00 0:24.57 13:25/M
120 Vicki Harwell 1129 53 F 4 50-59 41:42.00 42:08.00 0:25.73 13:27/M
121 Linda Reynolds 1131 57 F 5 50-59 41:45.00 42:10.00 0:25.42 13:28/M
122 Sydney Nickleberry 1065 5 F 2 1- 5 41:57.00 42:03.00 0:05.80 13:32/M
123 Timothy Gray 494 35 M 17 30-39 42:28.00 42:45.00 0:17.48 13:42/M
124 Frankie Schreve 406 49 F 13 40-49 42:30.00 43:01.00 0:30.94 13:43/M
125 Tiffany Cantilever 1040 41 F 14 40-49 42:32.00 42:41.00 0:09.25 13:43/M
126 Olivia Stringham 1025 6 F 3 6- 7 42:34.00 43:01.00 0:26.83 13:44/M
127 Michele Stringham 1024 44 F 15 40-49 42:35.00 43:02.00 0:26.91 13:44/M
128 Katelyn McLaughlin 2875 6 F 4 6- 7 42:40.00 43:03.00 0:22.68 13:46/M
129 Peri Olson 482 11 F 2 10-11 42:43.00 43:18.00 0:34.89 13:47/M
130 Kendall Olsen 483 10 F 3 10-11 42:49.00 43:24.00 0:35.46 13:49/M
131 John Sanco 1027 44 M 9 40-49 42:55.00 43:18.00 0:23.14 13:51/M
132 Katie Sanco 1029 43 F 16 40-49 42:56.00 43:13.00 0:17.19 13:51/M
133 Curtis Hermesch 429 11 M 8 10-11 43:06.00 43:10.00 0:03.84 13:54/M
134 Westin Hopper 465 11 M 9 10-11 43:08.00 43:12.00 0:03.16 13:55/M
135 Michael Olson 480 51 M 4 50-59 43:15.00 43:49.00 0:33.86 13:57/M
136 Stacy Huitron 469 49 F 17 40-49 43:33.00 43:43.00 0:10.42 14:03/M
137 Eric Hopper 466 42 M 10 40-49 43:45.00 44:03.00 0:17.73 14:07/M
138 John Reeves 1023 9 M 8 8- 9 44:25.00 45:12.00 0:47.05 14:20/M
139 Janice Lambert 1168 35 F 25 30-39 44:57.00 45:03.00 0:05.26 14:30/M
140 Kadin Richards 2895 9 M 9 8- 9 45:13.00 45:13.00 14:35/M
141 Sarah McLaughlin 2877 34 F 26 30-39 45:59.00 46:23.00 0:23.36 14:50/M
142 Ryan McLaughlin 2876 31 M 18 30-39 45:59.00 46:23.00 0:23.70 14:50/M
143 Baily Bass 1150 8 F 7 8- 9 46:11.00 46:18.00 0:07.71 14:54/M
144 Rebecca Yokum 457 50 F 6 50-59 46:17.00 46:30.00 0:13.27 14:56/M
145 Donna Olson 484 46 F 18 40-49 46:22.00 46:54.00 0:32.02 14:57/M
146 Olivia Nickleberry 1064 1 F 3 1- 5 46:36.00 47:04.00 0:28.05 15:02/M
147 Ty Nickleberry 1063 39 M 19 30-39 46:37.00 47:06.00 0:28.97 15:02/M
148 Juliana Rivera 1002 6 F 5 6- 7 47:33.00 47:48.00 0:15.00 15:20/M
149 Eric Branco 1114 5 M 2 1- 5 47:42.00 47:46.00 0:04.15 15:23/M
150 Stephanie Branco 1115 33 F 27 30-39 47:42.00 47:47.00 0:05.24 15:23/M
151 Stu Young 1074 63 M 2 60-69 48:30.00 48:45.00 0:15.12 15:39/M
152 Patti Young 1073 59 F 7 50-59 48:31.00 48:45.00 0:14.06 15:39/M
153 Kylie Rodriguez 1051 9 F 8 8- 9 48:32.00 48:48.00 0:15.91 15:39/M
154 Hailey Gray 493 10 F 4 10-11 48:33.00 48:49.00 0:16.09 15:40/M
155 Madi Klaus 1159 13 F 3 12-13 49:30.00 51:45.00 2:14.44 15:58/M
156 Shelly Jones 1174 49 F 19 40-49 50:01.00 50:29.00 0:27.92 16:08/M
157 Jeff Jones 1175 50 M 5 50-59 50:01.00 50:30.00 0:28.65 16:08/M
158 Erin Heinze 1097 27 F 7 20-29 50:29.00 51:04.00 0:34.53 16:17/M
159 Kevin Heinze 1096 28 M 2 20-29 50:30.00 51:04.00 0:33.81 16:17/M
160 Matt Jensen 1089 37 M 20 30-39 50:51.00 51:06.00 0:14.46 16:24/M
161 Cynthia Rivera 1001 28 F 8 20-29 51:07.00 51:24.00 0:16.52 16:29/M
162 Sandra Prado San Antonio TX 2904 53 F 8 50-59 52:04.00 52:36.00 0:31.64 16:48/M
163 Tony Prado 2903 67 M 3 60-69 52:15.00 52:35.00 0:20.19 16:51/M
164 Sydney Rakowitz 448 6 F 6 6- 7 52:22.00 52:40.00 0:18.65 16:54/M
165 Hannah Gray 495 12 F 4 12-13 52:25.00 52:42.00 0:17.09 16:55/M
166 Kate Wilson 414 9 F 9 8- 9 52:37.00 53:03.00 0:25.99 16:58/M
167 Jennifer Reeves 1022 39 F 28 30-39 52:58.00 53:35.00 0:36.71 17:05/M
168 Erin McDaniel 1170 14 F 3 14-15 52:58.00 53:35.00 0:37.61 17:05/M
169 Emily Aabbad 1047 10 F 5 10-11 53:01.00 53:08.00 0:07.46 17:06/M
170 Hallie Reeves 1021 13 F 5 12-13 53:04.00 53:51.00 0:46.70 17:07/M
171 Kelly McDaniel 1171 46 F 20 40-49 53:35.00 53:35.00 17:17/M
172 Zydlik Montoya 451 8 M 10 8- 9 53:47.00 54:01.00 0:13.97 17:21/M
173 Xochitl Castellanos 452 43 F 21 40-49 53:52.00 54:06.00 0:13.78 17:23/M
174 Amanda Rakowitz 449 37 F 29 30-39 53:54.00 54:12.00 0:18.79 17:23/M
175 Sharon Cumberland 2916 47 F 22 40-49 53:55.00 54:33.00 0:37.42 17:24/M
176 Tracie Reed 1098 45 F 23 40-49 53:57.00 54:33.00 0:35.72 17:24/M
177 Jesse Saucedo 1076 36 M 21 30-39 55:07.00 55:16.00 0:08.71 17:47/M
178 Lesli Rodriguez 1049 49 F 24 40-49 56:00.00 56:35.00 0:34.87 18:04/M
179 Frances Messer 1152 58 F 9 50-59 56:01.00 56:35.00 0:34.10 18:04/M
180 Jamie Anderson 453 36 F 30 30-39 56:52.00 57:25.00 0:32.82 18:21/M
181 Lauren Anderson 455 6 F 7 6- 7 56:53.00 57:26.00 0:32.21 18:21/M
182 Chloe Jensen 1090 9 F 10 8- 9 57:08.00 57:12.00 0:03.73 18:26/M
183 Alexa Morales 434 8 F 12 8- 9 57:14.00 57:22.00 0:08.45 18:28/M
184 Zoie Saucedo 1078 8 F 11 8- 9 57:14.00 57:22.00 0:08.46 18:28/M
185 Haley Arrington 475 12 F 6 12-13 57:36.00 57:42.00 0:06.63 18:35/M
186 Sean Anderson 454 2 M 3 1- 5 57:56.00 58:28.00 0:32.19 18:41/M
187 Andy Rodriguez 1052 49 M 11 40-49 58:37.00 59:13.00 0:36.06 18:55/M
188 Tanner Rodriguez 1050 18 M 2 16-19 58:38.00 59:13.00 0:35.03 18:55/M