5k |
||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Julie Boehm | 1566 | 34 | 10 | 22:44.00 | 22:52.00 | 0:08.63 | 7:20/M | ||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Heidi Fischer | 1692 | 43 | 17 | 23:11.00 | 23:23.00 | 0:12.35 | 7:29/M | ||
Female 14 and under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lola Somera | 2111 | 9 | 49 | 26:11.00 | 27:05.00 | 0:54.58 | 8:27/M | ||
2 | Dina Owers | 1984 | 10 | 440 | 24:19.00 | 50:30.00 | 52:49.00 | 2:19.18 | 16:17/M | |
3 | Trudie Owers | 1985 | 7 | 442 | 24:20.00 | 50:31.00 | 52:50.00 | 2:19.35 | 16:18/M | |
4 | Ollie Mae Harrison | 1752 | 8 | 494 | 36:51.00 | 1:03:02.00 | 1:06:45.00 | 3:43.58 | 20:20/M | |
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Allison Baer | 1535 | 19 | 154 | 30:49.00 | 33:30.00 | 2:40.43 | 9:56/M | ||
2 | Meagan Chumchal | 1608 | 17 | 168 | 0:32.00 | 31:21.00 | 32:59.00 | 1:38.75 | 10:07/M | |
3 | Desiree Gipson | 1727 | 19 | 309 | 9:01.00 | 39:50.00 | 40:42.00 | 0:51.97 | 12:51/M | |
4 | Amanda Hernandez | 1763 | 17 | 487 | 29:53.00 | 1:00:42.00 | 1:03:57.00 | 3:15.42 | 19:35/M | |
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alexandra Zuzula | 2241 | 24 | 15 | 23:01.00 | 24:14.00 | 1:13.03 | 7:25/M | ||
2 | Rachel Kalina | 666 | 24 | 44 | 2:46.00 | 25:47.00 | 25:51.00 | 0:03.72 | 8:19/M | |
3 | Sara Rohan | 2049 | 21 | 86 | 4:50.00 | 27:51.00 | 29:09.00 | 1:18.04 | 8:59/M | |
4 | Courtney Tuck | 1342 | 24 | 92 | 5:02.00 | 28:03.00 | 29:45.00 | 1:41.84 | 9:03/M | |
5 | Brittany Roller | 2050 | 21 | 103 | 5:45.00 | 28:46.00 | 32:26.00 | 3:39.54 | 9:17/M | |
6 | Casey Jozwiak | 1812 | 23 | 124 | 6:33.00 | 29:34.00 | 32:57.00 | 3:23.10 | 9:32/M | |
7 | Alex Partida | 1989 | 20 | 127 | 6:39.00 | 29:40.00 | 30:05.00 | 0:24.78 | 9:34/M | |
8 | Brooke Hamessley | 1746 | 22 | 175 | 8:41.00 | 31:42.00 | 33:40.00 | 1:58.12 | 10:14/M | |
9 | Lauren Flynn | 1698 | 22 | 190 | 9:23.00 | 32:24.00 | 35:57.00 | 3:33.21 | 10:27/M | |
10 | Jasmine Luna | 1870 | 23 | 231 | 12:24.00 | 35:25.00 | 37:08.00 | 1:42.75 | 11:25/M | |
11 | Brittany Sullivan | 2134 | 23 | 238 | 12:51.00 | 35:52.00 | 38:41.00 | 2:49.09 | 11:34/M | |
12 | Caroline Wozniakowski | 2233 | 20 | 245 | 13:06.00 | 36:07.00 | 39:41.00 | 3:33.88 | 11:39/M | |
13 | Savanna Vincik | 2195 | 22 | 246 | 13:15.00 | 36:16.00 | 37:39.00 | 1:22.68 | 11:42/M | |
14 | Sarah Hoelscher | 1774 | 24 | 332 | 17:56.00 | 40:57.00 | 42:34.00 | 1:37.10 | 13:13/M | |
15 | Taylor Metheny | 1920 | 21 | 333 | 17:57.00 | 40:58.00 | 42:35.00 | 1:37.18 | 13:13/M | |
16 | Allison Clark | 1609 | 21 | 358 | 19:54.00 | 42:55.00 | 45:45.00 | 2:49.83 | 13:51/M | |
17 | Kelsi Olner | 1979 | 23 | 362 | 19:56.00 | 42:57.00 | 45:45.00 | 2:48.52 | 13:51/M | |
18 | Sarah Beth Popp | 2014 | 24 | 413 | 24:01.00 | 47:02.00 | 50:31.00 | 3:29.14 | 15:10/M | |
19 | Katie Madsen | 800 | 24 | 437 | 27:21.00 | 50:22.00 | 53:01.00 | 2:38.76 | 16:15/M | |
20 | Simone Kaldas | 1816 | 22 | 441 | 27:29.00 | 50:30.00 | 52:50.00 | 2:20.02 | 16:17/M | |
21 | Lauren Wagner | 1381 | 24 | 496 | 41:28.00 | 1:04:29.00 | 1:04:29.00 | 20:48/M | ||
22 | Nichole Pickford | 1041 | 23 | 497 | 41:29.00 | 1:04:30.00 | 1:04:30.00 | 20:48/M | ||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Jaks | 1797 | 28 | 25 | 23:48.00 | 26:47.00 | 2:58.34 | 7:41/M | ||
2 | Stephanie Smith | 1238 | 28 | 51 | 2:28.00 | 26:16.00 | 27:50.00 | 1:34.18 | 8:28/M | |
3 | Samantha Scott | 2078 | 25 | 52 | 2:29.00 | 26:17.00 | 27:40.00 | 1:22.72 | 8:29/M | |
4 | Patricia Bradby | 1572 | 26 | 61 | 2:52.00 | 26:40.00 | 28:59.00 | 2:19.24 | 8:36/M | |
5 | Keri Mikulencak | 1929 | 28 | 62 | 2:53.00 | 26:41.00 | 32:23.00 | 5:42.15 | 8:36/M | |
6 | Annika Lowery | 779 | 28 | 82 | 3:57.00 | 27:45.00 | 29:13.00 | 1:27.84 | 8:57/M | |
7 | Christina Labay | 1836 | 26 | 84 | 3:59.00 | 27:47.00 | 28:40.00 | 0:52.86 | 8:58/M | |
8 | Alexandra Trimble | 2165 | 26 | 90 | 4:13.00 | 28:01.00 | 29:00.00 | 0:59.45 | 9:02/M | |
9 | Mary Hamann | 1744 | 27 | 100 | 4:48.00 | 28:36.00 | 30:39.00 | 2:02.64 | 9:14/M | |
10 | Amelia Long | 1859 | 29 | 108 | 5:14.00 | 29:02.00 | 31:14.00 | 2:11.70 | 9:22/M | |
11 | Aniza Lopez | 776 | 27 | 109 | 5:15.00 | 29:03.00 | 30:49.00 | 1:46.28 | 9:22/M | |
12 | Linda Selzer | 2081 | 28 | 115 | 5:33.00 | 29:21.00 | 31:08.00 | 1:46.23 | 9:28/M | |
13 | Victoria Turek | 2169 | 27 | 125 | 5:48.00 | 29:36.00 | 32:56.00 | 3:20.34 | 9:33/M | |
14 | Sonja Garza | 1724 | 27 | 152 | 6:51.00 | 30:39.00 | 31:12.00 | 0:32.66 | 9:53/M | |
15 | Talour Venable | 2190 | 27 | 157 | 7:08.00 | 30:56.00 | 31:55.00 | 0:58.61 | 9:59/M | |
16 | Kirsten Ealy | 1665 | 27 | 165 | 7:31.00 | 31:19.00 | 34:34.00 | 3:15.04 | 10:06/M | |
17 | Heather Sullivan | 2136 | 29 | 196 | 9:10.00 | 32:58.00 | 36:38.00 | 3:39.93 | 10:38/M | |
18 | Emily Waetjen | 2198 | 27 | 198 | 9:18.00 | 33:06.00 | 36:24.00 | 3:17.43 | 10:41/M | |
19 | Scout Stern | 2124 | 29 | 210 | 10:11.00 | 33:59.00 | 37:22.00 | 3:23.31 | 10:58/M | |
20 | Amy Metz | 1923 | 28 | 213 | 10:12.00 | 34:00.00 | 38:42.00 | 4:42.24 | 10:58/M | |
21 | Andrea Goff | 1730 | 29 | 216 | 10:36.00 | 34:24.00 | 37:15.00 | 2:50.49 | 11:06/M | |
22 | Joey Blessing | 1556 | 28 | 217 | 10:36.00 | 34:24.00 | 38:03.00 | 3:38.59 | 11:06/M | |
23 | Julia Prior | 2017 | 25 | 240 | 12:10.00 | 35:58.00 | 36:39.00 | 0:41.37 | 11:36/M | |
24 | Rebekah Goldberg | 1731 | 25 | 241 | 12:14.00 | 36:02.00 | 37:08.00 | 1:05.72 | 11:37/M | |
25 | Carli Elias | 1667 | 29 | 244 | 12:17.00 | 36:05.00 | 40:10.00 | 4:04.40 | 11:38/M | |
26 | Melissa Todd | 2160 | 28 | 251 | 12:42.00 | 36:30.00 | 40:10.00 | 3:39.54 | 11:46/M | |
27 | Wendy Boedeker | 1565 | 25 | 266 | 13:33.00 | 37:21.00 | 40:58.00 | 3:37.03 | 12:03/M | |
28 | Haley Chilek | 1603 | 27 | 270 | 13:48.00 | 37:36.00 | 45:29.00 | 7:52.40 | 12:08/M | |
29 | Rebecca Hicks | 1772 | 28 | 273 | 13:59.00 | 37:47.00 | 41:09.00 | 3:22.54 | 12:11/M | |
30 | Kathleen Quarles | 2021 | 27 | 288 | 14:58.00 | 38:46.00 | 40:59.00 | 2:12.59 | 12:30/M | |
31 | Keri Shanks | 2086 | 28 | 311 | 16:02.00 | 39:50.00 | 43:11.00 | 3:21.57 | 12:51/M | |
32 | Katherine Emerson | 1673 | 25 | 323 | 16:34.00 | 40:22.00 | 43:48.00 | 3:25.98 | 13:01/M | |
33 | Kristen Parma | 1988 | 27 | 325 | 16:42.00 | 40:30.00 | 42:16.00 | 1:46.26 | 13:04/M | |
34 | Blair Salt | 2062 | 25 | 324 | 16:42.00 | 40:30.00 | 42:16.00 | 1:46.16 | 13:04/M | |
35 | Misty Tubbs | 2166 | 25 | 344 | 17:47.00 | 41:35.00 | 42:49.00 | 1:14.51 | 13:25/M | |
36 | Michelle Moyer | 1953 | 26 | 359 | 19:08.00 | 42:56.00 | 45:45.00 | 2:48.98 | 13:51/M | |
37 | Carolyn Thelen | 2149 | 25 | 365 | 19:16.00 | 43:04.00 | 45:07.00 | 2:02.21 | 13:54/M | |
38 | Candice Demel | 1651 | 28 | 375 | 20:02.00 | 43:50.00 | 47:02.00 | 3:12.32 | 14:08/M | |
39 | Jakki Ellis | 1671 | 26 | 390 | 21:19.00 | 45:07.00 | 50:46.00 | 5:39.24 | 14:33/M | |
40 | Erin Esqueda | 1680 | 29 | 391 | 21:19.00 | 45:07.00 | 50:46.00 | 5:38.74 | 14:33/M | |
41 | Daniela Schneider | 2073 | 28 | 392 | 21:20.00 | 45:08.00 | 50:46.00 | 5:38.60 | 14:34/M | |
42 | Alison Villanueva | 2191 | 25 | 394 | 21:27.00 | 45:15.00 | 47:00.00 | 1:45.84 | 14:36/M | |
43 | Jennifer Potts | 2016 | 27 | 396 | 21:33.00 | 45:21.00 | 48:54.00 | 3:32.81 | 14:38/M | |
44 | Erin Meyers | 1924 | 29 | 401 | 21:56.00 | 45:44.00 | 46:01.00 | 0:16.98 | 14:45/M | |
45 | Coley Tatyrek | 2146 | 25 | 411 | 23:06.00 | 46:54.00 | 49:14.00 | 2:20.06 | 15:08/M | |
46 | Tabitha Stewart | 2125 | 27 | 423 | 24:40.00 | 48:28.00 | 51:01.00 | 2:32.20 | 15:38/M | |
47 | Christian Deberry | 1645 | 27 | 438 | 26:36.00 | 50:24.00 | 54:30.00 | 4:05.93 | 16:15/M | |
48 | Jena Blue | 1560 | 25 | 453 | 28:04.00 | 51:52.00 | 53:42.00 | 1:50.35 | 16:44/M | |
49 | Elizabeth Blanch | 1552 | 26 | 469 | 30:18.00 | 54:06.00 | 56:00.00 | 1:54.34 | 17:27/M | |
50 | Brittany Broege | 1580 | 26 | 492 | 38:20.00 | 1:02:08.00 | 1:02:27.00 | 0:18.75 | 20:03/M | |
51 | Elia Lugo | 1866 | 28 | 498 | 40:44.00 | 1:04:32.00 | 1:04:59.00 | 0:26.78 | 20:49/M | |
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Natalie Dean | 1644 | 33 | 24 | 23:48.00 | 24:51.00 | 1:02.50 | 7:41/M | ||
2 | Kathleen Moree | 1947 | 32 | 28 | 0:10.00 | 23:58.00 | 26:30.00 | 2:32.18 | 7:44/M | |
3 | Lisa Arrieta | 1529 | 30 | 66 | 3:08.00 | 26:56.00 | 29:02.00 | 2:05.98 | 8:41/M | |
4 | Melissa Brewer | 1573 | 33 | 94 | 4:30.00 | 28:18.00 | 30:26.00 | 2:07.59 | 9:08/M | |
5 | Griselda Parra | 1006 | 33 | 104 | 5:03.00 | 28:51.00 | 33:43.00 | 4:51.73 | 9:18/M | |
6 | Julie Fridlington | 1707 | 34 | 119 | 5:38.00 | 29:26.00 | 35:29.00 | 6:03.15 | 9:30/M | |
7 | Emily Fridlington | 1706 | 34 | 120 | 5:39.00 | 29:27.00 | 35:29.00 | 6:02.97 | 9:30/M | |
8 | Lindsey Densing | 1654 | 30 | 122 | 5:43.00 | 29:31.00 | 33:04.00 | 3:33.46 | 9:31/M | |
9 | Beth Crawford | 1626 | 33 | 136 | 6:16.00 | 30:04.00 | 38:21.00 | 8:16.39 | 9:42/M | |
10 | Kelly Krupicka | 1832 | 31 | 151 | 6:51.00 | 30:39.00 | 31:08.00 | 0:28.63 | 9:53/M | |
11 | Amy Tobias | 2159 | 34 | 169 | 7:39.00 | 31:27.00 | 32:31.00 | 1:04.39 | 10:09/M | |
12 | Beth Swearingen | 2142 | 33 | 206 | 9:38.00 | 33:26.00 | 34:46.00 | 1:19.66 | 10:47/M | |
13 | Jennifer Foster | 1701 | 32 | 208 | 9:41.00 | 33:29.00 | 36:38.00 | 3:09.14 | 10:48/M | |
14 | Jennifer Raff | 2022 | 34 | 221 | 11:00.00 | 34:48.00 | 37:30.00 | 2:42.16 | 11:14/M | |
15 | Jenny Popp | 2012 | 31 | 228 | 11:28.00 | 35:16.00 | 38:56.00 | 3:40.19 | 11:23/M | |
16 | Fallon Benavides | 103 | 31 | 229 | 11:29.00 | 35:17.00 | 36:36.00 | 1:19.74 | 11:23/M | |
17 | Gail Wagner | 2202 | 33 | 230 | 11:35.00 | 35:23.00 | 36:19.00 | 0:55.62 | 11:25/M | |
18 | Jenny Wilson | 1436 | 30 | 236 | 11:50.00 | 35:38.00 | 37:19.00 | 1:41.92 | 11:30/M | |
19 | Katie Wilson | 2223 | 30 | 242 | 12:15.00 | 36:03.00 | 37:08.00 | 1:05.71 | 11:38/M | |
20 | Margie Ward | 2208 | 31 | 253 | 12:44.00 | 36:32.00 | 36:53.00 | 0:21.13 | 11:47/M | |
21 | Jennifer Kim | 1824 | 31 | 260 | 13:13.00 | 37:01.00 | 37:32.00 | 0:30.99 | 11:56/M | |
22 | Jill Richardson | 2034 | 33 | 268 | 13:38.00 | 37:26.00 | 41:23.00 | 3:57.17 | 12:05/M | |
23 | Ashly Singletary | 2093 | 30 | 287 | 14:55.00 | 38:43.00 | 40:00.00 | 1:16.65 | 12:29/M | |
24 | Teri Leggett | 739 | 34 | 289 | 14:59.00 | 38:47.00 | 40:01.00 | 1:13.41 | 12:31/M | |
25 | Leigh Ann Vasek | 2187 | 33 | 298 | 15:29.00 | 39:17.00 | 42:53.00 | 3:35.66 | 12:40/M | |
26 | April Gross | 1737 | 32 | 302 | 15:42.00 | 39:30.00 | 41:39.00 | 2:09.63 | 12:45/M | |
27 | Holly Wagner | 2203 | 32 | 310 | 16:02.00 | 39:50.00 | 43:11.00 | 3:21.20 | 12:51/M | |
28 | Stephanie Jourdan | 1810 | 31 | 314 | 16:11.00 | 39:59.00 | 40:54.00 | 0:54.91 | 12:54/M | |
29 | Mysti Eason | 1666 | 30 | 329 | 16:59.00 | 40:47.00 | 42:34.00 | 1:47.16 | 13:09/M | |
30 | Angie Serrano | 2083 | 34 | 335 | 17:13.00 | 41:01.00 | 42:49.00 | 1:48.65 | 13:14/M | |
31 | Natalie Garner | 1718 | 31 | 347 | 18:17.00 | 42:05.00 | 45:06.00 | 3:01.29 | 13:35/M | |
32 | Michelle Jackson | 1793 | 34 | 348 | 18:18.00 | 42:06.00 | 43:13.00 | 1:06.44 | 13:35/M | |
33 | Jill Assir | 55 | 32 | 350 | 18:26.00 | 42:14.00 | 43:57.00 | 1:43.89 | 13:37/M | |
34 | Melissa Cerny | 1600 | 34 | 361 | 19:08.00 | 42:56.00 | 46:27.00 | 3:31.31 | 13:51/M | |
35 | Amanda Long | 1858 | 33 | 360 | 19:08.00 | 42:56.00 | 46:27.00 | 3:31.10 | 13:51/M | |
36 | Edna Lugo | 1865 | 34 | 377 | 20:07.00 | 43:55.00 | 44:23.00 | 0:27.33 | 14:10/M | |
37 | Marjorie Morrison | 1949 | 34 | 384 | 21:00.00 | 44:48.00 | 49:06.00 | 4:18.04 | 14:27/M | |
38 | Sarah Walker | 2204 | 31 | 389 | 21:19.00 | 45:07.00 | 50:46.00 | 5:38.64 | 14:33/M | |
39 | Lindsay Plake | 2007 | 33 | 409 | 22:45.00 | 46:33.00 | 49:45.00 | 3:11.75 | 15:01/M | |
40 | Adrianna Mota | 1951 | 30 | 416 | 23:55.00 | 47:43.00 | 50:06.00 | 2:22.68 | 15:24/M | |
41 | Melanie Noyola | 1972 | 33 | 418 | 24:29.00 | 48:17.00 | 50:10.00 | 1:53.19 | 15:35/M | |
42 | Rochelle Pasamonte | 1992 | 34 | 425 | 25:03.00 | 48:51.00 | 50:16.00 | 1:25.20 | 15:45/M | |
43 | Rebecca Hoyos | 1783 | 32 | 448 | 27:31.00 | 51:19.00 | 52:45.00 | 1:26.02 | 16:33/M | |
44 | Leslie Sproat | 2113 | 32 | 452 | 27:48.00 | 51:36.00 | 55:54.00 | 4:18.11 | 16:39/M | |
45 | Lindsey Boyett | 1571 | 30 | 477 | 31:24.00 | 55:12.00 | 59:20.00 | 4:08.02 | 17:48/M | |
46 | Meagan Flores | 1696 | 30 | 490 | 37:26.00 | 1:01:14.00 | 1:02:57.00 | 1:43.43 | 19:45/M | |
47 | Shannon Harris | 1751 | 31 | 499 | 40:44.00 | 1:04:32.00 | 1:05:00.00 | 0:27.92 | 20:49/M | |
48 | Cari Lynn Siegel | 1208 | 34 | 513 | 2:20:55.00 | 2:44:43.00 | 2:47:19.00 | 2:35.82 | 53:08/M | |
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Ohlemacher | 1975 | 36 | 48 | 26:06.00 | 27:29.00 | 1:23.17 | 8:25/M | ||
2 | Lauren Cull | 1631 | 35 | 93 | 2:08.00 | 28:14.00 | 31:05.00 | 2:50.42 | 9:06/M | |
3 | Peggy Melton | 1909 | 38 | 112 | 3:05.00 | 29:11.00 | 32:51.00 | 3:39.73 | 9:25/M | |
4 | Crissy MacHacek | 1874 | 39 | 114 | 3:13.00 | 29:19.00 | 33:04.00 | 3:45.55 | 9:27/M | |
5 | Courtney Buie | 1588 | 38 | 129 | 3:41.00 | 29:47.00 | 33:26.00 | 3:39.01 | 9:36/M | |
6 | Claire Davis | 1638 | 39 | 138 | 3:59.00 | 30:05.00 | 32:51.00 | 2:45.43 | 9:42/M | |
7 | Jamie Corkren | 1621 | 36 | 145 | 4:20.00 | 30:26.00 | 34:12.00 | 3:46.02 | 9:49/M | |
8 | Sherie Johnson | 1804 | 37 | 160 | 5:11.00 | 31:17.00 | 31:56.00 | 0:38.44 | 10:05/M | |
9 | Claudine Ward | 1394 | 38 | 167 | 5:15.00 | 31:21.00 | 32:11.00 | 0:50.25 | 10:07/M | |
10 | Melissa Wauson | 2212 | 36 | 184 | 6:06.00 | 32:12.00 | 34:18.00 | 2:05.51 | 10:23/M | |
11 | Olivia Dana | 272 | 36 | 194 | 6:47.00 | 32:53.00 | 34:46.00 | 1:53.51 | 10:36/M | |
12 | Corey Mermis | 1914 | 38 | 215 | 8:13.00 | 34:19.00 | 34:43.00 | 0:23.58 | 11:04/M | |
13 | Lorena Morrow | 1950 | 39 | 219 | 8:30.00 | 34:36.00 | 35:33.00 | 0:56.85 | 11:10/M | |
14 | Elizabeth Weber | 2215 | 37 | 239 | 9:48.00 | 35:54.00 | 43:17.00 | 7:22.16 | 11:35/M | |
15 | Jaime Sipes | 2097 | 35 | 248 | 10:12.00 | 36:18.00 | 37:19.00 | 1:00.97 | 11:43/M | |
16 | Jennifer Herron | 1769 | 38 | 269 | 11:29.00 | 37:35.00 | 40:51.00 | 3:16.87 | 12:07/M | |
17 | Jennifer Smith | 2103 | 38 | 318 | 14:04.00 | 40:10.00 | 44:21.00 | 4:10.71 | 12:57/M | |
18 | Christie Kaden | 1814 | 39 | 319 | 14:09.00 | 40:15.00 | 41:40.00 | 1:25.03 | 12:59/M | |
19 | Mary Mills | 1938 | 35 | 321 | 14:16.00 | 40:22.00 | 41:00.00 | 0:38.00 | 13:01/M | |
20 | Megan Clark-Dillingham | 224 | 38 | 327 | 14:32.00 | 40:38.00 | 42:05.00 | 1:27.33 | 13:06/M | |
21 | Cortney Nicolato | 956 | 35 | 330 | 14:41.00 | 40:47.00 | 43:27.00 | 2:40.53 | 13:09/M | |
22 | Tami Linke | 1854 | 37 | 340 | 15:19.00 | 41:25.00 | 41:54.00 | 0:29.46 | 13:22/M | |
23 | Charlene Robles | 2043 | 39 | 372 | 17:33.00 | 43:39.00 | 44:24.00 | 0:44.97 | 14:05/M | |
24 | Steffany Jackson | 634 | 36 | 374 | 17:42.00 | 43:48.00 | 46:09.00 | 2:20.81 | 14:08/M | |
25 | Marivel Ojeda | 1977 | 36 | 424 | 22:23.00 | 48:29.00 | 49:24.00 | 0:55.55 | 15:38/M | |
26 | Amy Miori | 894 | 38 | 430 | 23:03.00 | 49:09.00 | 50:39.00 | 1:30.12 | 15:51/M | |
27 | Laurie Mayer | 1890 | 35 | 433 | 23:09.00 | 49:15.00 | 50:39.00 | 1:23.46 | 15:53/M | |
28 | Adabel Garza | 1720 | 39 | 443 | 24:29.00 | 50:35.00 | 51:20.00 | 0:44.75 | 16:19/M | |
29 | Kelly Martinez | 1883 | 36 | 445 | 24:47.00 | 50:53.00 | 54:44.00 | 3:51.69 | 16:25/M | |
30 | Nicole Rodriguez | 2046 | 38 | 446 | 25:01.00 | 51:07.00 | 51:59.00 | 0:51.59 | 16:29/M | |
31 | Blair Dorris | 1659 | 39 | 451 | 25:28.00 | 51:34.00 | 54:05.00 | 2:30.99 | 16:38/M | |
32 | Jenny Placette | 2006 | 36 | 461 | 27:18.00 | 53:24.00 | 57:09.00 | 3:44.84 | 17:14/M | |
33 | Veronica Ojeda | 1978 | 39 | 467 | 27:51.00 | 53:57.00 | 54:53.00 | 0:56.47 | 17:24/M | |
34 | Vanessa Chapa | 1601 | 35 | 475 | 29:04.00 | 55:10.00 | 56:00.00 | 0:50.68 | 17:48/M | |
35 | Jessica Buendia | 1587 | 36 | 480 | 29:31.00 | 55:37.00 | 57:28.00 | 1:50.93 | 17:56/M | |
36 | Stacy Clark | 1611 | 35 | 483 | 30:40.00 | 56:46.00 | 1:00:30.00 | 3:44.84 | 18:19/M | |
37 | Susan Harrison | 1754 | 35 | 493 | 36:55.00 | 1:03:01.00 | 1:06:45.00 | 3:43.87 | 20:20/M | |
38 | Sandra Lugo | 1868 | 35 | 500 | 38:27.00 | 1:04:33.00 | 1:04:59.00 | 0:25.86 | 20:49/M | |
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kara Thom | 2151 | 44 | 45 | 25:49.00 | 26:15.00 | 0:26.42 | 8:20/M | ||
2 | Tiffany Stone | 2131 | 43 | 47 | 0:15.00 | 26:04.00 | 26:26.00 | 0:22.30 | 8:25/M | |
3 | Stacey Davis | 1640 | 41 | 54 | 0:31.00 | 26:20.00 | 26:53.00 | 0:32.96 | 8:30/M | |
4 | Katti Smith | 2104 | 41 | 57 | 0:41.00 | 26:30.00 | 32:42.00 | 6:12.03 | 8:33/M | |
5 | Kerry Hart | 1755 | 41 | 72 | 1:41.00 | 27:30.00 | 30:28.00 | 2:58.11 | 8:52/M | |
6 | Cherie Turner | 2170 | 40 | 73 | 1:43.00 | 27:32.00 | 34:52.00 | 7:19.97 | 8:53/M | |
7 | Heidi Smith | 2102 | 40 | 106 | 3:11.00 | 29:00.00 | 30:57.00 | 1:56.67 | 9:21/M | |
8 | Kerry Reese | 2026 | 40 | 116 | 3:34.00 | 29:23.00 | 29:57.00 | 0:33.95 | 9:29/M | |
9 | Andrea Partida | 1990 | 41 | 118 | 3:37.00 | 29:26.00 | 29:50.00 | 0:23.57 | 9:30/M | |
10 | Melissa Bell | 101 | 40 | 131 | 4:01.00 | 29:50.00 | 30:12.00 | 0:22.06 | 9:37/M | |
11 | Tamaryne Cornwell | 1622 | 42 | 135 | 4:02.00 | 29:51.00 | 33:43.00 | 3:52.70 | 9:38/M | |
12 | Christine Hranicky | 1784 | 43 | 142 | 4:21.00 | 30:10.00 | 30:36.00 | 0:26.82 | 9:44/M | |
13 | Michelle Mick | 1926 | 42 | 144 | 4:27.00 | 30:16.00 | 30:52.00 | 0:36.30 | 9:46/M | |
14 | Marina Fuentes | 1710 | 43 | 162 | 5:28.00 | 31:17.00 | 33:52.00 | 2:34.22 | 10:05/M | |
15 | Jennifer Masin | 820 | 44 | 226 | 9:18.00 | 35:07.00 | 38:44.00 | 3:37.09 | 11:20/M | |
16 | Melissa Loy | 1862 | 42 | 254 | 10:47.00 | 36:36.00 | 37:33.00 | 0:57.10 | 11:48/M | |
17 | Deidra Cantrell | 1594 | 42 | 257 | 10:51.00 | 36:40.00 | 40:09.00 | 3:29.24 | 11:50/M | |
18 | Jennifer O'Neil | 982 | 42 | 267 | 11:34.00 | 37:23.00 | 38:24.00 | 1:01.43 | 12:04/M | |
19 | Shelley McCormick | 845 | 41 | 276 | 12:13.00 | 38:02.00 | 41:12.00 | 3:09.50 | 12:16/M | |
20 | Anna Luckenbach | 782 | 44 | 286 | 12:54.00 | 38:43.00 | 39:59.00 | 1:15.56 | 12:29/M | |
21 | Jennifer Stark | 2117 | 40 | 290 | 13:06.00 | 38:55.00 | 41:36.00 | 2:41.56 | 12:33/M | |
22 | Jennifer Cooper | 1618 | 42 | 308 | 13:57.00 | 39:46.00 | 43:16.00 | 3:30.19 | 12:50/M | |
23 | Paige Krekeler | 717 | 42 | 328 | 14:49.00 | 40:38.00 | 42:05.00 | 1:27.31 | 13:06/M | |
24 | Theresa Stanley | 2116 | 42 | 336 | 15:14.00 | 41:03.00 | 46:46.00 | 5:42.12 | 13:15/M | |
25 | Leslie Laws | 1845 | 44 | 342 | 15:38.00 | 41:27.00 | 42:42.00 | 1:14.89 | 13:22/M | |
26 | Yesenia Saldana | 2061 | 40 | 371 | 17:49.00 | 43:38.00 | 44:24.00 | 0:45.23 | 14:05/M | |
27 | Sophy Ashworth | 1532 | 44 | 385 | 19:04.00 | 44:53.00 | 57:32.00 | 12:39.63 | 14:29/M | |
28 | Priscilla Shockley | 2092 | 43 | 397 | 19:40.00 | 45:29.00 | 45:36.00 | 0:06.87 | 14:40/M | |
29 | Lesley Twiss | 2172 | 44 | 400 | 19:52.00 | 45:41.00 | 46:01.00 | 0:20.37 | 14:44/M | |
30 | Christina Wise | 2229 | 42 | 464 | 27:49.00 | 53:38.00 | 1:02:02.00 | 8:24.21 | 17:18/M | |
31 | Suzie Johnston | 1808 | 44 | 473 | 29:09.00 | 54:58.00 | 55:28.00 | 0:29.63 | 17:44/M | |
32 | Jane Kifer | 1823 | 40 | 509 | 2:03:50.00 | 2:29:39.00 | 2:31:42.00 | 2:02.80 | 48:16/M | |
33 | Angela Lands | 1838 | 41 | 510 | 2:07:21.00 | 2:33:10.00 | 2:35:49.00 | 2:38.91 | 49:25/M | |
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
