Heights13

Overall Finish List

February 23, 2013


Results By Split Second Productions

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Japheth Ng'Ojoy San Antonio TX 824 25 M 1 Overall 16:43.00 16:43.00 5:24/M
2 Garu Guerrero 783 42 M 2 Overall 17:16.00 17:16.00 0:00.18 5:34/M
3 Reuben Ortiz Uvalde TX 801 31 M 3 Overall 17:41.00 17:41.00 5:42/M
4 Lisa Welsh Cibolo TX 809 34 F 1 Overall 18:43.00 18:43.00 6:02/M
5 Eric Salinas 702 25 M 1 25-29 18:49.00 18:49.00 0:00.66 6:04/M
6 Jeffrey Omstead 756 35 M 1 35-39 18:59.00 18:59.00 6:07/M
7 Raul Ruelas 484 49 M 1 45-49 19:12.00 19:12.00 0:00.22 6:12/M
8 Jenny Breuer 724 39 F 2 Overall 19:54.00 19:54.00 6:25/M
9 Gustavo Leal 657 12 M 1 11-15 20:06.00 20:07.00 0:00.66 6:29/M
10 Emilio Ramirez San Antonio TX 807 32 M 1 30-34 20:13.00 20:14.00 0:01.29 6:31/M
11 Chris Groff 698 32 M 2 30-34 20:21.00 20:22.00 0:00.22 6:34/M
12 Antonio Flores 173 37 M 2 35-39 20:35.00 20:36.00 0:00.77 6:38/M
13 Alexander Guyton 649 16 M 1 16-19 20:43.00 20:43.00 6:41/M
14 Melissa Unrath 567 44 F 3 Overall 20:51.00 20:51.00 6:44/M
15 Rick Trevino 678 14 M 2 11-15 20:56.00 20:56.00 6:45/M
16 Jan Groff 805 35 F 1 35-39 21:01.00 21:01.00 6:47/M
17 Mauricio Hernandez 722 28 M 2 25-29 21:08.00 21:12.00 0:03.74 6:49/M
18 Jose Meza 704 29 M 3 25-29 21:11.00 21:12.00 0:00.95 6:50/M
19 Nadine Reasoner 671 44 F 1 40-44 21:21.00 21:21.00 6:53/M
20 Jose Caceres 619 42 M 1 40-44 21:48.00 21:48.00 0:00.71 7:02/M
21 Mike Labeau 294 37 M 3 35-39 21:57.00 21:58.00 0:00.78 7:05/M
22 Isaac Cassas 78 16 M 2 16-19 22:19.00 22:19.00 7:12/M
23 Curtis Brown San Antonio TX 835 24 M 1 20-24 22:23.00 22:24.00 0:01.58 7:13/M
24 Ryan Hierholzer 754 17 M 3 16-19 22:27.00 22:35.00 0:07.90 7:15/M
25 Lauren Hierholzer 753 19 F 1 16-19 22:28.00 22:36.00 0:08.04 7:15/M
26 Ed Breuer 726 39 M 4 35-39 22:30.00 22:31.00 0:00.55 7:15/M
27 Emily Wolfe 618 33 F 1 30-34 22:30.00 22:55.00 0:25.02 7:15/M
28 Patricio Parra 422 10 M 1 0-10 22:31.00 22:34.00 0:02.86 7:16/M
29 David McArthur 351 40 M 2 40-44 22:33.00 22:43.00 0:10.58 7:16/M
30 Marc L. Magram 341 50 M 1 50-54 22:48.00 22:51.00 0:02.16 7:21/M
31 Joseph Lacombe 296 34 M 3 30-34 22:49.00 23:18.00 0:29.57 7:22/M
32 Steven Lange 300 54 M 2 50-54 23:03.00 23:05.00 0:01.42 7:26/M
33 Jason Ornelis 795 24 M 2 20-24 23:03.00 23:20.00 0:17.46 7:26/M
34 Joshua Garcia 781 25 M 4 25-29 23:05.00 23:34.00 0:28.83 7:27/M
35 Michael Omstead 757 9 M 2 0-10 23:06.00 23:07.00 0:01.03 7:27/M
36 Stephanie Hunsicker 252 21 F 1 20-24 23:09.00 43:31.00 20:22.01 7:28/M
37 Braden Watkins 590 10 M 3 0-10 23:15.00 23:21.00 0:05.61 7:30/M
38 Michael Herrera 234 32 M 4 30-34 23:18.00 23:21.00 0:02.92 7:31/M
39 John Hudson 247 39 M 5 35-39 23:20.00 23:22.00 0:02.18 7:32/M
40 Alexandra Walker 581 28 F 1 25-29 23:22.00 23:57.00 0:34.84 7:32/M
41 Mark Lund 331 37 M 6 35-39 23:39.00 23:41.00 0:02.80 7:38/M
42 Brian Booth 777 34 M 5 30-34 23:40.00 23:40.00 0:00.70 7:38/M
43 Kris Torres 708 34 M 6 30-34 23:43.00 23:51.00 0:07.43 7:39/M
44 Patrick Felty 643 43 M 3 40-44 23:44.00 23:47.00 0:02.56 7:39/M
45 Matt Jassen 257 24 M 3 20-24 23:46.00 44:09.00 20:23.47 7:40/M
46 Ernesto Perez 433 40 M 4 40-44 23:58.00 24:03.00 0:05.57 7:44/M
47 Ben McCalib 354 30 M 7 30-34 23:59.00 26:16.00 2:17.26 7:44/M
48 Lisa Luna 330 30 F 2 30-34 24:00.00 24:04.00 0:03.33 7:45/M
49 Molly Breuer 725 10 F 1 0-10 24:02.00 24:05.00 0:02.79 7:45/M
50 Wendy Branconier 715 36 F 2 35-39 24:12.00 24:14.00 0:01.62 7:48/M
51 Philip Pearce 431 43 M 5 40-44 24:13.00 24:15.00 0:01.77 7:49/M
52 Courtney Herrera 233 30 F 3 30-34 24:13.00 24:15.00 0:02.60 7:49/M
53 Ethan Renteria 460 10 M 4 0-10 24:18.00 24:23.00 0:05.73 7:50/M
54 Chris Yokum 629 14 M 3 11-15 24:19.00 24:36.00 0:16.98 7:51/M
55 Maria Ramon 452 42 F 2 40-44 24:29.00 24:34.00 0:04.57 7:54/M
56 Elizabeth King 281 36 F 3 35-39 24:31.00 24:32.00 0:01.75 7:55/M
57 Alana Martin 345 12 F 1 11-15 24:36.00 25:03.00 0:26.66 7:56/M
58 Jennifer Hudson 246 38 F 4 35-39 24:43.00 24:45.00 0:01.95 7:58/M
59 Gus Bethay 707 13 M 4 11-15 24:49.00 25:03.00 0:14.20 8:00/M
60 Richard Bethay 706 43 M 6 40-44 24:51.00 25:05.00 0:13.93 8:01/M
61 Adrian Estrada 660 50 M 3 50-54 24:52.00 25:14.00 0:21.91 8:01/M
62 Alec Boyer San Antonio TX 814 12 M 5 11-15 24:57.00 24:57.00 8:03/M
63 Christian Bates 36 39 M 7 35-39 24:59.00 25:00.00 0:01.14 8:04/M
64 Chris Gayle 199 9 M 5 0-10 24:59.00 25:02.00 0:02.40 8:04/M
65 Olivia Wildeman 604 10 F 2 0-10 25:13.00 25:18.00 0:04.61 8:08/M
66 Kevin Montague 379 17 M 4 16-19 25:15.00 25:16.00 0:01.12 8:09/M
67 Austin Allison 10 11 M 6 11-15 25:15.00 25:20.00 0:05.10 8:09/M
68 Ryan Kempf 277 14 M 7 11-15 25:18.00 25:18.00 8:10/M
69 Christina Werckle 746 17 F 2 16-19 25:25.00 25:36.00 0:10.76 8:12/M
70 Emily Bandy 635 15 F 2 11-15 25:26.00 25:36.00 0:10.53 8:12/M
71 Wayne Goldston 765 41 M 7 40-44 25:26.00 25:39.00 0:12.60 8:12/M
72 Brandon Hopkins 651 39 M 8 35-39 25:34.00 26:21.00 0:47.39 8:15/M
73 Zachary Bohrer 637 9 M 6 0-10 25:37.00 25:39.00 0:02.45 8:16/M
74 Michaela Donofrio 697 15 F 3 11-15 25:37.00 25:40.00 0:02.66 8:16/M
75 Tasha Schmidt 798 35 F 5 35-39 25:39.00 26:11.00 0:31.52 8:16/M
76 Marco Soto 799 29 M 5 25-29 25:40.00 25:41.00 0:01.25 8:17/M
77 Samantha Hopkins 652 38 F 6 35-39 25:41.00 26:29.00 0:47.94 8:17/M
78 Lana Harris 228 36 F 7 35-39 25:45.00 25:48.00 0:03.23 8:18/M
79 Stephen Shirley 509 34 M 8 30-34 25:49.00 25:58.00 0:08.72 8:20/M
80 Walker Diharce 130 7 M 7 0-10 25:49.00 26:08.00 0:18.63 8:20/M
81 Bernadette Beck 636 55 F 1 55-59 25:50.00 25:52.00 0:01.94 8:20/M
82 Noelle Pimienta 439 34 F 4 30-34 25:50.00 26:23.00 0:32.74 8:20/M
83 Michael Cox 107 43 M 8 40-44 25:52.00 25:59.00 0:07.35 8:21/M
84 C�sar Rodr�guez 759 11 M 8 11-15 25:53.00 25:55.00 0:02.05 8:21/M
85 Susan Kempf 278 44 F 3 40-44 25:53.00 26:09.00 0:15.42 8:21/M
86 Lesley Sablatura San Antonio TX 812 32 F 5 30-34 25:55.00 26:01.00 0:06.72 8:22/M
87 Darla Dunn 143 47 F 1 45-49 25:59.00 26:26.00 0:26.82 8:23/M
88 Brett Wolfe 617 35 M 9 35-39 25:59.00 26:30.00 0:30.70 8:23/M
89 Maria Payne San Antonio TX 816 35 F 8 35-39 26:03.00 26:15.00 0:11.51 8:24/M
90 David Payne San Antonio TX 817 9 M 8 0-10 26:03.00 26:15.00 0:11.51 8:24/M
91 Dan Romasko 474 49 M 2 45-49 26:07.00 26:13.00 0:05.90 8:25/M
92 Lindsay Patterson 796 30 F 6 30-34 26:13.00 26:44.00 0:30.58 8:27/M
93 Chase Podurgiel 440 9 M 9 0-10 26:14.00 26:17.00 0:03.04 8:28/M
94 Aaron Romasko 473 11 M 9 11-15 26:21.00 26:26.00 0:05.70 8:30/M
95 Sara Washa 584 40 F 4 40-44 26:21.00 26:54.00 0:32.44 8:30/M
96 Taylor Sanders 622 22 F 2 20-24 26:24.00 27:15.00 0:50.88 8:31/M
97 Logan Boyer San Antonio TX 813 12 M 10 11-15 26:26.00 26:30.00 0:03.81 8:32/M
98 Ted Weirbach 593 44 M 9 40-44 26:29.00 27:03.00 0:34.12 8:33/M
99 Alfredo Parra 420 43 M 10 40-44 26:31.00 26:36.00 0:04.90 8:33/M
100 Leigh Ellis 161 36 F 9 35-39 26:35.00 26:55.00 0:19.98 8:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Danny Farias 780 33 M 9 30-34 26:44.00 27:13.00 0:28.37 8:37/M
102 Amanda Sparks 545 26 F 2 25-29 26:57.00 27:29.00 0:32.07 8:42/M
103 Angela Grandinetti 213 28 F 3 25-29 27:01.00 27:33.00 0:32.84 8:43/M
104 Vaughan Waters 589 58 M 1 55-59 27:05.00 27:53.00 0:47.24 8:44/M
105 Tess Villarreal San Antonio TX 822 26 F 4 25-29 27:13.00 27:44.00 0:31.25 8:47/M
106 Ashley Lacombe 295 32 F 7 30-34 27:14.00 27:44.00 0:30.51 8:47/M
107 Tyson Smith 533 9 M 10 0-10 27:15.00 27:30.00 0:15.65 8:47/M
108 Ricky Arellano 22 12 M 11 11-15 27:16.00 27:31.00 0:15.46 8:48/M
109 Ramzi Reda San Antonio TX 836 25 M 6 25-29 27:20.00 27:22.00 0:01.98 8:49/M
110 Wyland Harris 231 11 M 12 11-15 27:20.00 27:26.00 0:06.17 8:49/M
111 Judd Woehrle 614 42 M 11 40-44 27:24.00 27:32.00 0:08.15 8:50/M
112 Ryan Woehrle 616 10 M 11 0-10 27:25.00 27:32.00 0:07.56 8:51/M
113 Paula Grams 648 53 F 1 50-54 27:35.00 27:48.00 0:12.92 8:54/M
114 Mia Wildeman 603 10 F 3 0-10 27:42.00 27:47.00 0:05.11 8:56/M
115 Hannah Reasoner 670 12 F 5 11-15 27:45.00 27:51.00 0:05.79 8:57/M
116 Lauren Kempf 276 12 F 4 11-15 27:45.00 27:51.00 0:06.30 8:57/M
117 Jack Dysart 146 62 M 1 60-64 27:45.00 28:25.00 0:40.12 8:57/M
118 Javier Baideras San Antonio TX 827 34 M 10 30-34 27:47.00 27:50.00 0:03.38 8:58/M
119 Wesley Balderas San Antonio TX 825 9 M 12 0-10 27:47.00 27:50.00 0:03.12 8:58/M
120 Shaun Westphall 600 11 M 13 11-15 27:49.00 27:54.00 0:04.81 8:58/M
121 Bethany Davis 641 43 F 5 40-44 27:50.00 28:02.00 0:12.63 8:59/M
122 Jessica Kezar 280 22 F 3 20-24 28:00.00 28:50.00 0:50.52 9:02/M
123 Diane Kirchner 703 35 F 11 35-39 28:03.00 28:07.00 0:04.06 9:03/M
124 Heather Green 775 37 F 10 35-39 28:03.00 28:07.00 0:03.58 9:03/M
125 Vanessa Gaitan Austin TX 821 31 F 8 30-34 28:03.00 28:31.00 0:27.75 9:03/M
126 Maya Arellano 21 8 F 4 0-10 28:14.00 28:24.00 0:09.51 9:06/M
127 Michelle Garcia 645 40 F 6 40-44 28:15.00 28:28.00 0:13.32 9:07/M
128 Chris Watkins 591 41 M 12 40-44 28:16.00 29:08.00 0:52.43 9:07/M
129 Carol Nguyen 402 36 F 12 35-39 28:20.00 29:41.00 1:21.00 9:08/M
130 Joshua Allen 9 23 M 4 20-24 28:22.00 49:45.00 21:23.13 9:09/M
131 Jacob Silva 517 26 M 7 25-29 28:23.00 28:55.00 0:32.07 9:09/M
132 Michael Moyer 394 38 M 10 35-39 28:24.00 28:48.00 0:23.94 9:10/M
133 Tyler Stevens 550 9 M 13 0-10 28:26.00 28:43.00 0:16.42 9:10/M
134 Emiliano Mateos 688 13 M 14 11-15 28:28.00 28:50.00 0:21.53 9:11/M
135 Mauricio Ochoa 405 9 M 14 0-10 28:30.00 28:52.00 0:22.10 9:12/M
136 Jacob McQueen 360 14 M 15 11-15 28:32.00 28:47.00 0:15.54 9:12/M
137 Brett Lester 319 15 M 16 11-15 28:32.00 28:48.00 0:16.05 9:12/M
138 Alyson Moyer 393 36 F 13 35-39 28:32.00 28:56.00 0:23.70 9:12/M
139 Coda Harris 227 10 M 15 0-10 28:34.00 28:38.00 0:03.75 9:13/M
140 Danny Rafajko 450 32 M 11 30-34 28:41.00 30:15.00 1:33.76 9:15/M
141 Aiden Lyles 336 10 M 16 0-10 28:42.00 28:47.00 0:04.83 9:15/M
142 Andrew Rodriguez 467 33 M 12 30-34 28:43.00 29:32.00 0:49.01 9:16/M
143 Jeff Sorrell 538 39 M 11 35-39 28:49.00 29:07.00 0:18.57 9:18/M
144 Patrick Schlosser 497 33 M 13 30-34 28:50.00 29:12.00 0:22.20 9:18/M
145 Parker Spanley 544 11 M 17 11-15 28:51.00 29:11.00 0:19.36 9:18/M
146 Jaime Spanley 542 33 F 9 30-34 28:54.00 29:14.00 0:20.17 9:19/M
147 Tatiana Johnson 786 53 F 2 50-54 28:54.00 30:18.00 1:24.09 9:19/M
148 Megan Unrath 687 14 F 6 11-15 28:55.00 29:15.00 0:19.93 9:20/M
149 Porter Westphall 683 14 M 18 11-15 28:57.00 29:51.00 0:54.72 9:20/M
150 Luke Lepeska 226 8 M 17 0-10 28:58.00 29:44.00 0:45.31 9:21/M
151 Mason Vischer 578 13 M 19 11-15 29:01.00 29:08.00 0:07.28 9:22/M
152 Trey Hedlund San Antonio TX 826 13 M 20 11-15 29:02.00 29:09.00 0:06.48 9:22/M
153 Karen Ruelas 483 50 F 3 50-54 29:02.00 29:10.00 0:08.21 9:22/M
154 Terri Pearce 432 42 F 7 40-44 29:04.00 29:06.00 0:01.85 9:23/M
155 Jakob Teplitz 776 13 M 21 11-15 29:07.00 29:07.00 9:24/M
156 Rylie Young 632 10 F 5 0-10 29:09.00 29:17.00 0:07.56 9:24/M
157 Noel Lagunas 297 51 M 4 50-54 29:11.00 29:13.00 0:02.28 9:25/M
158 Ethan Blanchette 47 9 M 18 0-10 29:12.00 29:26.00 0:14.17 9:25/M
159 Karen Blanchette 48 39 F 14 35-39 29:12.00 29:27.00 0:14.29 9:25/M
160 David Leach 310 49 M 3 45-49 29:12.00 29:33.00 0:21.10 9:25/M
161 Tyler Unrath 686 11 M 22 11-15 29:18.00 29:53.00 0:34.95 9:27/M
162 Craig Urath 568 44 M 13 40-44 29:18.00 29:53.00 0:34.55 9:27/M
163 Brandon Renteria 459 38 M 12 35-39 29:20.00 29:25.00 0:05.47 9:28/M
164 Daniel Sorrell 537 10 M 19 0-10 29:20.00 29:37.00 0:16.72 9:28/M
165 Kristina Grant 214 27 F 5 25-29 29:21.00 30:00.00 0:38.78 9:28/M
166 Gene Meyers 370 64 M 2 60-64 29:22.00 29:36.00 0:14.48 9:28/M
167 Mark Werckle 747 44 M 14 40-44 29:27.00 29:39.00 0:12.32 9:30/M
168 Karla Garcia 195 33 F 10 30-34 29:28.00 30:01.00 0:33.23 9:30/M
169 Ricardo Terrazas 556 10 M 20 0-10 29:32.00 29:51.00 0:18.62 9:32/M
170 Enrique Terrazas 555 49 M 4 45-49 29:32.00 29:51.00 0:19.29 9:32/M
171 Josh Cooper 105 35 M 13 35-39 29:34.00 30:44.00 1:09.37 9:32/M
172 Catherine Banks 28 33 F 11 30-34 29:36.00 29:45.00 0:09.16 9:33/M
173 Emily Banks 29 8 F 6 0-10 29:37.00 29:46.00 0:08.62 9:33/M
174 Laura Fair 165 34 F 12 30-34 29:40.00 30:30.00 0:50.00 9:34/M
175 Carter Patton 425 10 M 21 0-10 29:41.00 30:08.00 0:27.33 9:35/M
176 Johnathan Buentello 66 24 M 5 20-24 29:42.00 29:53.00 0:11.30 9:35/M
177 Alfonso Del Rayo, Sr 123 45 M 5 45-49 29:42.00 30:02.00 0:20.62 9:35/M
178 Christopher Bueno 723 25 M 8 25-29 29:49.00 30:25.00 0:36.01 9:37/M
179 Brian Yokum 628 54 M 5 50-54 29:51.00 30:20.00 0:29.14 9:38/M
180 Jessica Burden 728 31 F 13 30-34 29:53.00 30:02.00 0:09.06 9:38/M
181 Tommy McNish 359 37 M 14 35-39 29:53.00 30:02.00 0:09.24 9:38/M
182 Jennifer Blessing 49 31 F 14 30-34 29:53.00 30:04.00 0:11.71 9:38/M
183 David Diharce 128 50 M 6 50-54 29:56.00 30:18.00 0:21.93 9:39/M
184 Tina Smith 531 42 F 8 40-44 30:02.00 30:27.00 0:25.10 9:41/M
185 Kim Young 631 43 F 9 40-44 30:05.00 30:21.00 0:16.09 9:42/M
186 Ryan Caroll 77 36 M 15 35-39 30:07.00 31:13.00 1:06.10 9:43/M
187 Allen Reininger 837 49 M 6 45-49 30:17.00 30:54.00 0:37.26 9:46/M
188 Juliet Urushima San Antonio TX 823 42 F 10 40-44 30:19.00 30:53.00 0:33.40 9:47/M
189 Richard Grimes 736 51 M 7 50-54 30:21.00 30:42.00 0:20.24 9:47/M
190 Connor Jones 265 14 M 23 11-15 30:25.00 30:40.00 0:15.94 9:49/M
191 Brooke Lester 320 10 F 7 0-10 30:31.00 31:04.00 0:33.18 9:51/M
192 Christal McCalib 355 27 F 6 25-29 30:45.00 31:52.00 1:07.41 9:55/M
193 Connor McCabe 353 7 M 22 0-10 31:04.00 31:05.00 0:01.39 10:01/M
194 Jessica Lewis 323 25 F 7 25-29 31:05.00 31:16.00 0:11.30 10:02/M
195 Riley Robinson 465 10 F 8 0-10 31:07.00 31:19.00 0:11.81 10:02/M
196 Caleb Cofresi 98 11 M 24 11-15 31:07.00 31:50.00 0:43.08 10:02/M
197 Ryan Robinson 466 37 M 16 35-39 31:10.00 31:21.00 0:11.67 10:03/M
198 Paulina Ruiz 485 12 F 7 11-15 31:15.00 31:36.00 0:21.02 10:05/M
199 Emilee Loth 684 20 F 4 20-24 31:19.00 31:26.00 0:07.75 10:06/M
200 Kristine Pastrano-Zinna 423 32 F 15 30-34 31:24.00 31:54.00 0:30.07 10:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Stephen Kovach 289 41 M 15 40-44 31:29.00 31:29.00 10:09/M
202 Neil McQueen 361 43 M 16 40-44 31:31.00 32:27.00 0:56.46 10:10/M
203 Jordan Lecroy 313 22 F 5 20-24 31:34.00 32:24.00 0:50.31 10:11/M
204 Nancy Burton Gayle 200 41 F 11 40-44 31:35.00 31:48.00 0:13.36 10:11/M
205 Garrett Shults 512 11 M 25 11-15 31:37.00 31:41.00 0:04.81 10:12/M
206 Jacob Bailey 803 10 M 23 0-10 31:38.00 31:43.00 0:04.85 10:12/M
207 Iliana Rodr�guez 760 15 F 8 11-15 31:43.00 31:46.00 0:02.49 10:14/M
208 Stephanie Steinle 676 49 F 2 45-49 31:44.00 32:36.00 0:52.05 10:14/M
209 Erin Silvasy 519 12 F 9 11-15 31:50.00 32:41.00 0:51.73 10:16/M
210 Mia Roth 479 11 F 10 11-15 31:51.00 31:56.00 0:04.93 10:16/M
211 Christian Fridley 689 26 F 8 25-29 31:57.00 32:38.00 0:40.66 10:18/M
212 Sarah Hunsicker 251 20 F 6 20-24 32:03.00 52:25.00 20:21.95 10:20/M
213 Alonso Fajardo 739 9 M 24 0-10 32:04.00 32:04.00 10:21/M
214 Arlene Littlefield 789 47 F 3 45-49 32:06.00 32:06.00 10:21/M
215 Ella Easley 153 11 F 11 11-15 32:07.00 32:11.00 0:04.05 10:22/M
216 Bucky Rodriguez 470 69 M 1 65-69 32:10.00 32:20.00 0:10.70 10:23/M
217 Claudia Cue 110 28 F 9 25-29 32:12.00 33:04.00 0:51.80 10:23/M
218 Ryan Shortt 510 34 M 14 30-34 32:14.00 33:04.00 0:50.11 10:24/M
219 Heberto Cofresi 99 45 M 7 45-49 32:16.00 32:59.00 0:43.46 10:25/M
220 Kimberly Miniaci 665 28 F 10 25-29 32:17.00 32:54.00 0:36.16 10:25/M
221 Michael Lyles 339 41 M 17 40-44 32:17.00 32:54.00 0:36.59 10:25/M
222 Caleb Lyles 337 7 M 25 0-10 32:18.00 32:53.00 0:35.59 10:25/M
223 Daniela Estrella 164 42 F 12 40-44 32:28.00 32:36.00 0:07.49 10:28/M
224 Turner Davidson 119 14 M 26 11-15 32:29.00 32:47.00 0:17.95 10:29/M
225 Chad Cunov 113 15 M 27 11-15 32:30.00 32:47.00 0:16.31 10:29/M
226 Lisa Estrada 659 44 F 13 40-44 32:31.00 32:52.00 0:21.13 10:29/M
227 Erik Dimas 132 11 M 28 11-15 32:32.00 33:47.00 1:14.75 10:30/M
228 Elizabeth Rizo 758 29 F 11 25-29 32:33.00 33:47.00 1:14.13 10:30/M
229 Emily Moralez 230 13 F 12 11-15 32:34.00 33:07.00 0:32.64 10:30/M
230 Sean Jones 269 10 M 26 0-10 32:37.00 32:41.00 0:03.43 10:31/M
231 Kristy Munoz 401 26 F 12 25-29 32:38.00 33:11.00 0:32.30 10:32/M
232 Diego Cavazos 84 10 M 27 0-10 32:39.00 32:43.00 0:03.98 10:32/M
233 Joseph Ruelas 482 10 M 28 0-10 32:39.00 32:44.00 0:05.35 10:32/M
234 Ava Ison 256 10 F 9 0-10 32:41.00 32:45.00 0:03.69 10:33/M
235 Juliana Carlo 639 49 F 4 45-49 32:44.00 33:35.00 0:51.63 10:34/M
236 Eddie Gillette 202 9 M 29 0-10 32:45.00 32:51.00 0:06.12 10:34/M
237 Tammy Floyd 174 42 F 14 40-44 32:52.00 33:05.00 0:13.07 10:36/M
238 Kaitlyn Anderson 15 12 F 13 11-15 32:57.00 33:14.00 0:17.08 10:38/M
239 Trey Smith 532 14 M 29 11-15 33:00.00 33:17.00 0:16.86 10:39/M
240 Jennifer Watkins 592 39 F 15 35-39 33:01.00 33:53.00 0:52.31 10:39/M
241 Tammy McQueen 363 44 F 15 40-44 33:01.00 33:56.00 0:54.33 10:39/M
242 Ernesto Leal 656 8 M 30 0-10 33:05.00 33:26.00 0:21.20 10:40/M
243 Lizette Martinez 663 41 F 16 40-44 33:09.00 33:31.00 0:21.76 10:42/M
244 Caleb Motl 388 8 M 31 0-10 33:13.00 33:48.00 0:34.65 10:43/M
245 Nancy Castaneda 79 54 F 4 50-54 33:16.00 33:44.00 0:28.45 10:44/M
246 Nicholas Kennison 279 10 M 32 0-10 33:22.00 33:31.00 0:08.68 10:46/M
247 Dave Lawrence 305 43 M 18 40-44 33:22.00 33:52.00 0:29.81 10:46/M
248 Mike Lepeska 317 45 M 8 45-49 33:27.00 34:12.00 0:45.10 10:47/M
249 Cheryl Vorlop 680 43 F 17 40-44 33:29.00 34:21.00 0:51.68 10:48/M
250 Rosario Gaard 193 50 F 5 50-54 33:32.00 33:40.00 0:08.45 10:49/M
251 Emma Colville 102 7 F 10 0-10 33:32.00 33:47.00 0:14.89 10:49/M
252 Marcel Mateos 699 9 M 33 0-10 33:33.00 33:55.00 0:21.55 10:49/M
253 Theresa Valdez 572 41 F 18 40-44 33:33.00 34:19.00 0:45.98 10:49/M
254 Elizabeth Garcia 194 52 F 6 50-54 33:34.00 33:45.00 0:11.11 10:50/M
255 Ashley Zinna 710 17 F 3 16-19 33:35.00 34:04.00 0:29.90 10:50/M
256 Dominic Hersman 236 10 M 34 0-10 33:36.00 34:44.00 1:08.27 10:50/M
257 Ryan Colville 103 31 M 15 30-34 33:41.00 33:57.00 0:16.10 10:52/M
258 Jennifer McNew 358 38 F 16 35-39 33:46.00 34:25.00 0:38.69 10:54/M
259 Chase Portillos 445 7 M 35 0-10 33:47.00 34:01.00 0:14.13 10:54/M
260 Jennifer Portillos 446 38 F 17 35-39 33:48.00 34:02.00 0:14.14 10:54/M
261 Kayla Fonger 175 29 F 13 25-29 33:48.00 34:39.00 0:51.38 10:54/M
262 Tabitha Hollman 240 35 F 18 35-39 33:51.00 34:22.00 0:30.76 10:55/M
263 Madeline Vischer 577 10 F 11 0-10 33:52.00 34:03.00 0:10.08 10:55/M
264 Linda Fusco 192 42 F 19 40-44 33:58.00 34:03.00 0:05.79 10:57/M
265 Sofia Wildeman 605 7 F 12 0-10 33:58.00 34:04.00 0:05.68 10:57/M
266 Sebastian Sotomayor 541 11 M 30 11-15 33:58.00 34:34.00 0:35.27 10:57/M
267 Tish Gillette 204 39 F 19 35-39 34:05.00 34:11.00 0:06.38 11:00/M
268 Clint Motl 389 7 M 36 0-10 34:10.00 34:43.00 0:33.38 11:01/M
269 Michael Marcroft 344 38 M 17 35-39 34:12.00 35:15.00 1:02.90 11:02/M
270 Anne Ornelis 794 25 F 14 25-29 34:14.00 35:45.00 1:31.02 11:03/M
271 Jason Arellano 20 39 M 18 35-39 34:23.00 34:32.00 0:09.38 11:05/M
272 Joshua Cole 101 9 M 37 0-10 34:28.00 34:31.00 0:02.60 11:07/M
273 Patrick Lawrence 308 8 M 38 0-10 34:31.00 35:04.00 0:32.15 11:08/M
274 Jocelyn Zajicek 633 33 F 16 30-34 34:31.00 35:11.00 0:39.64 11:08/M
275 Bailey Wyckoff 625 10 F 13 0-10 34:32.00 34:46.00 0:13.90 11:08/M
276 Jackson Shults 514 9 M 39 0-10 34:34.00 34:37.00 0:03.44 11:09/M
277 Emma Tapia 551 34 F 17 30-34 34:34.00 35:10.00 0:36.42 11:09/M
278 Ana Davila 716 15 F 14 11-15 34:38.00 34:45.00 0:07.24 11:10/M
279 Donna Wyckoff 626 44 F 20 40-44 34:38.00 34:52.00 0:13.77 11:10/M
280 Masa Chilcutt 95 6 M 40 0-10 34:39.00 34:54.00 0:14.79 11:11/M
281 Regina Valdez 571 48 F 5 45-49 34:40.00 34:59.00 0:18.18 11:11/M
282 Ava Rodriguez 469 8 F 14 0-10 34:41.00 35:30.00 0:49.28 11:11/M
283 Josie Trevino 677 45 F 6 45-49 34:43.00 35:13.00 0:30.00 11:12/M
284 Julianna Trevino 768 6 F 15 0-10 34:44.00 35:13.00 0:29.24 11:12/M
285 Kylie Donofrio 140 9 F 16 0-10 34:45.00 34:49.00 0:03.37 11:13/M
286 Stefani Lawrence 309 42 F 21 40-44 34:45.00 35:15.00 0:29.81 11:13/M
287 Neil Sheddan 506 68 M 2 65-69 34:45.00 35:17.00 0:32.03 11:13/M
288 Merri Owens 412 59 F 2 55-59 34:47.00 35:37.00 0:50.02 11:13/M
289 Scott Owens 669 43 M 19 40-44 34:48.00 35:37.00 0:49.09 11:14/M
290 Stephen Garcia 718 36 M 19 35-39 34:50.00 35:48.00 0:57.51 11:14/M
