Half |
|||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ariel Galvan | San Antonio TX | 575 | 49 | 1 | 1:19:47.41 | 6:05/M |
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liza Hunter-Galvan | San Antonio TX | 577 | 45 | 3 | 1:25:38.64 | 6:32/M |
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Donley | Fredericksburg TX | 521 | 42 | 2 | 1:20:06.38 | 6:07/M |
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Martinez | Seguin TX | 445 | 40 | 37 | 1:48:01.31 | 8:15/M |
M 00-00 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 436 | 456 | 532 | 2:58:27.53 | 13:37/M | ||
M 01-19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Bindseil | 33 | 16 | 60 | 1:51:40.63 | 8:31/M | |
2 | Bryce Zertuche | Magnolia TX | 476 | 14 | 85 | 1:54:37.37 | 8:45/M |
3 | Brock Sanders | 145 | 17 | 99 | 1:56:57.27 | 8:56/M | |
4 | Justus Stark | 76 | 13 | 107 | 1:57:35.24 | 8:59/M | |
5 | Gabriel Reeder | 453 | 14 | 295 | 2:16:58.93 | 10:27/M | |
6 | Dylan Wagner | 466 | 19 | 365 | 2:24:33.31 | 11:02/M | |
F 01-19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katelyn Willingham | Lubbock TX | 438 | 19 | 211 | 2:08:08.42 | 9:47/M |
2 | Liv Gennarelli | Round Rock TX | 239 | 17 | 235 | 2:10:30.93 | 9:58/M |
3 | Peyton Siler | Austin TX | 433 | 17 | 300 | 2:17:48.10 | 10:31/M |
4 | Olivia Morse | Austin TX | 434 | 15 | 310 | 2:18:53.74 | 10:36/M |
5 | Karina Hanzlik | Austin TX | 463 | 16 | 311 | 2:18:53.95 | 10:36/M |
6 | Berlyn Zertuche | 477 | 12 | 498 | 2:49:52.02 | 12:58/M | |
M 20-24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Alvarado | Austin TX | 710 | 22 | 82 | 1:54:11.73 | 8:43/M |
2 | Reid Barnes | Austin TX | 10 | 24 | 187 | 2:05:13.88 | 9:34/M |
3 | Alexander Kopec | 141 | 20 | 301 | 2:17:51.02 | 10:31/M | |
F 20-24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Hardwick | Angleton TX | 497 | 24 | 21 | 1:43:21.24 | 7:53/M |
2 | Catherine Karnas | Houston TX | 713 | 23 | 72 | 1:52:55.54 | 8:37/M |
3 | Cindy Denman | Austin TX | 304 | 22 | 115 | 1:58:16.05 | 9:02/M |
4 | Kassie Stewart | San Antonio TX | 163 | 24 | 142 | 2:01:56.32 | 9:18/M |
5 | Stephanie Weidmann | Austin TX | 735 | 24 | 189 | 2:05:27.77 | 9:35/M |
6 | Karli Kendall | San Angelo TX | 283 | 21 | 190 | 2:05:27.97 | 9:35/M |
7 | Madeline Anes | Baton Rouge LA | 266 | 24 | 218 | 2:08:39.01 | 9:49/M |
8 | Elissa McLerran | Lubbock TX | 409 | 22 | 251 | 2:12:23.18 | 10:06/M |
9 | Jorden Klaevemann | Taft TX | 164 | 24 | 381 | 2:27:09.11 | 11:14/M |
10 | Katherine Setterbo | Lubbock TX | 408 | 23 | 418 | 2:32:17.06 | 11:37/M |
11 | Karla A Sanchez | San Antonio TX | 516 | 23 | 446 | 2:38:32.47 | 12:06/M |
12 | Maggie Sather | Austin TX | 646 | 24 | 466 | 2:42:44.98 | 12:25/M |
13 | Nicole Moody | Kerrville TX | 464 | 21 | 522 | 2:55:29.75 | 13:24/M |
14 | Sabrina Doffing | Mcallen TX | 306 | 24 | 530 | 2:57:41.02 | 13:34/M |
15 | Hillary Fugate | Baytown TX | 486 | 23 | 577 | 3:16:42.21 | 15:01/M |
M 25-29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Hill | Fredericksburg TX | 530 | 29 | 4 | 1:35:50.61 | 7:19/M |
2 | Benjamin Larsen | San Antonio TX | 593 | 27 | 6 | 1:36:20.74 | 7:21/M |
3 | Samuel Ruiz | Austin TX | 487 | 29 | 8 | 1:37:16.05 | 7:25/M |
4 | Wayne Miranda | Houston TX | 506 | 25 | 18 | 1:41:38.51 | 7:45/M |
5 | Ryan Folsom | San Antonio TX | 591 | 27 | 40 | 1:48:16.06 | 8:16/M |
6 | John Prudhomme | Dallas TX | 404 | 28 | 46 | 1:49:39.98 | 8:22/M |
7 | Keaton Argubright | Austin TX | 523 | 26 | 59 | 1:51:37.61 | 8:31/M |
8 | James Cooper | Angleton TX | 496 | 28 | 69 | 1:52:46.51 | 8:36/M |
9 | Oziel Alfaro | San Antonio TX | 362 | 29 | 76 | 1:53:38.00 | 8:40/M |
10 | Leonel Valdez | Hutto TX | 743 | 25 | 87 | 1:55:02.64 | 8:47/M |
11 | David Rosenfield | Austin TX | 522 | 27 | 95 | 1:55:39.47 | 8:50/M |
12 | Adam Donovan | Dallas TX | 534 | 28 | 117 | 1:58:28.58 | 9:03/M |
13 | Matthew Lelegren | San Antonio TX | 595 | 26 | 157 | 2:03:03.91 | 9:24/M |
14 | Brian Barron | Corpus Christi TX | 130 | 29 | 169 | 2:04:08.54 | 9:29/M |
15 | Brian Boatright | 447 | 28 | 175 | 2:04:35.16 | 9:31/M | |
16 | Ky McNett | 285 | 26 | 188 | 2:05:27.60 | 9:35/M | |
17 | John David Spencer | 205 | 28 | 258 | 2:12:49.34 | 10:08/M | |
18 | Matthew Rangel | Austin TX | 560 | 25 | 260 | 2:12:56.08 | 10:09/M |
19 | Stuart Moffitt | 244 | 28 | 266 | 2:13:25.92 | 10:11/M | |
20 | Patrick Thompson | San Antonio TX | 360 | 27 | 276 | 2:14:12.99 | 10:15/M |
21 | Mitchell Martin | San Antonio TX | 218 | 28 | 292 | 2:16:11.13 | 10:24/M |
22 | Milton Sampson | Houston TX | 722 | 25 | 305 | 2:18:09.40 | 10:33/M |
23 | Steven Dann | Austin TX | 588 | 28 | 343 | 2:22:34.12 | 10:53/M |
24 | Greg White | San Antonio TX | 142 | 27 | 352 | 2:23:25.92 | 10:57/M |
25 | Jack Koepke | Bloomington MN | 471 | 28 | 420 | 2:32:49.68 | 11:40/M |
26 | Matthew Royce | Katy TX | 293 | 28 | 473 | 2:43:59.96 | 12:31/M |
F 25-29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Stamelos | Abilene TX | 132 | 27 | 17 | 1:41:29.12 | 7:45/M |
2 | Elizabeth Kozel | La Grange TX | 428 | 28 | 30 | 1:46:32.47 | 8:08/M |
3 | Christine Corella | Del Rio TX | 85 | 28 | 34 | 1:46:47.90 | 8:09/M |
4 | Baylee Belflower | San Antonio TX | 231 | 25 | 74 | 1:53:33.35 | 8:40/M |
5 | Katie Miller | Mineola TX | 564 | 28 | 77 | 1:53:42.36 | 8:41/M |
6 | Lisa Tedford | South Padre Island TX | 387 | 29 | 86 | 1:54:57.06 | 8:46/M |
7 | Christine Aleman | San Antonio TX | 225 | 25 | 90 | 1:55:14.37 | 8:48/M |
8 | Hope Miller | Austin TX | 437 | 25 | 94 | 1:55:38.29 | 8:50/M |
9 | Robin Mensik | Fort Sam Houston TX | 74 | 27 | 97 | 1:56:16.52 | 8:53/M |
10 | Crystal Felts | Cypress TX | 531 | 27 | 127 | 1:59:24.57 | 9:07/M |
11 | Amanda Pina | San Antonio TX | 178 | 28 | 132 | 2:00:01.69 | 9:10/M |
12 | Danielle Howey | Hewitt TX | 382 | 27 | 141 | 2:01:47.30 | 9:18/M |
13 | Caitlin Probandt | Kerrville TX | 580 | 27 | 145 | 2:02:17.01 | 9:20/M |
14 | Allison Bueche | Kerrville TX | 582 | 28 | 147 | 2:02:26.95 | 9:21/M |
15 | Mindy Cooke | Lubbock TX | 381 | 28 | 166 | 2:03:52.87 | 9:27/M |
16 | Kathryn Lundstrom | Cedar Park TX | 704 | 25 | 167 | 2:03:54.73 | 9:27/M |
17 | Amber Hoffman | Brazoria TX | 482 | 28 | 172 | 2:04:13.41 | 9:29/M |
18 | Molly Haerer | San Antonio TX | 720 | 25 | 177 | 2:04:45.87 | 9:31/M |
19 | Jodi Benham | Temple TX | 99 | 28 | 192 | 2:05:38.30 | 9:35/M |
20 | Meagan Daniels | Lubbock TX | 473 | 26 | 212 | 2:08:08.93 | 9:47/M |
21 | Maryann Moyer | San Antonio TX | 29 | 25 | 213 | 2:08:15.40 | 9:47/M |
22 | Laura Butler | San Antonio TX | 45 | 27 | 217 | 2:08:35.94 | 9:49/M |
23 | Erin Kluzek | Abilene TX | 736 | 27 | 228 | 2:09:44.90 | 9:54/M |
24 | Amanda Lopez | Garden Ridge TX | 44 | 28 | 232 | 2:10:27.03 | 9:57/M |
25 | Morgan Lane | Midland TX | 702 | 27 | 237 | 2:10:40.67 | 9:58/M |
26 | Audrey Smith | San Saba TX | 707 | 27 | 246 | 2:11:47.61 | 10:04/M |
27 | Catherine Watkins | Houston TX | 533 | 26 | 250 | 2:12:05.77 | 10:05/M |
28 | Kelly Perrotte | Willis TX | 280 | 26 | 254 | 2:12:26.95 | 10:07/M |
29 | Caroline Coblar | Austin TX | 647 | 29 | 259 | 2:12:54.19 | 10:09/M |
30 | Jennifer Peter | San Antonio TX | 232 | 25 | 267 | 2:13:31.80 | 10:12/M |
31 | Tiffany Belk | Georgetown TX | 417 | 28 | 269 | 2:13:35.33 | 10:12/M |
32 | Shelley Monsen | Round Rock TX | 557 | 28 | 274 | 2:14:09.85 | 10:14/M |
33 | Maegan Gafken | Cedar Park TX | 379 | 29 | 277 | 2:14:28.84 | 10:16/M |
34 | Vanessa Gonzalez | San Antonio TX | 737 | 29 | 278 | 2:14:29.05 | 10:16/M |
35 | Michelle Kothmann | Austin TX | 380 | 25 | 279 | 2:14:29.58 | 10:16/M |
36 | Amanda Moffitt | Midland TX | 243 | 28 | 288 | 2:15:49.48 | 10:22/M |
37 | Natasha Hakala | 287 | 28 | 298 | 2:17:46.94 | 10:31/M | |
38 | Levinia Lara | Houston TX | 286 | 25 | 299 | 2:17:47.03 | 10:31/M |
39 | Andrea Czikowsky | 126 | 29 | 304 | 2:18:04.06 | 10:32/M | |
40 | Kasey Carr | Austin TX | 730 | 25 | 317 | 2:20:11.58 | 10:42/M |
41 | Georgina Benavides | League City TX | 339 | 26 | 319 | 2:20:22.37 | 10:43/M |
42 | Anna Spencer | La Vernia TX | 206 | 26 | 326 | 2:20:49.85 | 10:45/M |
43 | Allison Healey | Fort Worth TX | 195 | 25 | 327 | 2:20:54.23 | 10:45/M |
44 | Miranda Shore | Austin TX | 465 | 28 | 335 | 2:22:02.13 | 10:51/M |
45 | Chelsey Grant | Austin TX | 592 | 29 | 342 | 2:22:34.02 | 10:53/M |
46 | Keri Dann | Austin TX | 589 | 28 | 344 | 2:22:34.36 | 10:53/M |
47 | Juliana Ramos | Lubbock TX | 385 | 25 | 347 | 2:23:12.85 | 10:56/M |
48 | Jennifer Warner | Lubbock TX | 383 | 27 | 350 | 2:23:22.84 | 10:57/M |
49 | Marlena Boatright | Corpus Christi TX | 446 | 25 | 363 | 2:24:29.81 | 11:02/M |
50 | Leta Chandler | Buda TX | 173 | 25 | 367 | 2:25:02.58 | 11:04/M |
51 | Ashley Petersen | Katy TX | 105 | 28 | 369 | 2:25:22.61 | 11:06/M |
52 | Sarah Love | Corpus Christi TX | 460 | 29 | 387 | 2:28:45.70 | 11:21/M |
53 | Kristin Brosig | Midland TX | 54 | 29 | 389 | 2:28:55.36 | 11:22/M |
54 | Emily Jones | Venus TX | 711 | 28 | 394 | 2:30:13.80 | 11:28/M |
55 | Bethany Raynes | San Antonio TX | 187 | 27 | 396 | 2:30:15.25 | 11:28/M |
56 | Tarra Marett | San Antonio TX | 73 | 26 | 407 | 2:31:11.28 | 11:32/M |
57 | Essence Peterman | Schertz TX | 174 | 29 | 424 | 2:33:26.37 | 11:43/M |
58 | Elizabeth Ruiz | 528 | 29 | 428 | 2:34:12.15 | 11:46/M | |
59 | Alyssa Navetta | Temple TX | 100 | 27 | 437 | 2:36:14.22 | 11:56/M |
60 | Lindsey Rahn | San Antonio TX | 18 | 29 | 451 | 2:39:02.28 | 12:08/M |
61 | Michelle Bateman | San Antonio TX | 188 | 29 | 452 | 2:39:02.77 | 12:08/M |
62 | Stephanie Capella | San Antonio TX | 301 | 25 | 480 | 2:44:43.87 | 12:34/M |
63 | Maria Lopez | Corpus Christi TX | 455 | 29 | 481 | 2:45:30.06 | 12:38/M |
64 | Susanna Watson | San Antonio TX | 215 | 25 | 485 | 2:46:23.69 | 12:42/M |
65 | Jayne Prude | Carrollton TX | 340 | 27 | 488 | 2:47:04.43 | 12:45/M |
66 | Monica Evans | Austin TX | 554 | 27 | 491 | 2:48:28.70 | 12:52/M |
67 | Deborah Boykin | Mcallen TX | 300 | 26 | 507 | 2:51:40.23 | 13:06/M |
68 | Brianna Balli | Austin TX | 547 | 27 | 529 | 2:57:39.90 | 13:34/M |
69 | Sarah Vahle | 439 | 27 | 541 | 3:00:29.87 | 13:47/M | |
70 | Kaitlyn Czajkowski | Austin TX | 440 | 26 | 542 | 3:00:30.46 | 13:47/M |
71 | Valerie Ramirez | San Antonio TX | 741 | 26 | 547 | 3:01:57.43 | 13:53/M |
72 | Estebanie Tovias | San Antonio TX | 63 | 29 | 549 | 3:03:29.29 | 14:00/M |
73 | Melanie Schroedter | Mcallen TX | 318 | 28 | 555 | 3:05:21.92 | 14:09/M |
74 | Yadira Gonzalez | Mission TX | 309 | 29 | 566 | 3:11:13.31 | 14:36/M |
75 | Kimberly Diesel | Austin TX | 555 | 27 | 583 | 3:18:36.84 | 15:10/M |
76 | Jenae McCrossun | Dallas TX | 570 | 28 | 584 | 3:18:47.35 | 15:10/M |
77 | Alyssa Cantrell | Ozark MO | 511 | 25 | 585 | 3:18:47.91 | 15:10/M |
78 | Jasmin Dean | San Antonio TX | 734 | 27 | 589 | 3:22:58.29 | 15:30/M |
M 30-34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Schultz | Helotes TX | 352 | 31 | 24 | 1:44:24.03 | 7:58/M |
2 | Javier Castro | Mandeville LA | 541 | 32 | 27 | 1:45:37.38 | 8:04/M |
3 | Edward Kozel | La Grange TX | 427 | 32 | 29 | 1:46:31.83 | 8:08/M |
4 | Tony Gatterman | Austin TX | 515 | 31 | 35 | 1:47:02.30 | 8:10/M |
5 | Michael McKay | 275 | 31 | 41 | 1:48:20.21 | 8:16/M | |
6 | Adam Coates | San Antonio TX | 170 | 30 | 43 | 1:48:24.91 | 8:16/M |
7 | Jorge Fernandez | Houston TX | 519 | 33 | 45 | 1:49:19.25 | 8:21/M |
8 | Michael Carpenter | Katy TX | 176 | 32 | 53 | 1:50:42.05 | 8:27/M |
9 | Spencer Kinder | Kempner TX | 422 | 33 | 55 | 1:50:53.80 | 8:28/M |
10 | Jake Cox | Katy TX | 295 | 31 | 56 | 1:51:00.76 | 8:28/M |
11 | Todd Triplett | Austin TX | 520 | 32 | 63 | 1:52:09.23 | 8:34/M |
12 | Joseph Mitchell | San Antonio TX | 313 | 31 | 65 | 1:52:17.41 | 8:34/M |
13 | Ross Thiele | Boerne TX | 335 | 30 | 84 | 1:54:32.88 | 8:45/M |
14 | Jared Hughes | 262 | 33 | 108 | 1:57:37.23 | 8:59/M | |
15 | Rocky McAdams | Abilene TX | 264 | 33 | 109 | 1:57:37.37 | 8:59/M |
16 | Jason Hawrylo | Austin TX | 87 | 30 | 119 | 1:58:42.32 | 9:04/M |
17 | Jp Bartonico | San Antonio TX | 645 | 33 | 144 | 2:02:14.98 | 9:20/M |
18 | Stephen Betts | 6 | 33 | 148 | 2:02:28.43 | 9:21/M | |
19 | Bobby Mora | Corpus Christi TX | 454 | 33 | 163 | 2:03:36.31 | 9:26/M |
20 | William Day | Silver Spring MD | 726 | 31 | 245 | 2:11:38.20 | 10:03/M |
21 | Nathan Johnson | San Antonio TX | 359 | 32 | 265 | 2:13:23.40 | 10:11/M |
22 | Alberto Solis | Corpus Christi TX | 556 | 32 | 290 | 2:15:55.63 | 10:23/M |
23 | Nicholas Harrel IV | San Antonio TX | 64 | 32 | 291 | 2:16:00.65 | 10:23/M |
24 | David Rodgers | Converse TX | 222 | 30 | 321 | 2:20:35.82 | 10:44/M |
25 | Tyler Massey | 368 | 33 | 324 | 2:20:37.39 | 10:44/M | |
26 | John Metcalf | San Francisco CA | 157 | 31 | 357 | 2:23:42.00 | 10:58/M |
27 | Richard Burenheide | 366 | 34 | 422 | 2:33:00.33 | 11:41/M | |
28 | Jason Poteet | Austin TX | 505 | 32 | 435 | 2:35:16.41 | 11:51/M |
29 | Cj Trevino | Mcallen TX | 322 | 30 | 533 | 2:58:39.88 | 13:38/M |
30 | John Sanderson | Elgin TX | 549 | 32 | 551 | 3:03:59.31 | 14:03/M |
31 | Seth Czikowsky | Fort Worth TX | 125 | 30 | 587 | 3:19:53.21 | 15:15/M |
F 30-34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Snow | San Antonio TX | 194 | 32 | 33 | 1:46:47.08 | 8:09/M |
2 | Kelly Strait | San Antonio TX | 587 | 31 | 36 | 1:47:13.64 | 8:11/M |
3 | Laura Lee Caldwell | Wilson WY | 168 | 33 | 42 | 1:48:23.15 | 8:16/M |
4 | Emily Hawkins | Round Rock TX | 559 | 33 | 48 | 1:50:03.46 | 8:24/M |
5 | Jamie Krefting | Austin TX | 731 | 34 | 57 | 1:51:03.10 | 8:29/M |
6 | Maeve Goetz | San Antonio TX | 84 | 32 | 68 | 1:52:38.51 | 8:36/M |
7 | Christina Matula | Houston TX | 420 | 31 | 92 | 1:55:21.59 | 8:48/M |
8 | Shannon Beutler | San Antonio TX | 86 | 32 | 120 | 1:58:43.06 | 9:04/M |
9 | Kimberly Meitzen | San Marcos TX | 242 | 33 | 128 | 1:59:27.75 | 9:07/M |
10 | A. Elizabeth Wagner | Boston MA | 120 | 34 | 133 | 2:00:29.61 | 9:12/M |
11 | Crystal Garcia | Corpus Christi TX | 415 | 30 | 138 | 2:00:56.60 | 9:14/M |
12 | Liz Albert | San Angelo TX | 377 | 34 | 158 | 2:03:11.13 | 9:24/M |
13 | Emilee Brinlee | San Angelo TX | 376 | 34 | 159 | 2:03:11.93 | 9:24/M |
14 | Lizette Taboada | Austin TX | 527 | 34 | 165 | 2:03:39.60 | 9:26/M |
15 | Heather Skaggs | Austin TX | 729 | 30 | 173 | 2:04:21.51 | 9:30/M |
16 | Brandi Villarreal | San Antonio TX | 49 | 30 | 174 | 2:04:30.31 | 9:30/M |
17 | Jessica Sanchez | Houston TX | 517 | 31 | 179 | 2:04:55.87 | 9:32/M |
18 | Nicole Gouig | Austin TX | 538 | 30 | 200 | 2:06:31.85 | 9:39/M |
19 | Nicole Trevino | San Amtonio TX | 48 | 33 | 205 | 2:07:21.09 | 9:43/M |
20 | Katherine Partington | Spring TX | 540 | 33 | 208 | 2:07:49.53 | 9:45/M |
21 | Karina Parker | Washington DC | 725 | 32 | 240 | 2:11:03.32 | 10:00/M |
22 | Colby Crump | Austin TX | 532 | 32 | 248 | 2:11:59.00 | 10:05/M |
23 | Amy McAdams | 265 | 34 | 252 | 2:12:24.80 | 10:06/M | |
24 | Sally Derrough | 109 | 31 | 255 | 2:12:43.27 | 10:08/M | |
25 | Julie Koepke | San Antonio TX | 469 | 32 | 257 | 2:12:49.01 | 10:08/M |
26 | Amber Keller | Round Rock TX | 442 | 31 | 284 | 2:15:02.10 | 10:18/M |
27 | Amanda Solis | Corpus Christi TX | 248 | 34 | 289 | 2:15:54.30 | 10:22/M |
28 | Emily Protine | Austin TX | 569 | 30 | 297 | 2:17:19.14 | 10:29/M |
29 | Stacy Wise | San Saba TX | 413 | 31 | 303 | 2:17:53.92 | 10:32/M |
30 | Jenny Lawson | Austin TX | 524 | 32 | 312 | 2:19:35.13 | 10:39/M |
31 | Julie Webber | Georgetown TX | 444 | 33 | 318 | 2:20:16.89 | 10:42/M |
32 | Morgan Massey | Granbury TX | 367 | 34 | 325 | 2:20:38.52 | 10:44/M |
33 | Amanda Gallegos | Corpus Christi TX | 112 | 31 | 336 | 2:22:05.79 | 10:51/M |
34 | Autumn Clack | Houston TX | 103 | 32 | 339 | 2:22:17.02 | 10:52/M |
35 | Jennifer Garcia | San Marcos TX | 724 | 30 | 356 | 2:23:39.86 | 10:58/M |
36 | Paulina Renteria | Houston TX | 567 | 32 | 362 | 2:24:27.98 | 11:02/M |
37 | Haley Hughes | Cedar Park TX | 263 | 32 | 368 | 2:25:20.62 | 11:06/M |
38 | Sarah Hoffman | Llano TX | 436 | 32 | 372 | 2:25:28.34 | 11:06/M |
39 | Charlie Curry | San Antonio TX | 167 | 34 | 397 | 2:30:15.27 | 11:28/M |
40 | Anne Stachura | Pharr TX | 321 | 34 | 398 | 2:30:22.40 | 11:29/M |
41 | Allison Grube | Plano TX | 72 | 30 | 409 | 2:31:36.76 | 11:34/M |
42 | Traci Uribe | San Antonio TX | 71 | 32 | 412 | 2:31:42.69 | 11:35/M |
43 | Tabitha Betts | San Antonio TX | 7 | 33 | 419 | 2:32:38.30 | 11:39/M |
44 | Crystal Burenheide | Granbury TX | 365 | 30 | 423 | 2:33:00.59 | 11:41/M |
45 | Heather Larsen | Austin TX | 578 | 34 | 432 | 2:34:39.09 | 11:48/M |
46 | Natalie Perez | Corpus Christi TX | 108 | 31 | 448 | 2:38:56.94 | 12:08/M |
47 | Megan Johnson | Dixon NM | 272 | 30 | 453 | 2:39:16.02 | 12:09/M |
48 | Tami Cohn | Richmond TX | 268 | 34 | 489 | 2:48:04.51 | 12:50/M |
49 | Amanda Sintes | San Antonio TX | 508 | 34 | 497 | 2:49:52.01 | 12:58/M |
50 | Victoria Vielma | Castroville TX | 338 | 30 | 516 | 2:53:52.69 | 13:16/M |
51 | Jacque Lutz | New Braunfels TX | 159 | 33 | 520 | 2:54:50.26 | 13:21/M |
52 | Sandra Westhoff | San Antonio TX | 325 | 34 | 538 | 2:59:24.80 | 13:42/M |
53 | Keri McLuen | San Antonio TX | 312 | 33 | 539 | 2:59:28.86 | 13:42/M |
54 | Jessica Gomez | 643 | 31 | 544 | 3:01:06.12 | 13:49/M | |
55 | Lucy Ortiz | Edinburg TX | 315 | 33 | 554 | 3:05:20.09 | 14:09/M |
56 | Cassandra Dickerson | Manor TX | 305 | 31 | 557 | 3:07:46.66 | 14:20/M |
57 | Leigh Henderson | San Antonio TX | 82 | 33 | 573 | 3:15:36.86 | 14:56/M |
58 | Thuy Nguyen | 405 | 34 | 575 | 3:15:59.73 | 14:58/M | |
59 | Melanie Huggins | Elgin TX | 548 | 30 | 582 | 3:18:14.28 | 15:08/M |
60 | Stephanie Mannella | Austin TX | 311 | 30 | 586 | 3:19:37.86 | 15:14/M |
61 | Janie Garza | San Antonio TX | 52 | 31 | 591 | 3:24:39.23 | 15:37/M |
62 | Marcela Villarreal | San Antonio TX | 324 | 32 | 592 | 3:24:45.44 | 15:38/M |
63 | Melanie Martin | Houston TX | 116 | 31 | 597 | 3:26:59.12 | 15:48/M |
M 35-39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Manchester | San Antonio TX | 449 | 38 | 5 | 1:36:17.99 | 7:21/M |
2 | Bart Stevens | Kerrville TX | 1195 | 36 | 10 | 1:37:57.88 | 7:29/M |
3 | Jonathan Geren | Selma TX | 234 | 35 | 11 | 1:38:55.13 | 7:33/M |
4 | Zachary Phillips | Austin TX | 429 | 35 | 12 | 1:39:07.54 | 7:34/M |
5 | Jon Bulman | San Antonio TX | 175 | 37 | 14 | 1:39:58.36 | 7:38/M |
6 | Carlos-Nicholas Lee | Austin TX | 124 | 35 | 16 | 1:41:13.53 | 7:44/M |
7 | Brandon Peete | Houston TX | 372 | 36 | 20 | 1:42:09.35 | 7:48/M |
8 | Stephen Gennusa | San Antonio TX | 330 | 36 | 23 | 1:44:15.65 | 7:57/M |
9 | Mark Schwartz | San Antonio TX | 503 | 36 | 25 | 1:44:28.58 | 7:58/M |
10 | Broc Thiele | Fredericksburg TX | 104 | 35 | 28 | 1:46:08.28 | 8:06/M |
11 | Terence Murphy | Austin TX | 431 | 39 | 32 | 1:46:44.81 | 8:09/M |
12 | Clay Goehring | Round Top TX | 637 | 36 | 51 | 1:50:20.33 | 8:25/M |
13 | Eric Pfeil | 241 | 36 | 52 | 1:50:28.59 | 8:26/M | |
14 | Stephen Carter | San Antonio TX | 83 | 35 | 58 | 1:51:18.70 | 8:30/M |
15 | Daniel Simmons | Austin TX | 320 | 36 | 70 | 1:52:48.29 | 8:37/M |
16 | Matt Shea | Bulverde TX | 186 | 39 | 73 | 1:53:25.99 | 8:39/M |
17 | David Lam | San Antonio TX | 56 | 38 | 75 | 1:53:34.79 | 8:40/M |
18 | Jason Glascock | 388 | 39 | 83 | 1:54:22.23 | 8:44/M | |
19 | Jimmy Presley | Kyle TX | 542 | 38 | 91 | 1:55:19.36 | 8:48/M |
20 | Jess Gingrich | San Antonio TX | 568 | 37 | 96 | 1:56:05.17 | 8:52/M |
21 | Todd Baker | Austin TX | 441 | 39 | 100 | 1:57:06.57 | 8:56/M |
22 | Art Ordoqui | San Antonio TX | 66 | 37 | 105 | 1:57:18.75 | 8:57/M |
23 | George Turner | 68 | 39 | 136 | 2:00:49.04 | 9:13/M | |
24 | Kevin Werling | San Antonio TX | 207 | 36 | 139 | 2:00:59.54 | 9:14/M |
25 | Juan Garcia | Edinburg TX | 307 | 35 | 154 | 2:02:36.13 | 9:22/M |
26 | Jefferson Highley | 185 | 37 | 164 | 2:03:37.84 | 9:26/M | |
27 | Toby Grubert | Katy TX | 451 | 38 | 191 | 2:05:32.96 | 9:35/M |
28 | Ryan McKenna | 640 | 38 | 195 | 2:06:07.07 | 9:38/M | |
29 | John Wingfield | Schertz TX | 57 | 35 | 204 | 2:07:19.85 | 9:43/M |
30 | Julio Gonzalez | San Antonio TX | 738 | 37 | 206 | 2:07:21.76 | 9:43/M |
31 | William Gissendanner | Beavercreek OH | 220 | 37 | 207 | 2:07:32.70 | 9:44/M |
32 | Randy Rose | Kerrville TX | 561 | 39 | 242 | 2:11:13.01 | 10:01/M |
33 | Marcus Bandi | Irving TX | 375 | 38 | 280 | 2:14:33.37 | 10:16/M |
34 | Brian Matula | 421 | 36 | 282 | 2:14:50.82 | 10:18/M | |
35 | Robert Dillard | Corpus Christi TX | 493 | 37 | 293 | 2:16:19.72 | 10:24/M |
36 | Chad Bosse | San Antonio TX | 80 | 37 | 296 | 2:17:08.02 | 10:28/M |
37 | Jeffrey Parker | Austin TX | 727 | 35 | 302 | 2:17:52.86 | 10:31/M |
38 | Scott Kane | 329 | 39 | 314 | 2:19:58.58 | 10:41/M | |
39 | Michael McGrew | 574 | 37 | 383 | 2:27:52.07 | 11:17/M | |
40 | Jason Jung | Uvalde TX | 416 | 38 | 421 | 2:32:53.44 | 11:40/M |
41 | Kyle Gibson | 598 | 39 | 450 | 2:38:59.78 | 12:08/M | |
42 | Christopher Moore | San Antonio TX | 203 | 36 | 456 | 2:40:31.79 | 12:15/M |
43 | Mark Flathouse | 278 | 38 | 457 | 2:40:32.91 | 12:15/M | |
