Half Marathon |
||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Wilson | Mcallen TX | 1459 | 40 | 12 | 1:30:52.02 | 1:30:53.41 | 6:56/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shae Janner | Brenham TX | 1578 | 40 | 56 | 1:40:40.43 | 1:40:44.59 | 7:41/M |
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ella Brunson | New Braunfels TX | 1669 | 13 | 311 | 2:08:15.58 | 2:08:15.58 | 9:47/M |
2 | Marissa Goff | Fair Oaks Ranch TX | 2016 | 11 | 340 | 2:10:49.78 | 2:12:47.45 | 9:59/M |
3 | Arianna Goff | Fair Oaks Ranch TX | 2015 | 11 | 381 | 2:14:42.70 | 2:14:48.70 | 10:17/M |
4 | Isabella Goff | Fair Oaks Ranch TX | 2017 | 11 | 388 | 2:14:59.01 | 2:15:05.07 | 10:18/M |
5 | Candie Goff | Fair Oaks Ranch TX | 2014 | 14 | 406 | 2:16:27.73 | 2:17:49.89 | 10:25/M |
6 | Emily Abshere | San Antonio TX | 1996 | 13 | 562 | 2:31:20.83 | 2:33:18.99 | 11:33/M |
7 | Susana Rodriguez | Fort Worth TX | 1121 | 13 | 796 | 3:04:24.87 | 3:04:33.88 | 14:05/M |
8 | Hannah Phares | Howe TX | 1141 | 12 | 805 | 3:06:22.11 | 3:07:48.13 | 14:14/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordan Varnes | Universal City TX | 1710 | 17 | 83 | 1:44:48.77 | 1:44:56.24 | 8:00/M |
2 | Michaela Svobodova | New Braunfels TX | 2140 | 18 | 181 | 1:58:30.15 | 1:59:44.41 | 9:03/M |
3 | Courtney Campbell | New Braunfels TX | 2060 | 19 | 207 | 2:00:49.59 | 2:02:18.42 | 9:13/M |
4 | Ashley Raymond | Houston TX | 1883 | 18 | 210 | 2:00:56.39 | 2:01:33.27 | 9:14/M |
5 | Klara Nylen | Howe TX | 1972 | 17 | 216 | 2:01:03.25 | 2:02:33.89 | 9:14/M |
6 | Samantha Wick | San Marcos TX | 1983 | 18 | 293 | 2:07:08.92 | 2:08:51.12 | 9:42/M |
7 | Alexandria Simpson | San Antonio TX | 1948 | 18 | 305 | 2:08:01.77 | 2:10:19.67 | 9:46/M |
8 | Maja Kaiser | Bulverde TX | 2131 | 17 | 356 | 2:12:19.72 | 2:14:30.94 | 10:06/M |
9 | Haley Hokanson | Bastrop TX | 1614 | 18 | 394 | 2:15:25.09 | 2:15:28.95 | 10:20/M |
10 | Katy McDaniel | Helotes TX | 2026 | 16 | 462 | 2:21:36.62 | 2:23:12.28 | 10:49/M |
11 | Hannah Murrah | Boerne TX | 1585 | 17 | 584 | 2:34:11.39 | 2:34:11.39 | 11:46/M |
12 | Jenni Youngblood | Liberty Hill TX | 1663 | 17 | 693 | 2:48:20.79 | 2:50:27.18 | 12:51/M |
13 | Marlie Riojas | San Antonio TX | 1652 | 17 | 695 | 2:48:21.84 | 2:48:21.84 | 12:51/M |
14 | Sarah Norris | Martindale TX | 1390 | 18 | 697 | 2:48:28.86 | 2:50:34.71 | 12:52/M |
15 | Samantha Rodriguez | Fort Worth TX | 1122 | 15 | 795 | 3:04:24.22 | 3:04:33.83 | 14:05/M |
16 | Rachel Bachman | Georgetown TX | 1551 | 19 | 801 | 3:05:52.62 | 3:06:59.23 | 14:11/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine Hager | New Braunfels TX | 2001 | 22 | 24 | 1:34:41.83 | 1:34:45.51 | 7:14/M |
2 | Kiki Swanson | Spring Branch TX | 2142 | 21 | 64 | 1:42:15.06 | 1:42:31.43 | 7:48/M |
3 | Joy Richer | New Braunfels TX | 1987 | 20 | 117 | 1:52:18.84 | 1:52:34.35 | 8:34/M |
4 | Lauren Gunderson | Saint Joseph MO | 1481 | 22 | 171 | 1:57:25.00 | 1:57:42.88 | 8:58/M |
5 | Madison Elkins | Waco TX | 2040 | 24 | 177 | 1:58:04.54 | 1:58:31.14 | 9:01/M |
6 | Sarah Hayes | Austin TX | 1862 | 20 | 185 | 1:58:50.20 | 2:00:27.01 | 9:04/M |
7 | Kristina Garcia | Laredo TX | 1371 | 24 | 243 | 2:03:03.54 | 2:03:08.94 | 9:24/M |
8 | Kat Lopez | San Marcos TX | 2081 | 22 | 252 | 2:04:01.46 | 2:04:49.45 | 9:28/M |
9 | Alexandria Adame | New Braunfels TX | 2186 | 20 | 332 | 2:09:55.38 | 2:11:17.11 | 9:55/M |
10 | Josefina Mancilla | Pflugerville TX | 1709 | 22 | 399 | 2:16:10.16 | 2:16:43.56 | 10:24/M |
11 | Sarah Murray | San Marcos TX | 1788 | 23 | 470 | 2:22:20.89 | 2:23:02.05 | 10:52/M |
12 | Jessica Burge | San Antonio TX | 1615 | 24 | 493 | 2:24:10.82 | 2:24:34.57 | 11:00/M |
13 | Charis Criddle | San Marcos TX | 1880 | 22 | 495 | 2:24:39.37 | 2:25:41.64 | 11:03/M |
14 | Laura Estes | Wichita Falls TX | 1799 | 20 | 511 | 2:26:21.23 | 2:28:00.96 | 11:10/M |
15 | Courtney Snyder | San Marcos TX | 1685 | 20 | 520 | 2:26:57.40 | 2:29:32.29 | 11:13/M |
16 | Rachel Gerton | Shorewood MN | 1730 | 21 | 533 | 2:28:40.69 | 2:28:58.15 | 11:21/M |
17 | Marlee Tsika | Richmond TX | 1126 | 21 | 553 | 2:30:31.73 | 2:32:39.98 | 11:29/M |
18 | Melissa Prows | Kyle TX | 1328 | 24 | 564 | 2:31:27.57 | 2:33:39.77 | 11:34/M |
19 | Jordan Lewis | San Antonio TX | 1394 | 21 | 589 | 2:34:48.75 | 2:34:48.75 | 11:49/M |
20 | Rachel Phillips | Dallas TX | 1514 | 23 | 728 | 2:53:02.74 | 2:54:44.26 | 13:13/M |
21 | Allex Wilson | Maypearl TX | 1778 | 23 | 737 | 2:54:10.64 | 2:54:10.64 | 13:18/M |
22 | Victoria Pannill | Waxahachie TX | 2018 | 22 | 739 | 2:54:11.11 | 2:54:11.11 | 13:18/M |
23 | Adriana Morales | New Braunfels TX | 1974 | 23 | 753 | 2:56:11.81 | 2:57:05.96 | 13:27/M |
24 | Jenna Porter | San Antonio TX | 2130 | 23 | 768 | 2:58:50.07 | 2:59:31.05 | 13:39/M |
25 | Meridith Wright | Austin TX | 1793 | 23 | 823 | 3:11:35.35 | 3:12:40.60 | 14:37/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stevi Clark | New Braunfels TX | 1580 | 27 | 14 | 1:31:12.39 | 1:31:15.32 | 6:58/M |
2 | Jasmine Warner | San Marcos TX | 1326 | 29 | 55 | 1:40:27.08 | 1:40:27.99 | 7:40/M |
3 | Paisley Landry | Waco TX | 1465 | 28 | 57 | 1:40:52.61 | 1:41:58.91 | 7:42/M |
4 | Lisa Martinez | San Antonio TX | 1403 | 25 | 126 | 1:53:00.67 | 1:53:20.16 | 8:38/M |
5 | Janie Lawson | Seguin TX | 1943 | 27 | 127 | 1:53:07.27 | 1:54:11.51 | 8:38/M |
6 | Renee Martinez | Mcallen TX | 1608 | 26 | 128 | 1:53:36.80 | 1:53:47.01 | 8:40/M |
7 | Liana Garcia | Edinburg TX | 2125 | 27 | 133 | 1:54:05.14 | 1:55:00.41 | 8:43/M |
8 | Ashley Deasy | Live Oak TX | 2105 | 25 | 146 | 1:54:54.22 | 1:54:54.22 | 8:46/M |
9 | Jordan Rawles | Austin TX | 1955 | 25 | 157 | 1:56:32.24 | 1:56:51.67 | 8:54/M |
10 | Rebecca Hutchins | Houston TX | 1769 | 28 | 175 | 1:57:53.87 | 1:58:31.61 | 9:00/M |
11 | Megan Overland | Austin TX | 1927 | 29 | 179 | 1:58:20.18 | 1:59:13.77 | 9:02/M |
12 | Demetria Velazquez | San Marcos TX | 1853 | 28 | 183 | 1:58:37.75 | 1:59:42.86 | 9:03/M |
13 | Lauren Lambert | New Braunfels TX | 1611 | 28 | 229 | 2:02:01.12 | 2:03:52.70 | 9:19/M |
14 | Brittany Cooper | Cibolo TX | 1816 | 29 | 231 | 2:02:16.43 | 2:03:34.49 | 9:20/M |
15 | Kelsey Evans | Austin TX | 1823 | 27 | 265 | 2:05:02.87 | 2:05:34.00 | 9:33/M |
16 | Danielle Lebrasse | Houston TX | 1940 | 26 | 268 | 2:05:14.83 | 2:05:49.57 | 9:34/M |
17 | Jaclyn Burch | Abilene TX | 1888 | 28 | 269 | 2:05:18.56 | 2:05:54.71 | 9:34/M |
18 | Jessica Nelson | Austin TX | 1478 | 28 | 271 | 2:05:25.76 | 2:07:27.91 | 9:34/M |
19 | Catherine Torres | San Antonio TX | 1662 | 26 | 273 | 2:05:34.11 | 2:06:14.68 | 9:35/M |
20 | Katie Foerster | Seguin TX | 1911 | 26 | 274 | 2:05:39.89 | 2:05:46.54 | 9:35/M |
21 | Sarah Stultz | San Antonio TX | 1486 | 29 | 282 | 2:06:35.95 | 2:08:09.35 | 9:40/M |
22 | Mary Hester | Austin TX | 1673 | 29 | 295 | 2:07:18.13 | 2:08:21.96 | 9:43/M |
23 | Elyse Helbig-Guevara | San Antonio TX | 1262 | 25 | 316 | 2:08:29.75 | 2:10:36.87 | 9:48/M |
24 | Melissa Kam | Houston TX | 1521 | 28 | 325 | 2:09:06.71 | 2:09:45.81 | 9:51/M |
25 | Lucia Terrazas | Austin TX | 1287 | 29 | 327 | 2:09:22.37 | 2:11:27.65 | 9:53/M |
26 | Jane Fosson | San Antonio TX | 2072 | 28 | 333 | 2:09:56.29 | 2:11:46.20 | 9:55/M |
27 | Caroline Birdsall | Austin TX | 1738 | 27 | 374 | 2:14:22.41 | 2:15:25.99 | 10:15/M |
28 | Denice Vazquez | Austin TX | 1950 | 27 | 380 | 2:14:34.54 | 2:15:02.10 | 10:16/M |
29 | Lauren Zboril | Louise TX | 1795 | 26 | 408 | 2:16:34.01 | 2:17:35.49 | 10:25/M |
30 | Lynn Sugarek | Houston TX | 1718 | 27 | 413 | 2:16:57.40 | 2:17:52.57 | 10:27/M |
31 | Ashli Roussel | San Antonio TX | 1554 | 25 | 415 | 2:17:06.31 | 2:17:06.31 | 10:28/M |
32 | Lyndi Brewer | San Antonio TX | 1832 | 29 | 419 | 2:17:32.36 | 2:19:14.24 | 10:30/M |
33 | Julie Bridges | New Braunfels TX | 1830 | 27 | 427 | 2:18:18.01 | 2:20:04.21 | 10:33/M |
34 | Kristen McWilliams | San Antonio TX | 1568 | 25 | 461 | 2:21:32.62 | 2:23:59.03 | 10:48/M |
35 | Danielle Rodriguez | Austin TX | 2114 | 27 | 476 | 2:22:34.69 | 2:25:12.44 | 10:53/M |
36 | Catalina Suarez | Austin TX | 1269 | 29 | 477 | 2:22:39.02 | 2:25:18.35 | 10:53/M |
37 | Ashley Penette | San Antonio TX | 1408 | 27 | 481 | 2:23:08.68 | 2:24:32.71 | 10:56/M |
38 | Angelina Wagnon | Youngsville LA | 1964 | 25 | 487 | 2:23:35.56 | 2:23:55.72 | 10:58/M |
39 | Sloane Irey | Houston TX | 1774 | 25 | 499 | 2:25:22.81 | 2:26:01.35 | 11:06/M |
40 | Bethany Smith | Austin TX | 1761 | 29 | 506 | 2:26:09.26 | 2:28:11.13 | 11:09/M |
41 | Laura Chelf | Brenham TX | 2055 | 25 | 509 | 2:26:13.39 | 2:27:55.69 | 11:10/M |
42 | Kristin Youngblood | Liberty Hill TX | 1684 | 26 | 514 | 2:26:26.20 | 2:28:31.23 | 11:11/M |
43 | Jacqueline Allen | Katy TX | 1404 | 28 | 517 | 2:26:47.47 | 2:27:50.72 | 11:12/M |
44 | Emily Timmons | Austin TX | 1348 | 26 | 521 | 2:27:18.63 | 2:27:19.48 | 11:15/M |
45 | Jaclyn Steele | Euless TX | 1595 | 27 | 538 | 2:29:16.89 | 2:29:49.32 | 11:24/M |
46 | Tiffany Gavlick | San Antonio TX | 1620 | 29 | 560 | 2:31:17.77 | 2:33:20.50 | 11:33/M |
47 | Abigail Gola | Taylor TX | 1814 | 26 | 582 | 2:34:06.72 | 2:36:26.39 | 11:46/M |
48 | Shelby Anderson | Garden Ridge TX | 1431 | 25 | 594 | 2:35:13.49 | 2:36:35.84 | 11:51/M |
49 | Lucy Xu | Howe TX | 2084 | 27 | 609 | 2:36:25.23 | 2:37:55.79 | 11:56/M |
50 | Beth Holler | Bulverde TX | 2118 | 27 | 617 | 2:37:12.87 | 2:38:49.40 | 12:00/M |
51 | Marissa Ducharme | Austin TX | 1949 | 26 | 620 | 2:37:22.12 | 2:37:49.39 | 12:01/M |
52 | Heidi Dennis | Universal City TX | 2029 | 26 | 621 | 2:37:37.32 | 2:39:03.43 | 12:02/M |
53 | Mk Funk | Lake Jackson TX | 1267 | 26 | 623 | 2:37:50.12 | 2:40:33.78 | 12:03/M |
54 | Kelsey Yeary | St. Louis MO | 1318 | 28 | 624 | 2:37:50.98 | 2:40:34.36 | 12:03/M |
55 | Sarah McKenna | San Marcos TX | 1224 | 28 | 645 | 2:41:14.71 | 2:42:20.59 | 12:18/M |
56 | Cassandra Knight | Carrollton TX | 1654 | 28 | 655 | 2:43:35.52 | 2:45:15.78 | 12:29/M |
57 | Elizabeth Grassman` | Killeen TX | 2138 | 28 | 658 | 2:43:59.73 | 2:44:20.01 | 12:31/M |
58 | Amanda Whiteside | Katy TX | 1566 | 27 | 683 | 2:46:28.77 | 2:48:17.05 | 12:42/M |
59 | Meagan Tovar | Ganado TX | 1560 | 29 | 709 | 2:50:18.97 | 2:52:19.74 | 13:00/M |
60 | Natasha Chapa | Cibolo TX | 1383 | 26 | 716 | 2:50:58.62 | 2:52:31.19 | 13:03/M |
61 | Courtney Scott | Spring TX | 1887 | 29 | 734 | 2:54:02.50 | 2:55:43.23 | 13:17/M |
62 | Bri Schock | Houston TX | 1929 | 29 | 740 | 2:54:23.77 | 2:54:59.71 | 13:19/M |
63 | Sara Baldwin | Austin TX | 1860 | 29 | 741 | 2:54:27.60 | 2:56:25.34 | 13:19/M |
64 | Jessica Vasquez | Austin TX | 2150 | 25 | 742 | 2:54:30.87 | 2:56:16.10 | 13:19/M |
65 | Shannon Koenders | San Antonio TX | 1889 | 25 | 748 | 2:55:00.10 | 2:56:38.38 | 13:22/M |
66 | Gabrielle Beaty | Huntsville TX | 1892 | 27 | 749 | 2:55:32.80 | 2:58:00.94 | 13:24/M |
67 | Sara Flores | Austin TX | 2149 | 28 | 752 | 2:56:07.13 | 2:57:52.60 | 13:27/M |
68 | Stacey Barbee | Schertz TX | 1435 | 29 | 760 | 2:57:54.80 | 2:58:36.00 | 13:35/M |
69 | Nathalie Bullock | San Antonio TX | 1343 | 27 | 776 | 3:01:09.00 | 3:03:04.99 | 13:50/M |
70 | Cassandra Hall | San Antonio TX | 1831 | 28 | 787 | 3:03:12.83 | 3:04:36.44 | 13:59/M |
71 | Cami Cocke | New Braunfels TX | 1523 | 25 | 807 | 3:06:38.20 | 3:07:15.56 | 14:15/M |
72 | Kristi Dunn | Corpus Christi TX | 1847 | 28 | 812 | 3:07:42.06 | 3:09:41.79 | 14:20/M |
73 | Emily Cassidy | Austin TX | 1849 | 28 | 813 | 3:07:42.15 | 3:09:41.50 | 14:20/M |
74 | Niesha Sutton | Seguin TX | 1225 | 25 | 824 | 3:11:41.93 | 3:12:41.67 | 14:38/M |
75 | Madison Pearson | Burleson TX | 1157 | 28 | 828 | 3:12:37.62 | 3:15:08.75 | 14:42/M |
76 | Sarah Ford | Burleson TX | 1490 | 28 | 835 | 3:15:09.04 | 3:15:09.04 | 14:54/M |
77 | Karissa Orsak | New Braunfels TX | 1207 | 28 | 849 | 3:16:56.65 | 3:18:29.67 | 15:02/M |
78 | Martha Wright | San Antonio TX | 1222 | 29 | 883 | 3:37:28.44 | 3:39:24.79 | 16:36/M |
79 | Kathryn Veazey | San Antonio TX | 1406 | 28 | 893 | 4:08:06.03 | 4:10:03.84 | 18:56/M |
80 | Tiffani Bennethum | Orrville OH | 1500 | 26 | 896 | 4:28:05.28 | 4:30:36.53 | 20:28/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristin Neal | San Antonio TX | 1282 | 34 | 15 | 1:31:19.72 | 1:31:21.84 | 6:58/M |
2 | Gabriela Medina | San Antonio TX | 2184 | 34 | 32 | 1:36:18.19 | 1:36:24.14 | 7:21/M |
3 | Vanessa Terpenning | New Braunfels TX | 2193 | 32 | 46 | 1:38:53.57 | 1:39:37.54 | 7:33/M |
4 | Angelika Lapetoda | San Antonio TX | 2141 | 32 | 49 | 1:38:57.62 | 1:39:41.51 | 7:33/M |
5 | Genie Smith | Edinburg TX | 1603 | 32 | 51 | 1:39:33.88 | 1:39:37.49 | 7:36/M |
6 | Rebecca Marrou | New Braunfels TX | 1865 | 31 | 58 | 1:40:58.81 | 1:41:23.33 | 7:42/M |
7 | Brooke Fontenot-Amedee | New Braunfels TX | 1311 | 32 | 69 | 1:43:16.71 | 1:43:21.56 | 7:53/M |
8 | Jennifer Suttle | Boerne TX | 1631 | 32 | 71 | 1:43:54.69 | 1:43:56.06 | 7:56/M |
9 | Jen Barry | Austin TX | 1596 | 34 | 72 | 1:43:58.51 | 1:44:00.71 | 7:56/M |
10 | Melina Sanchez | San Antonio TX | 1200 | 33 | 81 | 1:44:44.22 | 1:44:51.02 | 8:00/M |
11 | Jennifer Guernica | Austin TX | 1875 | 33 | 82 | 1:44:47.89 | 1:44:50.39 | 8:00/M |
12 | Hayley Sorenson | Austin TX | 1552 | 31 | 95 | 1:48:33.98 | 1:48:36.43 | 8:17/M |
13 | Sarah Reel | New Braunfels TX | 1133 | 34 | 113 | 1:51:29.33 | 1:52:54.43 | 8:31/M |
14 | Priscilla Ferreyro | Laredo TX | 1938 | 32 | 114 | 1:51:34.85 | 1:51:47.54 | 8:31/M |
15 | Denise Marcos | San Antonio TX | 1854 | 32 | 176 | 1:58:02.66 | 1:58:02.66 | 9:01/M |
16 | Eva Madrid-Gonzalez | Conroe TX | 1190 | 30 | 186 | 1:58:50.67 | 2:00:42.39 | 9:04/M |
17 | Kiera Herzog | Schertz TX | 2031 | 30 | 189 | 1:59:10.21 | 2:02:25.09 | 9:06/M |
18 | Katie Green | Midland TX | 1808 | 34 | 190 | 1:59:27.11 | 1:59:52.93 | 9:07/M |
19 | Lindsay Setliff | New Braunfels TX | 1307 | 34 | 194 | 1:59:32.55 | 2:00:15.22 | 9:07/M |
20 | Hillary Foytik | New Braunfels TX | 1380 | 34 | 195 | 1:59:48.67 | 2:00:23.52 | 9:09/M |
21 | Courtney Williams | Schertz TX | 1743 | 33 | 208 | 2:00:55.21 | 2:02:14.70 | 9:14/M |
22 | Stephanie Wagner | Pal Hurst TX | 1928 | 32 | 214 | 2:01:00.53 | 2:01:11.03 | 9:14/M |
23 | Lauren Welch | New Braunfels TX | 1387 | 34 | 215 | 2:01:01.80 | 2:02:33.05 | 9:14/M |
24 | Katy Clayton | San Antonio TX | 1659 | 30 | 217 | 2:01:17.60 | 2:02:31.45 | 9:15/M |
25 | Gina Marie | San Antonio TX | 2183 | 32 | 244 | 2:03:23.49 | 2:03:23.49 | 9:25/M |
26 | Andrea Claybrook | San Antonio TX | 1725 | 32 | 245 | 2:03:33.02 | 2:03:41.94 | 9:26/M |
27 | Rachael Jordan | San Antonio TX | 1716 | 31 | 251 | 2:04:00.30 | 2:05:28.32 | 9:28/M |
28 | Myka Koehler | Tijeras NM | 1232 | 32 | 253 | 2:04:03.90 | 2:05:26.69 | 9:28/M |
29 | Jennifer Nagelmueller | Fair Oaks TX | 1934 | 33 | 259 | 2:04:52.64 | 2:06:14.49 | 9:32/M |
30 | Sharon Clark | Austin TX | 1597 | 34 | 261 | 2:04:57.59 | 2:05:30.68 | 9:32/M |
31 | Ashley Hazelton | Cibolo TX | 1981 | 31 | 262 | 2:04:58.23 | 2:05:58.46 | 9:32/M |
32 | Samantha Alexander | Houston TX | 1930 | 30 | 267 | 2:05:13.64 | 2:05:46.46 | 9:34/M |
33 | Michelle Goro | Richardson TX | 1139 | 32 | 270 | 2:05:22.81 | 2:05:53.77 | 9:34/M |
34 | Pamela Lindsey | New Braunfels TX | 1180 | 32 | 280 | 2:06:20.96 | 2:07:21.83 | 9:39/M |
35 | Katie Tankersley | San Antonio TX | 2028 | 31 | 281 | 2:06:22.39 | 2:06:56.32 | 9:39/M |
36 | Brooke Mooty | Fort Worth TX | 1145 | 34 | 288 | 2:06:55.49 | 2:09:18.31 | 9:41/M |
37 | Maria Watson | San Antonio TX | 2145 | 32 | 292 | 2:07:08.30 | 2:08:03.02 | 9:42/M |
38 | Angeline Logsdon | Cibolo TX | 1855 | 31 | 297 | 2:07:29.37 | 2:08:12.15 | 9:44/M |
39 | Amber Freeman | Selma TX | 1239 | 31 | 298 | 2:07:31.59 | 2:09:00.13 | 9:44/M |
40 | Charlotte Coffman | Austin TX | 1957 | 33 | 324 | 2:09:00.97 | 2:09:12.13 | 9:51/M |
41 | Tiffany Galm Strother | Burleson TX | 1503 | 33 | 329 | 2:09:38.12 | 2:09:51.93 | 9:54/M |
42 | Emma Lopez | Mcallen TX | 1042 | 33 | 330 | 2:09:44.80 | 2:11:13.23 | 9:54/M |
43 | Keri Benson | New Braunfels TX | 1644 | 34 | 342 | 2:10:58.01 | 2:12:50.40 | 10:00/M |
44 | Jennifer Schneider | Sayville NY | 1265 | 31 | 351 | 2:12:05.38 | 2:12:23.29 | 10:05/M |
45 | Randi Reed | Lakeway TX | 2151 | 34 | 352 | 2:12:06.62 | 2:12:57.23 | 10:05/M |
46 | Elizabeth Hoff | Bulverde TX | 2068 | 30 | 364 | 2:12:56.97 | 2:13:04.56 | 10:09/M |
47 | Kate Seibert | New Braunfels TX | 1920 | 30 | 377 | 2:14:27.67 | 2:16:20.20 | 10:16/M |
48 | Laura Cozart | New Braunfels TX | 2139 | 32 | 378 | 2:14:27.94 | 2:16:20.14 | 10:16/M |
49 | Katherine Kirby | Austin TX | 1210 | 34 | 379 | 2:14:28.56 | 2:16:07.37 | 10:16/M |
50 | Isabelle Walker | Austin TX | 1789 | 32 | 384 | 2:14:54.30 | 2:16:01.36 | 10:18/M |
51 | Kay Lynne Prochaska | Marion TX | 2144 | 31 | 393 | 2:15:18.42 | 2:15:26.76 | 10:20/M |
52 | Melanie McCracken | San Antonio TX | 1651 | 33 | 395 | 2:15:39.49 | 2:17:34.92 | 10:21/M |
53 | Rebekah Rylander | Austin TX | 2024 | 30 | 396 | 2:16:01.61 | 2:16:01.61 | 10:23/M |
54 | Rachel Harper | Grapevine TX | 2048 | 34 | 428 | 2:18:22.63 | 2:20:29.19 | 10:34/M |
55 | Rachel Pauley | China Spring TX | 1336 | 31 | 433 | 2:18:50.93 | 2:19:20.05 | 10:36/M |
56 | Beth Anderton | Huntsville AL | 1852 | 30 | 457 | 2:21:08.00 | 2:22:59.02 | 10:46/M |
57 | Galyn Lacewell | Spring Branch TX | 1195 | 32 | 460 | 2:21:29.39 | 2:23:34.21 | 10:48/M |
58 | Aida Madrid | Tomball TX | 1194 | 34 | 469 | 2:22:09.56 | 2:24:03.87 | 10:51/M |
59 | Jamie Woodring | San Antonio TX | 1353 | 32 | 472 | 2:22:27.26 | 2:23:46.31 | 10:52/M |
60 | Julie Andrews | New Braunfels TX | 1626 | 33 | 474 | 2:22:31.12 | 2:23:07.74 | 10:53/M |
61 | Megan Harris | Kaufman TX | 1650 | 30 | 480 | 2:23:04.58 | 2:23:34.74 | 10:55/M |
62 | Karen King | Murray UT | 1919 | 33 | 485 | 2:23:23.48 | 2:26:08.76 | 10:57/M |
63 | Faith Weir | Austin TX | 2063 | 33 | 488 | 2:23:47.84 | 2:24:04.06 | 10:59/M |
64 | Amelie Cloudt | Magnolia TX | 2104 | 33 | 490 | 2:24:03.01 | 2:25:34.19 | 11:00/M |
65 | Jessica Fiebrich | New Braunfels TX | 1739 | 33 | 491 | 2:24:08.05 | 2:26:34.51 | 11:00/M |
66 | Bany Zinter | Menifee CA | 1729 | 32 | 498 | 2:25:18.58 | 2:25:20.32 | 11:05/M |
67 | Amber West | Austin TX | 1397 | 34 | 501 | 2:25:39.55 | 2:25:39.55 | 11:07/M |
68 | Alyssa Davison | Sherman TX | 1473 | 34 | 510 | 2:26:21.21 | 2:28:00.97 | 11:10/M |
69 | Dominique Vargas | Alpine TX | 2109 | 32 | 525 | 2:27:35.83 | 2:27:35.83 | 11:16/M |
70 | Rebecca Low | Midlothian TX | 1529 | 34 | 527 | 2:28:06.53 | 2:28:49.09 | 11:18/M |
71 | Reba Trapp | Midlothian TX | 1530 | 34 | 528 | 2:28:06.69 | 2:28:49.85 | 11:18/M |
72 | Jessica Reynolds | Tom Bean TX | 1899 | 30 | 536 | 2:28:46.09 | 2:30:26.46 | 11:21/M |
73 | Courtney Herrera | New Braunfels TX | 1991 | 33 | 549 | 2:29:48.47 | 2:32:01.02 | 11:26/M |
74 | Megan Reeves | Austin TX | 1586 | 31 | 551 | 2:29:49.94 | 2:31:05.29 | 11:26/M |
75 | Frances Jackson | San Antonio TX | 1189 | 33 | 554 | 2:30:31.76 | 2:32:55.15 | 11:29/M |
76 | Ashley McLellan | Buda TX | 1762 | 31 | 565 | 2:31:55.74 | 2:33:58.21 | 11:36/M |
77 | Renee Smith | San Antonio TX | 1544 | 32 | 568 | 2:32:08.92 | 2:32:52.11 | 11:37/M |
78 | Ashley Anderson | Spring TX | 1339 | 32 | 569 | 2:32:11.54 | 2:33:45.62 | 11:37/M |
79 | Karla Marmolejo | Mcallen TX | 1903 | 31 | 570 | 2:32:26.71 | 2:32:50.36 | 11:38/M |
80 | Ashley Crawley | Kingwood TX | 1416 | 32 | 572 | 2:32:57.48 | 2:34:14.54 | 11:41/M |
81 | Crystal Lacy | Schertz TX | 1341 | 34 | 575 | 2:33:21.54 | 2:34:44.43 | 11:42/M |
82 | Marie Medrano | San Antonio TX | 1859 | 30 | 577 | 2:33:51.48 | 2:35:04.62 | 11:45/M |
83 | Elizabeth Trujillo | Belton TX | 1483 | 30 | 578 | 2:33:55.28 | 2:34:41.07 | 11:45/M |
84 | Lisa Lackey | The Woodlands TX | 1368 | 33 | 593 | 2:34:56.37 | 2:36:35.73 | 11:50/M |
85 | Abbie Van Klompenberg | San Antonio TX | 1712 | 32 | 615 | 2:37:00.73 | 2:38:47.68 | 11:59/M |
86 | Meghan Dailey | San Antonio TX | 2094 | 30 | 638 | 2:40:10.02 | 2:42:15.17 | 12:14/M |
87 | Samantha Short | San Antonio TX | 2036 | 32 | 641 | 2:40:28.66 | 2:40:36.95 | 12:15/M |
88 | Jennifer Smith | New Braunfels TX | 1565 | 34 | 642 | 2:40:30.55 | 2:43:12.49 | 12:15/M |
89 | Jackie Albright | Spicewood TX | 1237 | 32 | 651 | 2:43:19.61 | 2:45:36.28 | 12:28/M |
90 | Maren Banus | San Antonio TX | 2181 | 32 | 659 | 2:44:04.96 | 2:45:25.39 | 12:31/M |
91 | Sarah Montoya-Foglesong | New Braunfels TX | 1334 | 32 | 666 | 2:44:36.43 | 2:45:21.11 | 12:34/M |
92 | Glenda Thomas | Austin TX | 1057 | 33 | 669 | 2:45:04.36 | 2:47:10.36 | 12:36/M |
93 | Jennifer Yee | Austin TX | 1575 | 33 | 674 | 2:45:23.19 | 2:46:59.57 | 12:37/M |
