5K |
||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liza Hunter-Galvan | San Antonio TX | 2462 | 47 | 5 | 25:20.07 | 25:20.12 | 8:09/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Boulette | San Antonio TX | 2464 | 44 | 25 | 30:19.30 | 30:21.17 | 9:45/M |
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Vasquez | Corpus Christi TX | 2456 | 10 | 24 | 30:14.86 | 30:15.03 | 9:43/M |
2 | Kendall Leininger | Boerne TX | 2389 | 12 | 41 | 33:02.59 | 33:02.82 | 10:37/M |
3 | Logan Garza | 2653 | 12 | 81 | 40:52.56 | 41:10.18 | 13:08/M | |
4 | Shelby Streicher | 2420 | 13 | 82 | 40:52.73 | 41:10.13 | 13:08/M | |
5 | Mia Flores | 2442 | 13 | 88 | 42:00.14 | 42:08.36 | 13:30/M | |
6 | Cadence Curry | 2437 | 11 | 89 | 42:04.90 | 42:08.43 | 13:32/M | |
7 | Viviana Perez | 2439 | 11 | 90 | 42:05.79 | 42:09.11 | 13:32/M | |
8 | Kenzie Herrick | 2373 | 10 | 100 | 47:40.53 | 47:48.34 | 15:20/M | |
9 | Jailey Navarro | 2403 | 9 | 110 | 48:58.70 | 49:05.26 | 15:45/M | |
10 | Arly Hernandez | 2435 | 13 | 118 | 51:39.67 | 51:49.90 | 16:36/M | |
11 | Julianna Hover | San Antonio TX | 2460 | 10 | 135 | 54:24.12 | 54:32.05 | 17:30/M |
12 | Abbey Lasater | 2387 | 11 | 137 | 54:33.40 | 54:41.67 | 17:32/M | |
13 | Alayna Leos | 2438 | 12 | 149 | 58:20.73 | 58:30.91 | 18:45/M | |
14 | Viviana Rodriguez | 2436 | 12 | 157 | 1:02:25.55 | 1:02:27.93 | 20:04/M | |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julissa Perez | 2441 | 15 | 83 | 41:16.58 | 41:20.78 | 13:16/M | |
2 | Kendyl Zunker | Marion TX | 2429 | 18 | 126 | 52:23.39 | 52:43.16 | 16:51/M |
3 | Jaimee Nash | 2401 | 18 | 159 | 1:11:44.47 | 1:12:11.50 | 23:04/M | |
4 | Nichole Jones | 2384 | 17 | 161 | 1:11:44.96 | 1:12:12.51 | 23:04/M | |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Redding | San Antonio TX | 2309 | 24 | 47 | 33:53.33 | 33:59.85 | 10:54/M |
2 | Samantha Watkins | 2338 | 23 | 105 | 48:30.32 | 48:50.54 | 15:36/M | |
3 | Cristal Ortiz | San Angelo TX | 2404 | 23 | 119 | 51:39.84 | 51:57.30 | 16:36/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cristina Grier | San Antonio TX | 2339 | 29 | 33 | 31:37.88 | 37:30.73 | 10:10/M |
2 | Melinda De Leon | San Antonio TX | 2334 | 28 | 59 | 36:48.53 | 45:15.52 | 11:50/M |
3 | Rebecca Lopez | 2452 | 28 | 79 | 40:43.44 | 40:54.29 | 13:06/M | |
4 | Christina Hunter | Corpus Christi TX | 943 | 25 | 113 | 50:03.37 | 50:16.14 | 16:06/M |
5 | Cristela Ortiz | San Antonio TX | 2405 | 27 | 120 | 51:41.67 | 51:58.82 | 16:37/M |
6 | Lesley Achterberg | Schertz TX | 2331 | 27 | 125 | 52:22.53 | 52:38.23 | 16:50/M |
7 | Amanda Zunker | 2428 | 27 | 127 | 52:24.20 | 52:44.51 | 16:51/M | |
8 | Julie Gladstone | San Antonio TX | 2658 | 26 | 132 | 53:24.59 | 53:47.27 | 17:10/M |
9 | Katie Vivrett | San Antonio TX | 2426 | 26 | 143 | 56:01.47 | 56:19.14 | 18:01/M |
10 | Cindy Gallego | San Antonio TX | 2625 | 28 | 145 | 56:12.16 | 56:44.94 | 18:04/M |
11 | Jaclyne Ortiz | San Antonio TX | 2406 | 25 | 153 | 59:41.75 | 1:00:10.91 | 19:11/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ofilia Trevino | San Antonio TX | 2336 | 31 | 27 | 30:48.23 | 30:48.95 | 9:54/M |
2 | Nicole Matney | Schertz TX | 2394 | 30 | 65 | 37:36.32 | 38:06.09 | 12:05/M |
3 | Sarah Haller | Floresville TX | 934 | 33 | 86 | 41:53.81 | 41:58.69 | 13:28/M |
4 | Kimberly Keeling | Bandera TX | 2369 | 34 | 91 | 43:53.33 | 44:06.58 | 14:07/M |
5 | Kristie Collins | Cibolo TX | 2348 | 32 | 104 | 48:06.33 | 48:19.17 | 15:28/M |
6 | Kim Stephanian | San Antonio TX | 2419 | 31 | 106 | 48:30.82 | 49:01.32 | 15:36/M |
7 | Sonia Trefflich | San Antonio TX | 2310 | 30 | 121 | 52:04.58 | 52:25.79 | 16:45/M |
8 | Andrea Fitzgerald | San Antonio TX | 2312 | 30 | 123 | 52:15.95 | 52:36.41 | 16:48/M |
9 | Emily Bellamy | San Antonio TX | 2330 | 32 | 124 | 52:21.98 | 52:37.87 | 16:50/M |
10 | Elizabeth Sifuentes | San Antonio TX | 2414 | 33 | 144 | 56:11.58 | 56:44.85 | 18:04/M |
11 | Becky Nguyen | 2277 | 31 | 163 | 1:12:51.76 | 1:13:16.37 | 23:25/M | |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Bono | San Antonio TX | 2335 | 38 | 57 | 35:41.14 | 35:47.50 | 11:28/M |
2 | Tanya Campen | San Antonio TX | 2343 | 37 | 63 | 37:04.85 | 37:22.92 | 11:55/M |
3 | Erika Neuman | San Antonio TX | 2332 | 37 | 72 | 39:56.93 | 40:11.77 | 12:50/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deborah Valdez | San Antonio TX | 991 | 44 | 44 | 33:39.25 | 33:41.52 | 10:49/M |
2 | Esther Van Servellen | 2425 | 41 | 54 | 34:53.67 | 35:00.42 | 11:13/M | |
3 | Melissa Martinez | San Antonio TX | 2392 | 41 | 67 | 38:04.26 | 38:08.80 | 12:14/M |
4 | Jan Brown | San Antonio TX | 2351 | 42 | 76 | 40:34.26 | 40:45.43 | 13:03/M |
5 | Jennifer Micek | 2346 | 43 | 99 | 46:43.64 | 47:00.56 | 15:01/M | |
6 | Caroline Holsombeck | San Antonio TX | 2379 | 44 | 130 | 53:24.02 | 53:45.13 | 17:10/M |
7 | Marta Dorko | 949 | 40 | 133 | 53:46.69 | 54:13.87 | 17:17/M | |
8 | Jennifer Garcia | San Antonio TX | 2325 | 40 | 140 | 55:25.25 | 55:40.50 | 17:49/M |
9 | Lawanda Clark | San Antonio TX | 2363 | 44 | 168 | 1:14:53.74 | 1:15:09.75 | 24:05/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diana Ruderman | Heloteshelotes TX | 2412 | 47 | 28 | 30:48.53 | 30:51.70 | 9:54/M |
2 | Linda Robinson | 2409 | 46 | 68 | 38:24.10 | 38:28.71 | 12:21/M | |
3 | Priscilla Bianchi | Spring Branch TX | 2357 | 47 | 85 | 41:50.46 | 41:59.34 | 13:27/M |
4 | Laura Herrick | Dallas TX | 2374 | 48 | 101 | 47:40.83 | 47:49.23 | 15:20/M |
5 | Colleen Reid | San Antonio TX | 2461 | 46 | 114 | 50:04.78 | 50:12.52 | 16:06/M |
6 | Liz Murray | San Antonio TX | 2400 | 48 | 142 | 55:42.91 | 55:56.95 | 17:55/M |
7 | Kathryn Schade | San Antonio TX | 2454 | 48 | 150 | 58:24.92 | 58:47.17 | 18:47/M |
8 | Lorianne Nash | Schertz TX | 2402 | 49 | 160 | 1:11:44.86 | 1:12:11.64 | 23:04/M |
9 | Lori Alden | 2243 | 49 | 162 | 1:12:50.14 | 1:13:16.59 | 23:25/M | |
10 | Xochitl Castellanos-Montoya | San Antonio TX | 2360 | 47 | 166 | 1:14:34.67 | 1:15:06.81 | 23:59/M |
11 | Katherine Hodgdon | 2377 | 45 | 167 | 1:14:45.31 | 1:15:07.00 | 24:02/M | |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pamela Toelle | 2423 | 53 | 29 | 30:50.88 | 30:53.32 | 9:55/M | |
2 | Julia Galvan | San Antonio TX | 2327 | 50 | 70 | 39:37.42 | 40:18.83 | 12:44/M |
3 | Liz Reichman | San Antonio TX | 2307 | 54 | 108 | 48:45.01 | 49:04.82 | 15:41/M |
4 | Irma Logan | San Antonio TX | 2390 | 50 | 109 | 48:52.27 | 49:00.96 | 15:43/M |
5 | Elise Van Courtlandt | San Antonio TX | 929 | 51 | 115 | 50:04.79 | 50:13.15 | 16:06/M |
6 | Wendy Nunnery | 2298 | 52 | 141 | 55:37.80 | 56:00.76 | 17:53/M | |
7 | Juliana Carlo | San Antonio TX | 886 | 53 | 156 | 1:02:20.93 | 1:02:34.91 | 20:03/M |
8 | Stephanie Steinle | 917 | 53 | 164 | 1:13:08.99 | 1:13:23.76 | 23:31/M | |
9 | Linda Carey | 925 | 50 | 165 | 1:13:10.05 | 1:13:24.30 | 23:32/M | |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barb Watkins | San Antonio TX | 2337 | 56 | 107 | 48:31.01 | 48:51.23 | 15:36/M |
2 | Deb Schott | 2350 | 56 | 129 | 52:55.00 | 53:11.07 | 17:01/M | |
3 | Glennis Bryce | San Antonio TX | 2371 | 59 | 139 | 55:06.48 | 55:23.71 | 17:43/M |
4 | Peggy Fisher | San Antonio TX | 2088 | 55 | 147 | 56:47.01 | 57:00.42 | 18:15/M |
5 | Kimberly Hatfield | Tarpley TX | 2372 | 59 | 169 | 1:14:56.47 | 1:15:11.67 | 24:06/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Campen | Mount Juliet TN | 2342 | 64 | 170 | 1:28:21.72 | 1:28:41.01 | 28:25/M |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbi Kiefer | Banderabandera TX | 2385 | 65 | 122 | 52:14.68 | 52:34.37 | 16:48/M |
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christian Hermann | 2308 | 26 | 1 | 23:30.94 | 23:31.43 | 7:33/M | |
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Waterman | San Antonio TX | 2463 | 51 | 6 | 25:31.65 | 25:35.14 | 8:12/M |
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan McShane | San Antonio TX | 2282 | 14 | 4 | 24:01.34 | 24:01.34 | 7:43/M |
2 | Mathlew Cortez | 2449 | 12 | 8 | 27:04.21 | 27:13.43 | 8:42/M | |
3 | Kevin Gonzalez | 2432 | 13 | 12 | 27:36.26 | 27:38.21 | 8:52/M | |
4 | Jose Saucedo | 2434 | 12 | 14 | 28:02.06 | 28:03.82 | 9:01/M | |
5 | Nicolas Puente-Perez | 2431 | 12 | 17 | 28:35.82 | 28:38.08 | 9:11/M | |
6 | Jonathan Alvarez | 2353 | 14 | 20 | 29:29.55 | 29:34.05 | 9:29/M | |
7 | Levi Herrick | 2375 | 13 | 30 | 31:05.40 | 31:09.59 | 10:00/M | |
8 | Jesus Perez | 2440 | 13 | 32 | 31:23.93 | 31:31.48 | 10:05/M | |
9 | Cameron Cavin | 2362 | 11 | 34 | 32:06.47 | 32:19.82 | 10:19/M | |
10 | Ethan Hamlin | 2678 | 8 | 35 | 32:40.99 | 32:42.05 | 10:30/M | |
11 | Joaquin Escobedo | 2430 | 12 | 37 | 32:43.93 | 32:53.28 | 10:31/M | |
12 | John Paul Rubio Franco | 2447 | 12 | 39 | 32:58.25 | 33:01.68 | 10:36/M | |
13 | Noah Davila | 2446 | 10 | 40 | 32:59.72 | 33:01.51 | 10:36/M | |
14 | Ian Camarillo | 2450 | 11 | 49 | 34:07.81 | 34:14.74 | 10:58/M | |
15 | Juan Cruz | 2433 | 13 | 62 | 37:03.95 | 37:06.54 | 11:55/M | |
16 | Nikolas Rodriguez | 2443 | 13 | 73 | 39:57.52 | 39:59.62 | 12:51/M | |
17 | Caden Cavin | 2361 | 8 | 77 | 40:42.76 | 40:55.22 | 13:05/M | |
18 | Jaden Rubio | 2448 | 11 | 80 | 40:49.77 | 40:53.43 | 13:07/M | |
19 | Jaxson Hover | San Antonio TX | 2459 | 10 | 97 | 45:56.18 | 46:05.97 | 14:46/M |
20 | Adriano Rodriguez | 2445 | 10 | 103 | 47:43.72 | 47:45.51 | 15:21/M | |
21 | Andres Galvan | 2328 | 10 | 117 | 51:08.72 | 51:16.04 | 16:26/M | |
22 | Michael Hackett | 2267 | 11 | 155 | 1:01:53.33 | 1:02:18.87 | 19:54/M | |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Micek | 2347 | 15 | 7 | 26:12.39 | 26:12.39 | 8:25/M | |
2 | William French | San Antonio TX | 2365 | 16 | 9 | 27:08.49 | 27:09.27 | 8:43/M |
3 | Paul Alvarez | Kerrville TX | 2354 | 16 | 16 | 28:28.68 | 28:28.98 | 9:09/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Smith | 2416 | 20 | 138 | 54:55.70 | 55:14.87 | 17:39/M | |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob McCain | 2455 | 26 | 3 | 24:00.75 | 24:00.99 | 7:43/M | |
2 | Steffen Andersland | San Antonio TX | 2345 | 25 | 13 | 27:53.35 | 27:54.50 | 8:58/M |
3 | Chris Merenda | San Antonio TX | 2396 | 26 | 52 | 34:26.82 | 34:33.80 | 11:04/M |
4 | Nathaniel Leonard | San Antonio TX | 2300 | 25 | 53 | 34:37.31 | 34:40.81 | 11:08/M |
5 | Hector De Leon | 2333 | 28 | 60 | 36:53.76 | 45:21.17 | 11:52/M | |
6 | Brendan Stephanian | 2418 | 28 | 66 | 37:45.21 | 38:14.03 | 12:08/M | |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenneth McInnerney | San Antonio TX | 2395 | 34 | 11 | 27:21.55 | 27:22.72 | 8:48/M |
2 | Dennis Houghton | San Antonio TX | 2381 | 34 | 15 | 28:19.18 | 28:20.77 | 9:06/M |
3 | Chris Chesser | Schertz TX | 2368 | 34 | 18 | 28:37.28 | 28:38.93 | 9:12/M |
4 | Jeffrey Matney | 2393 | 31 | 64 | 37:36.04 | 38:05.86 | 12:05/M | |
5 | Orlando Montoya | 2398 | 34 | 69 | 39:27.68 | 39:37.86 | 12:41/M | |
6 | Reggie Blakeley | 2358 | 31 | 74 | 40:08.36 | 40:26.97 | 12:54/M | |
7 | Ivan Pena | 2407 | 30 | 116 | 51:04.71 | 51:38.08 | 16:25/M | |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Ziegler | San Antonio TX | 2427 | 39 | 2 | 23:46.10 | 23:46.88 | 7:39/M |
2 | Rafael Kirkparick | Brownsville TX | 2386 | 38 | 10 | 27:18.56 | 27:19.84 | 8:47/M |
3 | Eduardo Menchaca | 2451 | 36 | 26 | 30:46.89 | 30:56.32 | 9:54/M | |
4 | Adam Sisson | San Antonio TX | 2415 | 36 | 51 | 34:18.39 | 34:24.14 | 11:02/M |
5 | John Collins | 2349 | 36 | 84 | 41:25.93 | 41:40.34 | 13:19/M | |
6 | Ryan Campen | San Antonio TX | 2457 | 37 | 158 | 1:11:12.01 | 1:11:30.97 | 22:54/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russell Roth | San Antonio TX | 2367 | 42 | 36 | 32:43.77 | 32:48.88 | 10:31/M |
2 | Brian Hamlin | San Antonio TX | 2670 | 44 | 38 | 32:44.13 | 32:44.78 | 10:32/M |
3 | Eric Shuler | San Antonio TX | 881 | 42 | 46 | 33:48.09 | 33:50.00 | 10:52/M |
4 | Toby Streicher | Boerne TX | 2421 | 44 | 48 | 34:06.88 | 34:23.88 | 10:58/M |
5 | Krzysztof Dorko | San Antoniosan Antonio TX | 944 | 44 | 58 | 36:41.28 | 37:08.69 | 11:48/M |
6 | Brian Jones | 2383 | 44 | 78 | 40:43.33 | 41:11.51 | 13:06/M | |
7 | Michael Brown | 2352 | 44 | 87 | 41:58.11 | 42:09.52 | 13:30/M | |
8 | John Hover | San Antonio TX | 2458 | 40 | 98 | 45:57.02 | 46:06.88 | 14:46/M |
9 | Brad Grier | 2340 | 44 | 112 | 49:17.48 | 55:11.42 | 15:51/M | |
10 | Jossue Montoya | 2397 | 43 | 134 | 54:07.36 | 54:41.74 | 17:24/M | |
11 | Daniel Lasater | San Antonio TX | 2388 | 41 | 136 | 54:33.30 | 54:42.16 | 17:32/M |
12 | John Garcia II | 2326 | 40 | 148 | 57:35.34 | 57:51.75 | 18:31/M | |
13 | Warren Alden | San Antonio TX | 2240 | 43 | 154 | 1:01:53.12 | 1:02:18.63 | 19:54/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cary Garza | Boerne TX | 2634 | 47 | 19 | 29:18.74 | 29:34.95 | 9:25/M |
2 | Jesse Micek | San Antonio TX | 2344 | 47 | 22 | 29:43.14 | 29:45.35 | 9:33/M |
3 | Christian MacAllister | Schertz TX | 2391 | 48 | 31 | 31:12.40 | 31:18.02 | 10:02/M |
4 | Tomas Torres | San Antonio TX | 2424 | 48 | 42 | 33:18.68 | 33:29.04 | 10:42/M |
5 | Steve Drawert | San Antonio TX | 2364 | 46 | 56 | 35:40.71 | 35:57.41 | 11:28/M |
6 | Javier Melendez | San Antonio TX | 1000 | 46 | 71 | 39:45.93 | 39:48.70 | 12:47/M |
7 | Patrick Valdez | San Antonio TX | 999 | 46 | 92 | 44:15.28 | 44:31.98 | 14:14/M |
8 | Paul Hodgdon | San Antonio TX | 2378 | 45 | 96 | 45:22.41 | 45:49.81 | 14:35/M |
9 | Dale Holsombeck | 2380 | 46 | 131 | 53:24.30 | 53:45.35 | 17:10/M | |
10 | Ricardo Duran | Pearsall TX | 935 | 47 | 146 | 56:22.46 | 56:33.67 | 18:07/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Anderson | San Antonio TX | 2355 | 53 | 23 | 30:06.28 | 30:09.30 | 9:41/M |
2 | Mark Pumphrey | New Braunfels TX | 2408 | 53 | 43 | 33:35.46 | 33:39.57 | 10:48/M |
3 | Pat Roller | Shiner TX | 2411 | 51 | 55 | 35:14.99 | 35:32.89 | 11:20/M |
4 | George Wright III | San Antonio TX | 2359 | 50 | 93 | 44:20.46 | 44:26.90 | 14:15/M |
5 | Allen Reininger | San Antonio TX | 2465 | 52 | 94 | 44:43.52 | 45:01.31 | 14:23/M |
6 | Mike Herrick | 2376 | 52 | 102 | 47:42.93 | 47:50.70 | 15:20/M | |
7 | Kenneth Schatte | New Braunfels TX | 2413 | 53 | 111 | 49:00.17 | 49:06.46 | 15:45/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Orlando Gonzales | San Antonio TX | 2659 | 57 | 21 | 29:31.22 | 29:34.51 | 9:29/M |
2 | David Powell | San Antonio TX | 2341 | 58 | 50 | 34:14.37 | 34:17.28 | 11:00/M |
3 | Mark Robinson | San Antonio TX | 2410 | 59 | 61 | 37:02.24 | 37:07.34 | 11:54/M |
4 | Brad Toelle | Kerrville TX | 2422 | 58 | 75 | 40:25.31 | 40:46.97 | 13:00/M |
5 | Andrew Hall | San Antonio TX | 2283 | 58 | 128 | 52:24.34 | 52:47.75 | 16:51/M |
6 | Keith Smith | San Antonio TX | 2417 | 55 | 151 | 58:25.64 | 58:44.39 | 18:47/M |
7 | Frank Galvan | 2329 | 55 | 152 | 58:28.52 | 58:35.88 | 18:48/M | |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Todd Hunter | Corpus Christi TX | 936 | 63 | 95 | 44:49.60 | 45:01.35 | 14:25/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jose Franco | San Antonio TX | 2453 | 67 | 45 | 33:43.14 | 33:46.07 | 10:50/M |