Half Marathon |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brent Hollingsworth | Austin TX | 2825 | 42 | M | 1 Overall | 1:27:27.76 | 1:27:27.77 | 0:00.01 | 6:41/M | |
2 | Ryan Biekle | 2927 | 22 | M | 2 Overall | 2:42.10 | 1:30:09.86 | 1:30:13.88 | 0:04.02 | 6:53/M | |
3 | Emily Dunn | San Antonio TX | 2775 | 24 | F | 1 Overall | 1:34:35.96 | 1:34:38.98 | 0:03.02 | 7:13/M | |
4 | Adam Krueger | Austin TX | 2890 | 30 | M | 3 Overall | 7:13.79 | 1:34:41.55 | 1:34:44.23 | 0:02.68 | 7:14/M |
5 | Allen Darilek | San Antonio TX | 2766 | 44 | M | 1 Masters | 8:11.89 | 1:35:39.65 | 1:35:45.66 | 0:06.01 | 7:18/M |
6 | Janessa Dunn | San Antonio TX | 2782 | 24 | F | 2 Overall | 2:10.51 | 1:36:46.47 | 1:36:49.50 | 0:03.03 | 7:23/M |
7 | Matt Daniels | San Antonio TX | 2892 | 41 | M | 1 40-44 | 9:29.44 | 1:36:57.20 | 1:36:59.33 | 0:02.13 | 7:24/M |
8 | Cory Knop | Cedar Park TX | 2106 | 33 | M | 1 30-34 | 9:40.81 | 1:37:08.57 | 1:37:13.33 | 0:04.76 | 7:25/M |
9 | Taylor Stewart | San Antonio TX | 2574 | 24 | F | 3 Overall | 3:50.53 | 1:38:26.49 | 1:38:26.49 | 7:31/M | |
10 | Ryan Smith | San Antonio TX | 2894 | 36 | M | 1 35-39 | 11:14.82 | 1:38:42.58 | 1:38:46.47 | 0:03.89 | 7:32/M |
11 | Krzysztof Bytomski | New Braunfels TX | 2657 | 37 | M | 2 35-39 | 11:25.31 | 1:38:53.07 | 1:38:59.42 | 0:06.35 | 7:33/M |
12 | Nico Quaday | San Antonio TX | 2131 | 27 | M | 1 25-29 | 11:46.11 | 1:39:13.87 | 1:39:22.36 | 0:08.49 | 7:34/M |
13 | Carrie Williams | San antonio TX | 2141 | 36 | F | 1 35-39 | 5:06.99 | 1:39:42.95 | 1:39:44.45 | 0:01.50 | 7:37/M |
14 | Preston Tatum | Kingsbury TX | 2564 | 57 | M | 1 55-59 | 12:39.84 | 1:40:07.60 | 1:40:16.58 | 0:08.98 | 7:39/M |
15 | Chris Venicx | New Braunfels TX | 1001 | 58 | M | 2 55-59 | 12:41.09 | 1:40:08.85 | 1:40:12.00 | 0:03.15 | 7:39/M |
16 | Justin Sanchez | San Antonio TX | 2884 | 24 | M | 1 20-24 | 14:11.99 | 1:41:39.75 | 1:42:10.78 | 0:31.03 | 7:46/M |
17 | Cathy Wilson | McAllen TX | 2189 | 41 | F | 1 Masters | 7:29.45 | 1:42:05.41 | 1:42:07.99 | 0:02.58 | 7:48/M |
18 | Michael Williams | New Braunfels TX | 2151 | 45 | M | 1 45-49 | 14:47.93 | 1:42:15.69 | 1:42:19.53 | 0:03.84 | 7:48/M |
19 | Clif Coleman | Midland TX | 2655 | 47 | M | 2 45-49 | 15:37.84 | 1:43:05.60 | 1:43:12.51 | 0:06.91 | 7:52/M |
20 | Kyle Talbott | San Antonio TX | 2308 | 33 | M | 2 30-34 | 15:46.59 | 1:43:14.35 | 1:43:30.26 | 0:15.91 | 7:53/M |
21 | Michael Kennedy | San Antonio TX | 2741 | 32 | M | 3 30-34 | 15:53.53 | 1:43:21.29 | 1:43:30.93 | 0:09.64 | 7:53/M |
22 | Jasmine Warner | San Marcos TX | 2300 | 30 | F | 1 30-34 | 8:52.01 | 1:43:27.97 | 1:43:29.02 | 0:01.05 | 7:54/M |
23 | Garth Erickson | San Antonio TX | 2922 | 39 | M | 3 35-39 | 16:11.59 | 1:43:39.35 | 1:43:58.21 | 0:18.86 | 7:55/M |
24 | Dallas Post | Katy TX | 2568 | 13 | M | 1 12-15 | 16:27.14 | 1:43:54.90 | 1:43:55.88 | 0:00.98 | 7:56/M |
25 | Roger Kramer | San Antonio TX | 2533 | 47 | M | 3 45-49 | 16:35.29 | 1:44:03.05 | 1:44:13.61 | 0:10.56 | 7:57/M |
26 | Bien Milan | San Antonio TX | 2736 | 44 | M | 2 40-44 | 16:58.80 | 1:44:26.56 | 1:44:45.92 | 0:19.36 | 7:58/M |
27 | Rodolfo Guerra | New branfels TX | 2692 | 35 | M | 4 35-39 | 17:06.37 | 1:44:34.13 | 1:46:10.27 | 1:36.14 | 7:59/M |
28 | Leland Mangrum | Austin TX | 2631 | 35 | M | 5 35-39 | 17:13.63 | 1:44:41.39 | 1:44:47.45 | 0:06.06 | 7:59/M |
29 | Simon Toozoff | San Antonio TX | 2838 | 41 | M | 3 40-44 | 17:26.57 | 1:44:54.33 | 1:45:04.49 | 0:10.16 | 8:00/M |
30 | Ej Hibbler | Columbus TX | 2197 | 26 | M | 2 25-29 | 17:47.97 | 1:45:15.73 | 1:45:48.97 | 0:33.24 | 8:02/M |
31 | Jory Rogers | Canyon Lake TX | 2521 | 23 | M | 2 20-24 | 18:08.13 | 1:45:35.89 | 1:46:17.12 | 0:41.23 | 8:04/M |
32 | Adam Henderson | Spring TX | 2331 | 31 | M | 4 30-34 | 18:11.84 | 1:45:39.60 | 1:45:52.06 | 0:12.46 | 8:04/M |
33 | Sarah Raines | Austin TX | 2658 | 28 | F | 1 25-29 | 11:15.09 | 1:45:51.05 | 1:45:58.19 | 0:07.14 | 8:05/M |
34 | Kandis Wright | Lubbock TX | 2513 | 26 | F | 2 25-29 | 11:44.55 | 1:46:20.51 | 1:46:37.96 | 0:17.45 | 8:07/M |
35 | Rachel Roberts | New braunfels TX | 2642 | 34 | F | 2 30-34 | 12:43.05 | 1:47:19.01 | 1:47:26.42 | 0:07.41 | 8:12/M |
36 | Justin Talley | Cibolo TX | 2529 | 36 | M | 6 35-39 | 20:17.03 | 1:47:44.79 | 1:47:55.92 | 0:11.13 | 8:13/M |
37 | Thomas Thomson | Shavano Park TX | 2170 | 63 | M | 1 60-64 | 20:43.18 | 1:48:10.94 | 1:48:12.85 | 0:01.91 | 8:15/M |
38 | Steven Avampato | Midland TX | 2931 | 52 | M | 1 50-54 | 20:56.03 | 1:48:23.79 | 1:48:30.31 | 0:06.52 | 8:16/M |
39 | Douglas Conyers | San Antonio TX | 2675 | 42 | M | 4 40-44 | 21:05.14 | 1:48:32.90 | 1:48:37.17 | 0:04.27 | 8:17/M |
40 | Larissa Larsen | Kingwood TX | 2624 | 38 | F | 2 35-39 | 14:14.72 | 1:48:50.68 | 1:49:07.09 | 0:16.41 | 8:18/M |
41 | Tamara McDonough | austin TX | 2467 | 35 | F | 3 35-39 | 14:18.13 | 1:48:54.09 | 1:48:59.49 | 0:05.40 | 8:19/M |
42 | Jason Wolford | San Antonio TX | 2302 | 44 | M | 5 40-44 | 21:34.08 | 1:49:01.84 | 1:49:06.22 | 0:04.38 | 8:19/M |
43 | Danny Silva | Laredo TX | 2506 | 41 | M | 6 40-44 | 21:47.17 | 1:49:14.93 | 1:49:26.26 | 0:11.33 | 8:20/M |
44 | Jeff Loman | New Braunfels TX | 2783 | 44 | M | 7 40-44 | 21:51.53 | 1:49:19.29 | 1:49:37.62 | 0:18.33 | 8:21/M |
45 | Rosario Juarez | Round Rock TX | 2751 | 40 | F | 1 40-44 | 14:58.17 | 1:49:34.13 | 1:49:41.25 | 0:07.12 | 8:22/M |
46 | Cecilia Guerrero | San Antonio TX | 2689 | 39 | F | 4 35-39 | 15:01.83 | 1:49:37.79 | 1:49:54.01 | 0:16.22 | 8:22/M |
47 | Lauren Gammage | Austin TX | 2911 | 26 | F | 3 25-29 | 15:05.21 | 1:49:41.17 | 1:50:15.39 | 0:34.22 | 8:22/M |
48 | Ben Evans | Austin TX | 2871 | 37 | M | 7 35-39 | 22:15.65 | 1:49:43.41 | 1:49:46.62 | 0:03.21 | 8:23/M |
49 | Adam Brown | San Marcos TX | 2252 | 33 | M | 5 30-34 | 22:19.42 | 1:49:47.18 | 1:49:54.65 | 0:07.47 | 8:23/M |
50 | Robert G. Soto | Mission TX | 2645 | 33 | M | 6 30-34 | 22:36.83 | 1:50:04.59 | 1:50:12.15 | 0:07.56 | 8:24/M |
51 | Brooke Fontenot Amedee | New Braunfels TX | 2517 | 33 | F | 3 30-34 | 15:41.71 | 1:50:17.67 | 1:50:25.53 | 0:07.86 | 8:25/M |
52 | Daniel Anderson | Spring TX | 2662 | 33 | M | 7 30-34 | 22:59.18 | 1:50:26.94 | 1:50:34.59 | 0:07.65 | 8:26/M |
53 | Gina Marie | San Antonio TX | 2575 | 33 | F | 4 30-34 | 16:07.97 | 1:50:43.93 | 1:50:47.69 | 0:03.76 | 8:27/M |
54 | Chris Ioset | Schertz TX | 2921 | 34 | M | 8 30-34 | 24:47.06 | 1:52:14.82 | 1:52:21.83 | 0:07.01 | 8:34/M |
55 | Ellen McKown | Killeen TX | 2920 | 34 | F | 5 30-34 | 17:38.89 | 1:52:14.85 | 1:52:21.87 | 0:07.02 | 8:34/M |
56 | Nicholas Marullo | Round Rock TX | 2819 | 17 | M | 1 16-19 | 24:53.81 | 1:52:21.57 | 1:52:33.24 | 0:11.67 | 8:35/M |
57 | Brittany Celata | 2928 | 29 | F | 4 25-29 | 18:02.53 | 1:52:38.49 | 1:52:43.30 | 0:04.81 | 8:36/M | |
58 | Jeanette Drake | San Antonio TX | 2706 | 46 | F | 1 45-49 | 18:11.99 | 1:52:47.95 | 1:53:22.71 | 0:34.76 | 8:37/M |
59 | Joe Tammaro | San Antonio TX | 2918 | 54 | M | 2 50-54 | 25:27.91 | 1:52:55.67 | 1:53:22.02 | 0:26.35 | 8:37/M |
60 | Jeni Raymond | Houston TX | 2946 | 43 | F | 2 40-44 | 18:34.57 | 1:53:10.53 | 1:53:17.45 | 0:06.92 | 8:38/M |
61 | Heather Hepp | San Antonio TX | 2714 | 44 | F | 3 40-44 | 18:36.10 | 1:53:12.06 | 1:53:47.01 | 0:34.95 | 8:38/M |
62 | Claudia Guerrero | Mission TX | 2116 | 37 | F | 5 35-39 | 18:37.18 | 1:53:13.14 | 1:53:25.48 | 0:12.34 | 8:39/M |
63 | Steven Bilbrey | New Braunfels TX | 2863 | 49 | M | 4 45-49 | 25:45.89 | 1:53:13.65 | 1:53:15.37 | 0:01.72 | 8:39/M |
64 | Lisa Martinez | san antonio TX | 2534 | 26 | F | 5 25-29 | 18:39.20 | 1:53:15.16 | 1:53:33.58 | 0:18.42 | 8:39/M |
65 | Shawn Rossi | New Braunfels TX | 1059 | 43 | M | 8 40-44 | 25:52.01 | 1:53:19.77 | 1:53:46.03 | 0:26.26 | 8:39/M |
66 | James Perry | San Antonio TX | 2402 | 56 | M | 3 55-59 | 26:14.61 | 1:53:42.37 | 1:54:02.08 | 0:19.71 | 8:41/M |
67 | Peter Buhler | Plano TX | 2780 | 22 | M | 3 20-24 | 26:20.52 | 1:53:48.28 | 1:53:48.28 | 8:41/M | |
68 | Alison McCully | San Antonio TX | 2859 | 25 | F | 6 25-29 | 19:15.79 | 1:53:51.75 | 1:54:01.30 | 0:09.55 | 8:41/M |
69 | Rito Acuna | San Antonio TX | 2773 | 40 | M | 9 40-44 | 26:47.67 | 1:54:15.43 | 1:54:20.08 | 0:04.65 | 8:43/M |
70 | Kristen Roach | San Antonio TX | 1023 | 45 | F | 2 45-49 | 19:47.18 | 1:54:23.14 | 1:54:32.32 | 0:09.18 | 8:44/M |
71 | Chris Roach | San Antonio TX | 1024 | 44 | M | 10 40-44 | 26:56.88 | 1:54:24.64 | 1:54:33.63 | 0:08.99 | 8:44/M |
72 | Emily Skoog | Temple TX | 2694 | 27 | F | 7 25-29 | 19:57.93 | 1:54:33.89 | 1:54:52.85 | 0:18.96 | 8:45/M |
73 | Brian Ward | San Antonio TX | 2792 | 24 | M | 4 20-24 | 27:08.46 | 1:54:36.22 | 1:54:49.79 | 0:13.57 | 8:45/M |
74 | Emmett Gill | San Antonio TX | 2632 | 48 | M | 5 45-49 | 27:08.70 | 1:54:36.46 | 1:55:54.55 | 1:18.09 | 8:45/M |
75 | Mark Fender | Lytle TX | 2412 | 52 | M | 3 50-54 | 27:13.73 | 1:54:41.49 | 1:55:07.37 | 0:25.88 | 8:45/M |
76 | Laura OConnor | Austin TX | 2637 | 38 | F | 6 35-39 | 20:09.89 | 1:54:45.85 | 1:54:57.36 | 0:11.51 | 8:46/M |
77 | DiAnna Drysdale | Spicewood TX | 1043 | 43 | F | 4 40-44 | 20:29.55 | 1:55:05.51 | 1:56:41.57 | 1:36.06 | 8:47/M |
78 | Chrissy Short | Austin TX | 2460 | 27 | F | 8 25-29 | 20:32.08 | 1:55:08.04 | 1:55:19.40 | 0:11.36 | 8:47/M |
79 | Jennifer Goetz | Austin TX | 2690 | 37 | F | 7 35-39 | 20:36.46 | 1:55:12.42 | 1:55:23.69 | 0:11.27 | 8:48/M |
80 | Eric Francis | New Braunfels TX | 2340 | 39 | M | 8 35-39 | 27:59.77 | 1:55:27.53 | 1:56:35.28 | 1:07.75 | 8:49/M |
81 | David Patterson | Corpus Christi TX | 2772 | 67 | M | 1 65-69 | 28:02.86 | 1:55:30.62 | 1:55:54.52 | 0:23.90 | 8:49/M |
82 | Crystal Riff | Hondo TX | 2726 | 37 | F | 8 35-39 | 20:58.98 | 1:55:34.94 | 1:55:37.78 | 0:02.84 | 8:49/M |
83 | Lacey Nordby | San Antonio TX | 2915 | 27 | F | 9 25-29 | 21:00.06 | 1:55:36.02 | 1:55:53.07 | 0:17.05 | 8:49/M |
84 | Ryan Samoheyl | Sugar Land TX | 2530 | 35 | M | 9 35-39 | 28:09.30 | 1:55:37.06 | 1:56:34.50 | 0:57.44 | 8:50/M |
85 | Diane Truong | Cypress TX | 2217 | 49 | F | 3 45-49 | 21:01.49 | 1:55:37.45 | 1:55:50.68 | 0:13.23 | 8:50/M |
86 | Donna Tavakoli | Pflugerville TX | 2613 | 24 | F | 1 20-24 | 21:05.27 | 1:55:41.23 | 1:55:46.62 | 0:05.39 | 8:50/M |
87 | Chris Moore | Round Rock TX | 2297 | 56 | M | 4 55-59 | 28:23.43 | 1:55:51.19 | 1:56:11.98 | 0:20.79 | 8:51/M |
88 | Lori Johnson | New Braunfels TX | 2634 | 36 | F | 9 35-39 | 21:30.36 | 1:56:06.32 | 1:56:35.90 | 0:29.58 | 8:52/M |
89 | Kevin Maurice | Austin TX | 2606 | 30 | M | 9 30-34 | 28:52.73 | 1:56:20.49 | 1:57:18.59 | 0:58.10 | 8:53/M |
90 | David Leach | San Antonio TX | 2492 | 54 | M | 4 50-54 | 28:55.05 | 1:56:22.81 | 1:57:53.96 | 1:31.15 | 8:53/M |
91 | Sarah Hayes | Austin TX | 2660 | 21 | F | 2 20-24 | 21:48.17 | 1:56:24.13 | 1:56:31.32 | 0:07.19 | 8:53/M |
92 | Madaelynn Matula | New Braunfels TX | 2905 | 23 | F | 3 20-24 | 22:15.65 | 1:56:51.61 | 1:57:13.28 | 0:21.67 | 8:55/M |
93 | Douglas Moore | Austin TX | 2210 | 37 | M | 10 35-39 | 29:55.10 | 1:57:22.86 | 1:57:42.61 | 0:19.75 | 8:58/M |
94 | Kelly Rust | New Braunfels TX | 2703 | 40 | F | 5 40-44 | 23:13.80 | 1:57:49.76 | 1:57:59.08 | 0:09.32 | 9:00/M |
95 | Ethan Wilson | McAllen TX | 1062 | 16 | M | 2 16-19 | 30:39.48 | 1:58:07.24 | 1:58:15.42 | 0:08.18 | 9:01/M |
96 | Brant Wilson | McAllen TX | 2190 | 43 | M | 11 40-44 | 30:39.61 | 1:58:07.37 | 1:58:15.51 | 0:08.14 | 9:01/M |
97 | Viet Truong | Cypress TX | 2216 | 48 | M | 6 45-49 | 30:57.09 | 1:58:24.85 | 1:58:37.85 | 0:13.00 | 9:02/M |
98 | Mike Boucher | San Antonio TX | 2796 | 49 | M | 7 45-49 | 31:15.78 | 1:58:43.54 | 1:58:50.88 | 0:07.34 | 9:04/M |
99 | Kyle Bowen | San Antonio TX | 2361 | 24 | M | 5 20-24 | 31:17.86 | 1:58:45.62 | 1:58:57.66 | 0:12.04 | 9:04/M |
100 | Alicia Johnson | Joshua TX | 2834 | 31 | F | 6 30-34 | 24:15.42 | 1:58:51.38 | 1:59:08.37 | 0:16.99 | 9:04/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
101 | Christopher Foglesong | New Braunfels TX | 2303 | 35 | M | 11 35-39 | 31:35.68 | 1:59:03.44 | 1:59:28.66 | 0:25.22 | 9:05/M |
102 | Meghann Hemberger | New Braunfels TX | 1030 | 32 | F | 7 30-34 | 24:39.91 | 1:59:15.87 | 1:59:33.43 | 0:17.56 | 9:06/M |
103 | Kelly Peck | Austin TX | 2667 | 36 | F | 10 35-39 | 24:53.77 | 1:59:29.73 | 1:59:44.44 | 0:14.71 | 9:07/M |
104 | Shelley Howard | Austin TX | 2668 | 30 | F | 8 30-34 | 24:54.29 | 1:59:30.25 | 1:59:44.41 | 0:14.16 | 9:07/M |
105 | Whitney Greene | canyon lake TX | 2499 | 52 | F | 1 50-54 | 25:01.40 | 1:59:37.36 | 2:00:15.76 | 0:38.40 | 9:08/M |
106 | Zackary Evans | New Braunfels TX | 2409 | 20 | M | 6 20-24 | 32:12.06 | 1:59:39.82 | 2:00:18.04 | 0:38.22 | 9:08/M |
107 | Donald Hooper | San Antonio TX | 2557 | 55 | M | 5 55-59 | 32:16.80 | 1:59:44.56 | 2:01:18.82 | 1:34.26 | 9:08/M |
108 | Madison Elkins | Waco TX | 2495 | 25 | F | 10 25-29 | 25:12.28 | 1:59:48.24 | 1:59:58.17 | 0:09.93 | 9:09/M |
109 | John Post | Katy TX | 2567 | 14 | M | 2 12-15 | 32:22.08 | 1:59:49.84 | 1:59:50.58 | 0:00.74 | 9:09/M |
110 | Ellie Ambs | New Braunfels TX | 2406 | 17 | F | 1 16-19 | 25:14.31 | 1:59:50.27 | 2:00:28.13 | 0:37.86 | 9:09/M |
111 | Eric Shawn Gilliam | San Antonio TX | 1049 | 45 | M | 8 45-49 | 32:23.70 | 1:59:51.46 | 2:00:15.51 | 0:24.05 | 9:09/M |
112 | Carrie Wise | New Braunfels TX | 2527 | 36 | F | 11 35-39 | 25:19.17 | 1:59:55.13 | 2:00:24.17 | 0:29.04 | 9:09/M |
113 | Marretta Plante | Schertz TX | 2811 | 26 | F | 11 25-29 | 25:21.70 | 1:59:57.66 | 2:00:58.10 | 1:00.44 | 9:09/M |
114 | Jessica Wilson | Saint Hedwig TX | 2855 | 37 | F | 12 35-39 | 25:24.23 | 2:00:00.19 | 2:00:08.50 | 0:08.31 | 9:10/M |
115 | Lauren LoPresto | Schertz TX | 2864 | 39 | F | 13 35-39 | 25:24.37 | 2:00:00.33 | 2:00:08.39 | 0:08.06 | 9:10/M |
116 | Denise Marcos | San Antonio TX | 2750 | 33 | F | 9 30-34 | 25:25.09 | 2:00:01.05 | 2:00:32.96 | 0:31.91 | 9:10/M |
117 | Vanessa Terpenning | New Braunfels TX | 2793 | 33 | F | 10 30-34 | 25:27.93 | 2:00:03.89 | 2:00:21.06 | 0:17.17 | 9:10/M |
118 | Whitney Smith | Spring TX | 2621 | 41 | F | 6 40-44 | 25:28.80 | 2:00:04.76 | 2:00:19.74 | 0:14.98 | 9:10/M |
119 | Ashley Deasy | Live Oak TX | 2899 | 26 | F | 12 25-29 | 25:52.77 | 2:00:28.73 | 2:01:05.00 | 0:36.27 | 9:12/M |
120 | Sarah Reel | New Braunfels TX | 2101 | 35 | F | 14 35-39 | 25:54.48 | 2:00:30.44 | 2:01:13.74 | 0:43.30 | 9:12/M |
121 | Justin Stewart | austin TX | 2119 | 40 | M | 12 40-44 | 33:05.05 | 2:00:32.81 | 2:01:45.67 | 1:12.86 | 9:12/M |
122 | Angela Repasi | New Braunfels TX | 2177 | 41 | F | 7 40-44 | 26:02.21 | 2:00:38.17 | 2:00:55.14 | 0:16.97 | 9:13/M |
123 | Doug Repasi | New Braunfels TX | 2178 | 40 | M | 13 40-44 | 33:11.66 | 2:00:39.42 | 2:00:55.22 | 0:15.80 | 9:13/M |
124 | Justin Olney | San Antonio TX | 2826 | 33 | M | 10 30-34 | 33:21.06 | 2:00:48.82 | 2:01:06.96 | 0:18.14 | 9:13/M |
125 | Erika Miranda | San Antonio TX | 2815 | 39 | F | 15 35-39 | 26:24.41 | 2:01:00.37 | 2:01:25.11 | 0:24.74 | 9:14/M |
126 | Juan Cruz | Laredo TX | 2817 | 47 | M | 9 45-49 | 33:45.12 | 2:01:12.88 | 2:01:18.09 | 0:05.21 | 9:15/M |
127 | Marlene Hicks | Georgetown TX | 2602 | 52 | F | 2 50-54 | 26:47.31 | 2:01:23.27 | 2:01:33.42 | 0:10.15 | 9:16/M |
128 | Melissa Devine | Austin TX | 2596 | 52 | F | 3 50-54 | 26:48.36 | 2:01:24.32 | 2:01:34.43 | 0:10.11 | 9:16/M |
129 | Donald Fritz | San Antonio TX | 2847 | 38 | M | 12 35-39 | 33:56.60 | 2:01:24.36 | 2:01:41.96 | 0:17.60 | 9:16/M |
130 | Brad Anderson | San Antonio TX | 1046 | 54 | M | 5 50-54 | 33:58.86 | 2:01:26.62 | 2:02:40.74 | 1:14.12 | 9:16/M |
131 | Erin Bettison | Austin TX | 2878 | 34 | F | 11 30-34 | 27:04.55 | 2:01:40.51 | 2:02:15.20 | 0:34.69 | 9:17/M |
132 | Griselda Perales | Mission TX | 2707 | 43 | F | 8 40-44 | 27:04.93 | 2:01:40.89 | 2:01:43.97 | 0:03.08 | 9:17/M |
133 | Randi Garvey | North Palm Beach FL | 2416 | 58 | F | 1 55-59 | 27:26.76 | 2:02:02.72 | 2:02:04.30 | 0:01.58 | 9:19/M |
134 | Mitchell Jennings | orange TX | 2776 | 24 | M | 7 20-24 | 34:50.58 | 2:02:18.34 | 2:02:45.84 | 0:27.50 | 9:20/M |
135 | Chris Owen | New Braunfels TX | 2281 | 39 | M | 13 35-39 | 34:53.53 | 2:02:21.29 | 2:02:35.59 | 0:14.30 | 9:20/M |
136 | Katie Lewis | Pflugerville TX | 2781 | 31 | F | 12 30-34 | 28:03.20 | 2:02:39.16 | 2:03:26.24 | 0:47.08 | 9:22/M |
137 | Glen Marumoto | Pearl City HI | 2733 | 56 | M | 6 55-59 | 35:13.25 | 2:02:41.01 | 2:02:56.89 | 0:15.88 | 9:22/M |
138 | Jen Barry | Austin TX | 2715 | 35 | F | 16 35-39 | 28:07.25 | 2:02:43.21 | 2:02:44.92 | 0:01.71 | 9:22/M |
139 | Lisa Sanderson | Cibolo TX | 2104 | 49 | F | 4 45-49 | 28:10.17 | 2:02:46.13 | 2:02:58.36 | 0:12.23 | 9:22/M |
140 | Rachel Gunderson | Saint Joseph MO | 2299 | 56 | F | 2 55-59 | 28:37.86 | 2:03:13.82 | 2:03:28.19 | 0:14.37 | 9:24/M |
141 | Joe Coughlin | New Braunfels TX | 2906 | 36 | M | 14 35-39 | 35:52.74 | 2:03:20.50 | 2:04:37.72 | 1:17.22 | 9:25/M |
142 | Hector Hinojosa | San Antonio TX | 2571 | 55 | M | 7 55-59 | 35:57.02 | 2:03:24.78 | 2:04:03.54 | 0:38.76 | 9:25/M |
143 | Kelsey Budd | Round Rock TX | 2560 | 32 | F | 13 30-34 | 28:49.76 | 2:03:25.72 | 2:04:26.23 | 1:00.51 | 9:25/M |
144 | Lea Gonzales | San Antonio TX | 2850 | 25 | F | 13 25-29 | 28:50.25 | 2:03:26.21 | 2:03:57.89 | 0:31.68 | 9:25/M |
145 | Jennifer Wilson | Kingwood TX | 2394 | 34 | F | 14 30-34 | 29:08.13 | 2:03:44.09 | 2:04:05.63 | 0:21.54 | 9:27/M |
146 | Rebekah Rylander | Austin TX | 2665 | 31 | F | 15 30-34 | 29:15.94 | 2:03:51.90 | 2:04:51.74 | 0:59.84 | 9:27/M |
147 | Maria Saldivar | New braunfels TX | 2220 | 37 | F | 17 35-39 | 29:33.82 | 2:04:09.78 | 2:04:38.47 | 0:28.69 | 9:29/M |
148 | Chrissy Scoffield | Pflugerville TX | 2794 | 28 | F | 14 25-29 | 29:37.39 | 2:04:13.35 | 2:05:00.34 | 0:46.99 | 9:29/M |
149 | Tamsyn Rossi | New Braunfels TX | 1060 | 42 | F | 9 40-44 | 29:38.54 | 2:04:14.50 | 2:04:41.51 | 0:27.01 | 9:29/M |
150 | Jesid Post | Katy TX | 2566 | 21 | M | 8 20-24 | 37:01.30 | 2:04:29.06 | 2:04:30.18 | 0:01.12 | 9:30/M |
151 | Stuart Harris | Austin TX | 2718 | 26 | M | 3 25-29 | 37:25.72 | 2:04:53.48 | 2:05:04.28 | 0:10.80 | 9:32/M |
152 | Heidi Schriewer | San Marcos TX | 2498 | 51 | F | 4 50-54 | 30:18.59 | 2:04:54.55 | 2:05:04.40 | 0:09.85 | 9:32/M |
153 | Kim Francis | New Braunfels TX | 2339 | 40 | F | 10 40-44 | 30:26.86 | 2:05:02.82 | 2:06:11.02 | 1:08.20 | 9:33/M |
154 | VANESSA ORTIZ | San Antonio TX | 2742 | 30 | F | 16 30-34 | 30:32.75 | 2:05:08.71 | 2:05:14.45 | 0:05.74 | 9:33/M |
155 | Jimbo Jennings | Orange TX | 2674 | 51 | M | 6 50-54 | 38:01.38 | 2:05:29.14 | 2:05:55.79 | 0:26.65 | 9:35/M |
156 | Courtney Williams | Schertz TX | 2206 | 34 | F | 17 30-34 | 30:54.36 | 2:05:30.32 | 2:06:03.21 | 0:32.89 | 9:35/M |
157 | Destiny Rodriguez | San Antonio TX | 2885 | 27 | F | 15 25-29 | 30:59.30 | 2:05:35.26 | 2:05:52.63 | 0:17.37 | 9:35/M |
158 | Tyana McKinley | New Braunfels TX | 2525 | 38 | F | 18 35-39 | 31:22.84 | 2:05:58.80 | 2:06:20.85 | 0:22.05 | 9:37/M |
159 | Laura Shumaker | Schertz TX | 2315 | 50 | F | 5 50-54 | 31:27.45 | 2:06:03.41 | 2:06:18.21 | 0:14.80 | 9:37/M |
160 | Dina Gonzalez | San Antonio TX | 2828 | 43 | F | 11 40-44 | 31:40.63 | 2:06:16.59 | 2:06:44.93 | 0:28.34 | 9:38/M |
161 | Vangie Christensen | Round Rock TX | 2799 | 47 | F | 5 45-49 | 31:46.31 | 2:06:22.27 | 2:06:38.69 | 0:16.42 | 9:39/M |
162 | Rich Shaver | San Antonio TX | 2831 | 37 | M | 15 35-39 | 39:00.53 | 2:06:28.29 | 2:07:07.23 | 0:38.94 | 9:39/M |
163 | Lorda Tauli | Edinburg TX | 2520 | 47 | F | 6 45-49 | 31:57.08 | 2:06:33.04 | 2:06:35.31 | 0:02.27 | 9:40/M |
164 | Andrea Owen | New Braunfels TX | 2282 | 37 | F | 19 35-39 | 32:01.90 | 2:06:37.86 | 2:06:51.30 | 0:13.44 | 9:40/M |
165 | Callie Riff | Hondo TX | 2729 | 34 | F | 18 30-34 | 32:10.97 | 2:06:46.93 | 2:06:50.58 | 0:03.65 | 9:41/M |
166 | Brooke Stephens | San Antonio TX | 2661 | 27 | F | 16 25-29 | 32:22.11 | 2:06:58.07 | 2:07:08.93 | 0:10.86 | 9:42/M |
167 | Darrell Tomasek | Victoria TX | 2830 | 45 | M | 10 45-49 | 39:35.09 | 2:07:02.85 | 2:07:27.49 | 0:24.64 | 9:42/M |
168 | Bryce Tomasek | Victoria TX | 2832 | 15 | M | 3 12-15 | 39:35.13 | 2:07:02.89 | 2:07:27.59 | 0:24.70 | 9:42/M |
169 | Kendra Ishida | San Antonio TX | 2618 | 24 | F | 4 20-24 | 32:28.85 | 2:07:04.81 | 2:08:12.51 | 1:07.70 | 9:42/M |
