Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vanessa Mitchell | Austin TC | 2390 | 37 | 5 | 20:54.19 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Travis Bagwell | San Antonio TX | 2026 | 32 | 1 | 19:47.95 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cody Wright | Montgomery TEXAS | 2675 | 41 | 54 | 26:08.70 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Park | Shiner TX | 843 | 41 | 4 | 20:51.07 |
Top | ||||||
F 01-14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Riley Avery | Belton TX | 2020 | 13 | 51 | 25:58.72 |
2 | Emma Alexander | East Bernard TX | 2004 | 13 | 110 | 28:43.79 |
3 | Emma Avery | Belton TX | 2021 | 13 | 329 | 37:54.14 |
4 | Emma Woodhouse | Austin TX | 1845 | 11 | 422 | 42:45.49 |
5 | Addy Ojeda | Victoria TX | 2432 | 13 | 467 | 44:34.14 |
6 | Madie Svec | Shiner TX | 2770 | 8 | 493 | 46:42.21 |
7 | Macy Svec | Shiner TX | 2769 | 11 | 494 | 46:43.18 |
8 | Kyanna Ducey | Kempner TX | 2147 | 8 | 523 | 49:26.99 |
9 | Emilie Hotz | Shiner TX | 2766 | 10 | 536 | 50:15.61 |
10 | Sophia Signori | Katy TX | 2565 | 13 | 659 | 1:03:40.97 |
Top | ||||||
M 01-14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicolas Lopez | Buda TX | 2356 | 11 | 24 | 23:27.90 |
2 | Colton Thomas | Huffman TX | 2609 | 14 | 36 | 24:54.84 |
3 | Owen Fowler | Devine TX | 2180 | 12 | 45 | 25:32.63 |
4 | Mason Pittman | Castroville TX | 2722 | 14 | 70 | 27:10.98 |
5 | Rex Raz | Paige TX | 2491 | 11 | 159 | 30:23.71 |
6 | Asa Doddema | Plantersville TX | 2137 | 10 | 175 | 31:28.29 |
7 | Isaac Higgins | Pearland TX | 2261 | 10 | 176 | 31:31.68 |
8 | Luke Thomas | Huffman TX | 2607 | 13 | 342 | 38:23.83 |
9 | Jon Ojeda | Victoria TX | 2431 | 12 | 406 | 41:50.61 |
10 | Jay Raz | Paige TX | 2490 | 10 | 458 | 44:10.42 |
Top | ||||||
F 15-19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Reagan Heard | Victoria TX | 2246 | 16 | 96 | 28:03.22 |
2 | Gracie Thomas | Huffman TX | 2610 | 17 | 149 | 30:05.27 |
3 | Jessica Flores | Richmond TX | 2172 | 19 | 161 | 30:32.07 |
4 | Kj Uresti | Beasley TX | 2627 | 19 | 171 | 31:05.39 |
5 | Rene Pittman | Castroville TX | 2721 | 16 | 232 | 33:53.44 |
6 | Saige Gipson | Brookshire TX | 2213 | 16 | 323 | 37:28.08 |
7 | Hannah Shaw | College Station TX | 2560 | 15 | 500 | 47:16.20 |
8 | Delynn Pesek | Shiner TX | 2776 | 16 | 529 | 50:07.48 |
9 | Jaylee Thomas | Huffman TX | 2602 | 18 | 538 | 50:25.72 |
10 | Tabitha Schultz | San Antonio TX | 1762 | 18 | 627 | 58:05.40 |
11 | Bailey Russell | Flower Mound TX | 2779 | 18 | 642 | 59:42.62 |
Top | ||||||
M 15-19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Connor Popp | Hallettsville TX | 2471 | 16 | 27 | 23:58.35 |
2 | Noah Thomas | Huffman TX | 2606 | 17 | 65 | 26:52.94 |
3 | Danny Payton | San Antonio TX | 2452 | 18 | 72 | 27:20.46 |
4 | Ethan Newton | Victoria TX | 2416 | 16 | 221 | 33:21.84 |
5 | Nick Russell | Pasadena TX | 2530 | 15 | 390 | 41:02.54 |
Top | ||||||
F 20-24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Glynnis Meade | San Antonio TX | 2738 | 24 | 31 | 24:37.29 |
2 | Kaela Demmerle | Katy TX | 2726 | 23 | 56 | 26:14.23 |
3 | Kayden Thomas | Huffman TX | 2603 | 20 | 109 | 28:37.62 |
4 | Lauren Sestak | Spring TX | 2694 | 23 | 113 | 28:49.34 |
5 | Ali Patek | Hallettsville TX | 1697 | 23 | 141 | 29:55.71 |
6 | Megan Jefferies | San Antonio TX | 2741 | 23 | 195 | 32:05.40 |
7 | Abbey Gentry | Conroe TX | 2206 | 23 | 229 | 33:40.61 |
8 | Jana Tafoya | San Antonio TX | 2598 | 22 | 234 | 33:55.44 |
9 | Jessica Cuellar | San Antonio TX | 2115 | 24 | 243 | 34:18.77 |
10 | Maddison Young | Katy TX | 2706 | 24 | 256 | 34:46.12 |
11 | Sherie Vrana | Flatonia TX | 2717 | 22 | 265 | 35:11.58 |
12 | Courtney Cochran | Austin TX | 2101 | 22 | 345 | 38:45.92 |
13 | Erika Thompson | Rowlett TX | 2729 | 23 | 372 | 39:56.26 |
14 | Kara Nyquist | Lubbock TX | 2426 | 23 | 412 | 42:12.34 |
15 | Holly Boedeker | Shiner TX | 2751 | 24 | 416 | 42:22.77 |
16 | Bailee Gremmel | Bellville TX | 2715 | 23 | 520 | 49:18.50 |
17 | Lindsey Walker | Livingston TX | 2739 | 24 | 521 | 49:21.21 |
18 | Kelsey Knight | Moulton TX | 1890 | 24 | 522 | 49:21.29 |
19 | Maddie Darilek | Shiner TX | 2768 | 20 | 532 | 50:09.59 |
20 | Joelle Mikalovich | Shiner TX | 2763 | 23 | 534 | 50:10.70 |
21 | Nicole Bucaro | Sugar Land TX | 2689 | 24 | 553 | 50:54.59 |
22 | Haleigh Hahn | Frisco TX | 2758 | 22 | 566 | 51:48.14 |
23 | Rebecca Stone | Round Rock TX | 2589 | 21 | 658 | 1:03:06.15 |
Top | ||||||
M 20-24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Benjamin Perez | Allen TX | 2455 | 23 | 7 | 21:39.81 |
2 | Brian Knight | Moulton TX | 1888 | 24 | 15 | 22:37.54 |
3 | Micah Gentry | Conroe TX | 2208 | 21 | 17 | 22:49.92 |
4 | Jason Gentry | Conroe TX | 2207 | 24 | 46 | 25:35.48 |
5 | Philip Raschke | Sweetwater TX | 2696 | 21 | 78 | 27:25.82 |
6 | Jacob Heavin | Huffman TX | 2753 | 21 | 103 | 28:20.52 |
7 | Lon McNeil | Alvin TX | 2376 | 24 | 119 | 29:10.43 |
8 | Wesley Patek | Hallettsville TX | 1698 | 24 | 129 | 29:31.13 |
9 | Michael Quinones | Dallas TX | 2737 | 24 | 134 | 29:48.41 |
10 | Armando Ocampo | Rowlett TX | 2747 | 24 | 254 | 34:41.08 |
11 | Trevor Russell | Pasadena TX | 2529 | 21 | 476 | 45:09.99 |
12 | Thomas Amador | Weslaco TX | 2008 | 23 | 509 | 47:43.13 |
13 | Corey Drake | Sherman TX | 2759 | 22 | 567 | 51:48.16 |
Top | ||||||
F 25-29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Raquel Figueroa | Richmond TX | 2740 | 29 | 22 | 23:14.94 |
2 | Audrey Triche | Fulshear TX | 2733 | 28 | 47 | 25:41.92 |
3 | Jessica Schwab | Victoria TX | 2550 | 26 | 52 | 26:05.66 |
4 | Kiley Dorth | Buda TX | 2142 | 29 | 84 | 27:36.00 |
5 | Jordan Michalik | 2781 | 27 | 85 | 27:37.29 | |
6 | Lauren Flores | San Antonio TX | 2709 | 28 | 118 | 29:06.22 |
7 | Brandi Raschke | Seguin TX | 2487 | 25 | 126 | 29:25.63 |
8 | Brittney King | Belton TX | 2316 | 26 | 137 | 29:52.45 |
9 | Amanda Vorpahl | Austin TX | 2645 | 27 | 143 | 29:57.61 |
10 | Emily Krug | Victoria TX | 2334 | 28 | 146 | 30:01.17 |
11 | Moira Benton Neylon | San Benito TX | 2048 | 28 | 157 | 30:19.09 |
12 | Samantha Flynn | League City TX | 337 | 26 | 167 | 30:51.09 |
13 | Sarah Pedersen | 2786 | 26 | 169 | 30:58.43 | |
14 | Kaitlin Kindred | Katy TX | 2761 | 29 | 170 | 31:04.88 |
15 | Alexandria Jaksha | Bethesda MD | 2294 | 26 | 193 | 32:02.39 |
16 | Lauren Kuffel | San Antonio TX | 2339 | 28 | 210 | 33:04.82 |
17 | Robynne Nolan | Katy TX | 2422 | 26 | 215 | 33:11.80 |
18 | Wendy Boedeker | Shiner TX | 118 | 29 | 241 | 34:18.41 |
19 | Emily Howard | Port Lavaca TX | 2279 | 29 | 248 | 34:23.48 |
20 | Monika McCown | San Antonio TX | 2372 | 29 | 264 | 35:10.58 |
21 | Catherine Dominguez | San Antonio TX | 2138 | 28 | 266 | 35:13.29 |
22 | Rachelle Schelhaas | Dallas TX | 2542 | 27 | 270 | 35:17.67 |
23 | Kate Stafford | Shiner TX | 2685 | 25 | 277 | 35:27.84 |
24 | Elizabeth Chavez | Arlington TX | 2093 | 26 | 280 | 35:29.11 |
25 | Elizabeth Cargle | Austin TX | 1460 | 28 | 307 | 36:43.60 |
26 | Emily Vogt | Fort Worth TX | 2644 | 29 | 309 | 36:46.33 |
27 | Stephanie Becker | Shiner TX | 2044 | 29 | 312 | 36:55.14 |
28 | Megan Davidson | Alvin TEXAS | 2119 | 25 | 319 | 37:17.22 |
29 | Razan Alnahhas | Houston TX | 2007 | 25 | 330 | 37:55.84 |
30 | Lindsey Perry | Lockhart TX | 2710 | 26 | 333 | 37:57.80 |
31 | Lisa Despain | Round Rock TX | 1482 | 28 | 336 | 38:11.38 |
32 | Sara Abrams | Austin TX | 2001 | 27 | 346 | 38:49.19 |
33 | Katie Stary | Yoakum TX | 1789 | 25 | 368 | 39:45.96 |
34 | Sharleen Gammon | Friona TX | 2197 | 27 | 380 | 40:18.88 |
35 | Rebecca Brand | Corpus Christi TX | 2065 | 29 | 382 | 40:26.44 |
36 | Molly Mastrilli | Belton TX | 2366 | 26 | 394 | 41:17.77 |
37 | Paige Toman | Hockley TX | 2619 | 26 | 403 | 41:47.88 |
38 | Kimberley Jirasek | Temple TX | 2295 | 27 | 408 | 42:04.59 |
39 | Rachel Grahmann | San Antonio TX | 2220 | 25 | 455 | 44:08.37 |
40 | Holley Stewart | Houston TX | 2585 | 26 | 466 | 44:27.40 |
41 | Marlyse Henderson | Austin TX | 2252 | 29 | 481 | 45:35.37 |
42 | Eileen Quinn | Shiner TX | 2481 | 27 | 549 | 50:51.24 |
43 | Mary Kubicek | Moulton TX | 2335 | 25 | 587 | 54:36.01 |
44 | Tara Craft | San Antonio TX | 2113 | 29 | 588 | 54:38.75 |
45 | Emily Watkins | Austin TX | 2695 | 26 | 634 | 58:53.35 |
46 | Madeline Vaughn | Houston TX | 2638 | 27 | 635 | 58:54.05 |
Top | ||||||
M 25-29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Mayes | Houston TX | 2370 | 25 | 3 | 20:25.55 |
2 | Ryan Dorth | Buda TX | 2143 | 29 | 8 | 21:42.99 |
3 | Jim Stryker | San Antonio TX | 2593 | 25 | 10 | 21:51.00 |
4 | John Misquez | San Antonio TX | 2389 | 25 | 12 | 22:23.01 |
5 | Josh Richards | Houston TX | 2510 | 26 | 19 | 23:05.86 |
6 | Will Frerich | Sugar Land TX | 2188 | 27 | 29 | 24:27.79 |
7 | Andrew Hirning | Houston TX | 2266 | 29 | 38 | 25:01.00 |
8 | Brett Reichardt | Houston TX | 2497 | 27 | 69 | 27:04.33 |
9 | Will McGinness | Sugar Land TX | 2375 | 27 | 80 | 27:31.03 |
10 | Jordan Bagwell | Alvin TX | 2025 | 25 | 82 | 27:33.74 |
11 | Nate Raschke | Seguin TX | 2486 | 27 | 94 | 28:01.99 |
12 | Stephen Ray | Plano TX | 2743 | 26 | 133 | 29:47.39 |
13 | Nicholas Blaschke | Tomball TX | 2050 | 29 | 148 | 30:04.46 |
14 | Jared Hayek | Shiner TX | 2245 | 26 | 173 | 31:18.55 |
15 | Ian Markolf | Houston TX | 2686 | 28 | 183 | 31:44.20 |
16 | Elliott Nolan | Katy TX | 2423 | 26 | 213 | 33:10.50 |
17 | Drew Kuffel | Richmond TX | 2338 | 26 | 224 | 33:34.59 |
18 | Cody Cope | Shiner TX | 2109 | 27 | 269 | 35:17.67 |
19 | James Vaughn | Houston TX | 2637 | 27 | 279 | 35:28.17 |
20 | Zachary Ames | Arlington TX | 2009 | 25 | 282 | 35:29.74 |
21 | Nick Wheeler | Houston TX | 2663 | 25 | 290 | 35:56.50 |
22 | William Maddox | Sugar Land TX | 2361 | 28 | 293 | 36:03.02 |
23 | Lawrence Rodriguez | Victoria TX | 2522 | 26 | 299 | 36:17.98 |
24 | Wes Neskora | Schulenburg TX | 2414 | 29 | 321 | 37:24.54 |
25 | Chris Parnell | Dallas TX | 2449 | 29 | 356 | 39:25.84 |
26 | Matthew Mastrilli | Belton TX | 2367 | 26 | 393 | 41:16.96 |
27 | Thomas Maddox | Austin TX | 2362 | 28 | 430 | 43:16.17 |
28 | Kelvin O'Bryant | Katy TX | 2430 | 27 | 451 | 44:04.80 |
29 | Zach Morkovsky | Shiner TX | 2398 | 27 | 555 | 51:08.41 |
30 | Michael Jones | Austin TX | 2299 | 27 | 563 | 51:23.21 |
31 | Antonio Cuevas | Lufkin TX | 2116 | 28 | 569 | 52:06.72 |
32 | Samuel Holloway | Garland TX | 2275 | 29 | 593 | 54:47.21 |
33 | Cody Westergren | Yoakum TX | 2662 | 26 | 618 | 57:30.86 |
Top | ||||||
F 30-34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandi Bassano | Victoria TX | 2039 | 34 | 33 | 24:43.21 |
2 | Sarah Jaks | Shiner TX | 2290 | 32 | 35 | 24:54.61 |
3 | Lisa Arrieta | Victoria TX | 2013 | 34 | 60 | 26:29.29 |
4 | Alicia Gentry | Cypress TX | 2204 | 30 | 76 | 27:24.64 |
5 | Ashley Pagel | Tomball TX | 2442 | 31 | 79 | 27:26.43 |
6 | Kristen Wessels | Victoria TX | 2661 | 32 | 111 | 28:43.85 |
7 | Rachel Taylor | Dickinson TX | 1102 | 33 | 124 | 29:20.31 |
8 | Morgan Measell | Pearland TX | 2378 | 30 | 130 | 29:41.50 |
9 | Catherine Boswell | Carrollton TX | 129 | 32 | 152 | 30:07.40 |
10 | Melissa Colman | Cuero TX | 2102 | 31 | 177 | 31:32.60 |
11 | Jackie Waneck | Rosanky TX | 2652 | 33 | 182 | 31:42.78 |
12 | Amy Mozisek | Hallettsville TX | 2406 | 31 | 184 | 31:45.13 |
13 | Laura Hill | Shiner TX | 2263 | 33 | 206 | 32:51.58 |
14 | Stephanie Hall | Buda TX | 437 | 33 | 212 | 33:10.30 |
15 | Sarah Parker | Austin TX | 847 | 32 | 222 | 33:25.99 |
16 | Megan Kenney | Shiner TX | 2310 | 32 | 230 | 33:47.39 |
17 | Jennifer Hawkins | San Antonio TX | 2243 | 32 | 235 | 33:56.49 |
18 | Beth Hull | Waco TX | 2282 | 30 | 246 | 34:19.76 |
19 | Heather Patterson | 2782 | 30 | 258 | 34:50.08 | |
20 | Aubrey Lopez | Victoria TX | 2355 | 33 | 267 | 35:15.64 |
21 | Caroline Marak | Dallas TX | 691 | 32 | 274 | 35:22.47 |
22 | Lauren Kresta | Grand Prairie TX | 2330 | 33 | 278 | 35:28.07 |
23 | Tricia Knezek | Hallettsville TX | 2321 | 31 | 285 | 35:34.46 |
24 | Catherine McCauley | Cedar Park TX | 2371 | 33 | 295 | 36:12.65 |
25 | Hilary Gilbert | Missouri City TX | 2209 | 32 | 297 | 36:15.79 |
26 | Angela Riddlespurger | Austin TX | 1733 | 34 | 335 | 38:07.45 |
27 | Michelle Morales | Harlingen TX | 2395 | 34 | 337 | 38:12.32 |
28 | Jessica Grahmann | Houston TX | 2218 | 33 | 344 | 38:39.49 |
29 | Nicole Haldeman | Austin TX | 2233 | 34 | 350 | 38:59.06 |
30 | Andrea Holloway | Austin TX | 2272 | 33 | 363 | 39:44.83 |
31 | Faryn Vela | Karnes City TX | 2640 | 30 | 386 | 40:34.63 |
32 | Melissa Todd | Shiner TX | 2617 | 32 | 398 | 41:30.34 |
33 | Amy Metz | San Antonio TX | 2380 | 32 | 411 | 42:10.99 |
34 | Andrea Alicea | San Antonio TX | 2005 | 32 | 417 | 42:22.77 |
35 | Jessica Wick | Shiner TX | 2666 | 33 | 437 | 43:25.62 |
36 | Andrea Rejcek | Bastrop TX | 2500 | 31 | 499 | 47:09.51 |
37 | Sheena Gipson | Shiner TX | 2212 | 32 | 502 | 47:26.73 |
38 | Kimberly Yellen | Lake Jackson TX | 2676 | 32 | 503 | 47:30.86 |
39 | Beth Thomas | Humble TX | 2612 | 30 | 510 | 47:50.22 |
40 | Sarah Robinson | Austin TX | 2745 | 33 | 514 | 48:24.63 |
41 | Chelsi Ham | Katy TX | 2234 | 31 | 517 | 49:05.02 |
42 | Tara Conover | College Station TX | 2104 | 32 | 564 | 51:24.23 |
43 | Abigayle Franklin | Port Lavaca TX | 2714 | 32 | 575 | 53:36.38 |
44 | Christin Herron | Denton TX | 2258 | 34 | 584 | 54:10.54 |
45 | Amy Johnson | Austin TX | 2297 | 33 | 586 | 54:35.68 |
46 | Abra Palmer | Austin TX | 2444 | 31 | 591 | 54:44.92 |
47 | Lisa Reamer | Austin TX | 2494 | 34 | 592 | 54:45.88 |
48 | Shelley Whistler | Katy TX | 2664 | 33 | 614 | 56:41.22 |
49 | Lindsay Garrett | Spring TX | 2202 | 30 | 629 | 58:06.40 |
50 | Emily Boedeker | Pearland TX | 2057 | 31 | 630 | 58:09.17 |
51 | Marie Cornelius | Pflugerville TX | 2762 | 32 | 641 | 59:37.50 |
52 | Samantha Harlan | Victoria TX | 2237 | 30 | 645 | 1:00:16.85 |
53 | Doris Juarez | Haltom City TX | 2300 | 32 | 652 | 1:01:42.87 |
54 | Valerie Bostrom | The Colony TX | 2062 | 31 | 655 | 1:02:11.41 |
55 | Keri MacAluso | Houston TX | 2359 | 30 | 665 | 1:05:06.35 |
56 | Lindsey Boyett | Gilmer TX | 2064 | 34 | 671 | 1:07:00.47 |
Top | ||||||
M 30-34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Frencher | Houston TX | 2185 | 33 | 2 | 20:18.26 |
2 | Andre Smith | San Antonio TX | 2748 | 30 | 13 | 22:30.32 |
3 | Daniel Goldstein | Austin TX | 395 | 34 | 16 | 22:42.81 |
4 | Adan Ornelas | San Antonio TX | 2435 | 34 | 18 | 22:53.79 |
5 | Wesley Hilliard | San Antonio TX | 2265 | 31 | 30 | 24:30.15 |
6 | Thomas Ham | Katy TX | 2235 | 32 | 40 | 25:12.38 |
7 | Jeff Brazill | Round Rock TX | 2716 | 33 | 58 | 26:19.39 |
8 | Dustin Turner | Kerrville TX | 2623 | 30 | 64 | 26:42.51 |
9 | Clayton Zacha | Belton TX | 2678 | 30 | 68 | 26:56.47 |
10 | Chris Elliott | Austin TX | 2155 | 31 | 87 | 27:38.89 |
11 | Brian Beck | Santa Fe TX | 2043 | 32 | 90 | 27:44.52 |
12 | Kenneth Pagel | Tomball TX | 2443 | 31 | 91 | 27:46.10 |
13 | Alfonso Mireles | Katy TX | 2388 | 34 | 98 | 28:08.70 |
14 | Pedro Lopez | Victoria TX | 2354 | 33 | 100 | 28:15.47 |
15 | Brent Mozisek | Hallettsville TX | 2407 | 30 | 122 | 29:17.36 |
16 | Mike Becker | Shiner TX | 2045 | 34 | 135 | 29:48.67 |
17 | Christian Seme | Austin TX | 2552 | 33 | 180 | 31:39.51 |
18 | Eric Rejcek | Bastrop TX | 2501 | 34 | 187 | 31:51.00 |
19 | Adam Balchik | Corpus Christi TX | 2029 | 32 | 192 | 32:01.99 |
20 | Daniel Hawkins | San Antonio TX | 2244 | 31 | 236 | 33:57.09 |
21 | Gerzain Heredia | Shiner TX | 2298 | 31 | 250 | 34:36.05 |
22 | Derek Triche | Fulshear TX | 2734 | 34 | 276 | 35:27.05 |
23 | Charles Gilbert | Missouri City TX | 2210 | 32 | 298 | 36:16.57 |
24 | Gil Green | Austin TX | 409 | 34 | 311 | 36:55.11 |
25 | Luke Thomas | Humble TX | 2613 | 34 | 313 | 36:57.70 |
26 | John Mularski | Houston TX | 2408 | 34 | 338 | 38:14.23 |
27 | Codi Stuhr | Houston TX | 2682 | 34 | 341 | 38:19.52 |
28 | John Dyson | Austin TX | 2149 | 34 | 370 | 39:50.45 |
29 | Ross Grahmann | Hutto TX | 2219 | 32 | 377 | 40:09.24 |
30 | Jesse Villarreal | Karnes City TX | 2641 | 33 | 385 | 40:34.30 |
31 | Rogelio Villegas | Cypress TX | 2681 | 33 | 409 | 42:06.36 |
32 | Dustin Gentry | Cypress TX | 2205 | 31 | 426 | 42:59.78 |
33 | Levi Kerr | Iola TX | 2313 | 30 | 428 | 43:04.73 |
34 | Patrick Oneal | San Antonio TX | 2433 | 32 | 441 | 43:36.59 |
35 | Dylan O'Bryant | Austin TX | 2429 | 31 | 452 | 44:05.20 |
36 | Stephen Gipson | Shiner TX | 2211 | 33 | 501 | 47:25.04 |
37 | Patrick Franklin | Port Lavaca TX | 2711 | 34 | 574 | 53:35.45 |
38 | Sarah Robinson | Austin TX | 2746 | 34 | 620 | 57:40.49 |
39 | Adam Gonzales | Victoria TX | 2215 | 31 | 644 | 1:00:15.98 |
40 | Jordan Brown | Victoria TX | 2071 | 31 | 663 | 1:04:06.53 |
41 | Anthony MacAluso | Houston TX | 2360 | 33 | 668 | 1:05:07.59 |
42 | Christopher Sims | Spring TX | 1772 | 31 | 673 | 1:09:59.43 |
Top | ||||||
F 35-39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nichole Brauchle | Pleasanton TX | 2067 | 35 | 14 | 22:33.04 |
2 | Allison Bolinger | League City TX | 2060 | 36 | 21 | 23:13.39 |
3 | Erin Schran | Austin TX | 2544 | 35 | 32 | 24:37.46 |
4 | Christy Costlow | Austin TX | 2110 | 37 | 39 | 25:09.46 |
5 | Julie Boehm | Shiner TX | 2058 | 38 | 41 | 25:26.86 |
6 | Wendy Mican | Victoria TX | 2381 | 38 | 42 | 25:30.65 |
7 | Alissa Mejia | Corpus Christi TX | 1657 | 38 | 44 | 25:31.63 |
8 | Emily Ivey | Bryan TX | 2286 | 35 | 48 | 25:47.00 |
9 | Jill Wheeler | Cushing TX | 2754 | 36 | 55 | 26:14.14 |
10 | Erin Arnold | Victoria TX | 2012 | 37 | 63 | 26:39.63 |
11 | Lauren Timmens | Austin TX | 2615 | 36 | 86 | 27:38.87 |
12 | Janna Driskell | 2784 | 36 | 92 | 27:51.97 | |
13 | Leyla Riebel | Cypress TX | 2512 | 38 | 125 | 29:21.29 |
14 | Nicole Williamson | Universal City TX | 2669 | 39 | 127 | 29:28.63 |
15 | Frankie Robertson | Carrollton TX | 2517 | 37 | 150 | 30:06.42 |
16 | Christina Halata | Hallettsville TX | 2232 | 38 | 155 | 30:15.33 |
17 | Jenny Harrison | Austin TX | 2239 | 37 | 163 | 30:34.14 |
18 | Heather Burke | Austin TX | 2078 | 37 | 191 | 32:00.70 |
19 | Ashley Hartgrove | Round Rock TX | 2242 | 39 | 196 | 32:08.51 |
20 | Sharon Frey | San Antonio TX | 2190 | 35 | 197 | 32:10.65 |
21 | Cassie Shewmaker | Austin TX | 2561 | 35 | 203 | 32:40.84 |
22 | Andi Pritchett | Houston TX | 2474 | 38 | 218 | 33:13.54 |
23 | Aleta Doddema | Plantersville TX | 2136 | 36 | 223 | 33:29.74 |
24 | Audra Grigar | East Bernard TX | 1530 | 39 | 225 | 33:38.04 |
25 | Sara Thomson | Fort Worth TX | 2614 | 39 | 227 | 33:39.21 |
26 | Leigh Vasek | Shiner TX | 2636 | 37 | 231 | 33:53.09 |
27 | Kelly Chance | Hallettsville TX | 2090 | 39 | 239 | 34:11.39 |
28 | Tamara Wahrer | Round Rock TX | 2648 | 35 | 244 | 34:18.86 |
29 | Denise Motal | Sealy TX | 2404 | 36 | 253 | 34:40.56 |
30 | Stephanie Rainosek | Hallettsville TX | 2482 | 39 | 271 | 35:17.92 |
31 | Julie Center | San Antonio TX | 2087 | 37 | 288 | 35:45.53 |
32 | Nancy Brenek | Schulenburg TX | 2069 | 39 | 291 | 35:59.32 |
33 | Kristin Kaspar | Lake Jackson TX | 2308 | 35 | 292 | 36:01.41 |
34 | Melanie Burris | Portland TX | 2079 | 36 | 314 | 36:57.85 |
35 | Stephanie Chesson | College Station TX | 2094 | 38 | 317 | 37:14.16 |
36 | Pamela McDonald | Austin TX | 1651 | 36 | 327 | 37:48.20 |
37 | Courtney Higgins | Pearland TX | 2260 | 38 | 339 | 38:15.60 |
38 | Brenda Walk | Austin TX | 2650 | 35 | 343 | 38:26.88 |
39 | Samantha Mullin | Pflugerville TX | 2409 | 36 | 351 | 38:59.85 |
40 | Esther Sasse | San Antonio TX | 2538 | 35 | 365 | 39:45.12 |
41 | Melissa Williams | Canyon Lake TX | 2702 | 36 | 366 | 39:45.53 |
42 | Michelle Pritchett | Mesquite TX | 2712 | 37 | 383 | 40:32.91 |
43 | Corky Roseberry | Mesquite TX | 2713 | 38 | 384 | 40:33.04 |
44 | Stephanie Taylor | Santa Fe TX | 2600 | 37 | 392 | 41:14.97 |
45 | Tara Hunter | Austin TX | 2283 | 39 | 404 | 41:48.57 |
46 | Lynsey Vinikoff | Montgomery TX | 2643 | 39 | 423 | 42:47.85 |
47 | Cindy Spann | Shiner TX | 2583 | 37 | 432 | 43:18.91 |
48 | Miranda Guthman | Richmond TX | 2225 | 36 | 433 | 43:19.39 |
49 | Amanda Sexton | Hamilton TX | 2555 | 36 | 435 | 43:19.97 |
50 | Jennifer Chittum | Tuscola TX | 2096 | 37 | 465 | 44:25.95 |
51 | Heather Fisher | Abilene TX | 2168 | 35 | 469 | 44:36.07 |
52 | Megan Woodling | Santa Fe TX | 2684 | 35 | 477 | 45:09.99 |
53 | Julia Prasek | Cuero TX | 2472 | 37 | 516 | 49:04.84 |
54 | Jackie Rodriguez | Yoakum TX | 2523 | 38 | 530 | 50:07.99 |
55 | Tina Hotz | Shiner TX | 2767 | 37 | 535 | 50:12.95 |
56 | Wendy Krnavek | San Antonio TX | 2332 | 37 | 541 | 50:27.43 |
57 | Natalie Garner | Fate TX | 2201 | 35 | 543 | 50:29.14 |
58 | Katherine Williams | Shiner TX | 2667 | 36 | 557 | 51:11.41 |
59 | Emily Fridlington | San Antonio TX | 2191 | 38 | 561 | 51:22.21 |
60 | Amy Gutierrez | Houston TX | 2227 | 35 | 571 | 52:56.60 |
61 | Hilda Lease | Spring TX | 2348 | 39 | 576 | 53:47.59 |
62 | Lauren Holcombe | Irving TX | 2270 | 37 | 583 | 54:10.41 |
63 | Shelley Winkenwerder | Austin TX | 2671 | 38 | 585 | 54:35.46 |
64 | Susan Bartik | San Antonio TX | 2035 | 38 | 598 | 55:07.03 |
65 | Carrie Pesek | Yoakum TX | 2458 | 38 | 605 | 55:46.44 |
66 | Jessica Frencher Sieloff | Houston TX | 2186 | 35 | 616 | 57:06.78 |
67 | Lauren Guillen | Houston TX | 2224 | 38 | 617 | 57:15.77 |
68 | Stephanie Singletary | Coldspring TX | 1773 | 38 | 624 | 58:04.09 |
