5k |
|||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marisela Martinez | 1078 | 16 | 23 | 22:24.96 | 22:27.73 | 7:12/M | ||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jessica Peoples | San Antonio | 3681 | 45 | 102 | 28:29.97 | 29:50.96 | 9:10/M | |
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Daniella Juarez | Laredo TX | 6322 | 12 | 147 | 30:54.73 | 31:02.54 | 9:56/M | |
2 | Elizabeth Lahti | San Antonio TX | 3837 | 11 | 340 | 12:22.94 | 43:17.67 | 44:57.95 | 13:55/M |
3 | Lucia Moldenhaua | Helotes TX | 6296 | 07 | 347 | 13:18.45 | 44:13.18 | 45:10.73 | 14:13/M |
4 | Madeline Ursprung | 6241 | 10 | 383 | 17:17.60 | 48:12.33 | 49:38.54 | 15:30/M | |
5 | Margaret Byrd | San Antonio TX | 5948 | 10 | 387 | 17:50.55 | 48:45.28 | 50:29.04 | 15:41/M |
6 | Savina Vaila | San Antonio | 6290 | 13 | 398 | 18:42.26 | 49:36.99 | 50:27.33 | 15:57/M |
7 | Melisa Velazquez | San Antonio TX | 6251 | 13 | 417 | 20:21.68 | 51:16.41 | 54:48.43 | 16:29/M |
8 | Valju Gomez | San Antonio TX | 6003 | 11 | 460 | 23:41.96 | 54:36.69 | 56:36.40 | 17:33/M |
9 | Juliet Arriaga | San Antonio TX | 6334 | 08 | 466 | 24:13.87 | 55:08.60 | 56:43.24 | 17:44/M |
10 | Isabela Pimentel | San Antonio TX | 3736 | 7 | 495 | 26:14.97 | 57:09.70 | 57:14.75 | 18:23/M |
11 | Leilene Pimentel | San Antonio TX | 3735 | 10 | 515 | 27:12.67 | 58:07.40 | 58:11.88 | 18:41/M |
12 | Ann-Marie Juarez | Laredo TX | 6323 | 11 | 521 | 27:28.07 | 58:22.80 | 59:36.30 | 18:46/M |
13 | Heather Gramm | San Antonio TX | 6270 | 11 | 523 | 27:37.99 | 58:32.72 | 1:00:47.58 | 18:49/M |
14 | Josephine Farias | San Antonio TX | 3865 | 13 | 537 | 28:07.28 | 59:02.01 | 59:30.14 | 18:59/M |
15 | Karina Varela | San Antonio | 6291 | 11 | 545 | 28:41.55 | 59:36.28 | 1:00:27.17 | 19:10/M |
16 | Pinky Gomez | San Antonio | 6002 | 11 | 629 | 50:23.06 | 1:21:17.79 | 1:21:17.79 | 26:08/M |
Female 15 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Abigail Contreras | San Antonio | 3898 | 17 | 35 | 23:18.69 | 23:20.04 | 7:30/M | |
2 | Cristina Cabello | San Antonio | 5949 | 18 | 43 | 0:42.10 | 24:00.79 | 24:04.44 | 7:43/M |
3 | Angelina Camacho | New Braunfels | 5951 | 20 | 68 | 2:34.07 | 25:52.76 | 26:09.24 | 8:19/M |
4 | Brenda Iparraguirre | San Antonio | 3773 | 21 | 72 | 3:01.81 | 26:20.50 | 27:33.07 | 8:28/M |
5 | Andrea Zavala | San Antonio TX | 3686 | 22 | 84 | 3:58.24 | 27:16.93 | 28:28.84 | 8:46/M |
6 | Marla Barragan | San Antonio TX | 3995 | 22 | 88 | 4:04.44 | 27:23.13 | 28:50.05 | 8:48/M |
7 | Juliana Cerda | San Antonio | 6330 | 18 | 89 | 4:05.96 | 27:24.65 | 28:35.84 | 8:49/M |
8 | Galaxy Acton | 3669 | 16 | 95 | 4:34.12 | 27:52.81 | 27:57.38 | 8:58/M | |
9 | Alexandra Tijerinaescutia | San Antonio TX | 3793 | 21 | 99 | 4:50.14 | 28:08.83 | 28:21.21 | 9:03/M |
10 | Malaika Denis | San Antonio TX | 3668 | 17 | 104 | 5:18.27 | 28:36.96 | 29:04.59 | 9:12/M |
11 | Hannah Fields | 3777 | 23 | 107 | 5:33.48 | 28:52.17 | 29:11.75 | 9:17/M | |
12 | Karina Trevino | San Antonio | 1081 | 16 | 113 | 5:57.11 | 29:15.80 | 29:19.73 | 9:24/M |
13 | Laura Dicun | Amarillo | 3799 | 18 | 117 | 6:08.51 | 29:27.20 | 30:19.84 | 9:28/M |
14 | Jules Valle | 1077 | 16 | 118 | 6:09.62 | 29:28.31 | 29:32.51 | 9:28/M | |
15 | Sarah Foguth | San Antonio | 1821 | 18 | 119 | 6:09.68 | 29:28.37 | 30:02.23 | 9:28/M |
16 | Alexandra Moreno | El Paso | 3806 | 19 | 122 | 6:17.76 | 29:36.45 | 29:54.25 | 9:31/M |
17 | Brianna Guillen | Brownsville | 3856 | 18 | 123 | 6:18.13 | 29:36.82 | 29:48.39 | 9:31/M |
18 | Alexandra McLennan | Austin | 6056 | 18 | 128 | 6:42.73 | 30:01.42 | 31:23.53 | 9:39/M |
19 | Lissette Ortiz | Pecos | 3622 | 18 | 129 | 6:45.57 | 30:04.26 | 30:21.12 | 9:40/M |
20 | Carolina Vasquez | San Antonio | 3843 | 18 | 138 | 7:05.43 | 30:24.12 | 30:34.88 | 9:46/M |
21 | Tito Onwuzirice | San Antonio TX | 6371 | 18 | 140 | 7:16.57 | 30:35.26 | 31:01.41 | 9:50/M |
22 | Claudia Beltran | El Paso TX | 6352 | 24 | 142 | 7:21.02 | 30:39.71 | 30:55.89 | 9:51/M |
23 | Taylor Germain | San Antonio | 5999 | 20 | 143 | 7:25.06 | 30:43.75 | 32:05.14 | 9:53/M |
24 | Eliana Lopez | 1079 | 16 | 144 | 7:28.64 | 30:47.33 | 30:52.36 | 9:54/M | |
25 | Crystal Redfield | San Antonio TX | 3755 | 15 | 146 | 7:35.88 | 30:54.57 | 31:32.44 | 9:56/M |
26 | Alejandra Coto | San Antonio | 5972 | 23 | 150 | 7:41.08 | 30:59.77 | 32:10.59 | 9:58/M |
27 | Marian Davalos Anaya | San Antonio TX | 3722 | 24 | 156 | 7:58.16 | 31:16.85 | 31:21.76 | 10:03/M |
28 | Isabella Salinas | San Antonio | 3878 | 20 | 158 | 8:01.44 | 31:20.13 | 33:01.39 | 10:05/M |
29 | Ashley Huron | Boerne | 3858 | 22 | 160 | 8:06.16 | 31:24.85 | 31:54.35 | 10:06/M |
30 | Natalie Uriegas | San Antonio | 6239 | 23 | 163 | 8:18.14 | 31:36.83 | 31:39.39 | 10:10/M |
31 | Rachel Dotzler | San Antonio | 1072 | 16 | 164 | 8:18.23 | 31:36.92 | 31:52.77 | 10:10/M |
32 | Julia Cruz | Asherton | 5975 | 19 | 166 | 8:22.34 | 31:41.03 | 31:57.60 | 10:11/M |
33 | Abigale Carney | El Paso | 5953 | 18 | 168 | 8:32.12 | 31:50.81 | 33:05.23 | 10:14/M |
34 | Angelica Robledo | San Antonio | 3591 | 23 | 170 | 8:32.91 | 31:51.60 | 32:34.40 | 10:14/M |
35 | Hannah Kristynik | Victoria | 6031 | 18 | 172 | 8:37.64 | 31:56.33 | 32:49.48 | 10:16/M |
36 | Amber Gonzales | Pflugerville | 6004 | 19 | 177 | 8:51.09 | 32:09.78 | 32:25.33 | 10:20/M |
37 | Jackie Guardiola | 1080 | 16 | 182 | 9:17.40 | 32:36.09 | 32:40.03 | 10:29/M | |
38 | Kimberly Arrieta | San Antonio | 3842 | 23 | 186 | 9:25.27 | 32:43.96 | 33:00.16 | 10:31/M |
39 | Karina Tobias | San Antonio | 3662 | 20 | 187 | 9:31.39 | 32:50.08 | 33:06.35 | 10:33/M |
40 | Katelyn Corley | San Antonio | 6306 | 20 | 189 | 9:35.87 | 32:54.56 | 33:11.35 | 10:35/M |
41 | Irene Baraza | San Antonio | 5903 | 24 | 195 | 9:50.47 | 33:09.16 | 33:35.01 | 10:40/M |
42 | Kelsey Barron | San Antonio | 1838 | 20 | 201 | 10:05.64 | 33:24.33 | 33:54.62 | 10:44/M |
43 | Amelia Ledesma | San Antonio | 3830 | 15 | 212 | 10:50.04 | 34:08.73 | 35:13.28 | 10:59/M |
44 | Jamie McKay | San Antonio TX | 6305 | 19 | 213 | 10:55.38 | 34:14.07 | 34:23.33 | 11:00/M |
45 | Kelley Salinas | San Antonio | 6216 | 18 | 221 | 11:13.12 | 34:31.81 | 34:42.95 | 11:06/M |
46 | Judi Molina | San Antonio | 6064 | 24 | 228 | 11:50.40 | 35:09.09 | 35:16.77 | 11:18/M |
47 | Andrea Tijerina | Helotes TX | 6230 | 16 | 238 | 12:11.94 | 35:30.63 | 37:08.22 | 11:25/M |
48 | Marina Shimuta | San Antonio | 3751 | 21 | 245 | 12:39.94 | 35:58.63 | 36:05.39 | 11:34/M |
49 | Stephany Tavera | San Antonio TX | 6365 | 18 | 262 | 14:20.67 | 37:39.36 | 38:21.01 | 12:06/M |
50 | Glory Turnbull | Corpus Christi TX | 6379 | 18 | 267 | 14:31.65 | 37:50.34 | 38:44.32 | 12:10/M |
51 | Karina Nanez | San Antonio TX | 6262 | 18 | 268 | 14:31.90 | 37:50.59 | 38:44.56 | 12:10/M |
52 | Jocelyn Baca | San Antonio | 3894 | 19 | 269 | 14:34.64 | 37:53.33 | 38:47.93 | 12:11/M |
53 | Katie Drees | San Antonio | 3715 | 18 | 270 | 14:36.02 | 37:54.71 | 38:48.22 | 12:11/M |
54 | Irma Rodriguez | 1850 | 24 | 271 | 14:41.90 | 38:00.59 | 39:02.59 | 12:13/M | |
55 | Katia Sanchez | San Antonio | 6218 | 19 | 277 | 15:29.20 | 38:47.89 | 38:54.47 | 12:28/M |
56 | Amanda De La Garza | San Antonio TX | 6292 | 23 | 280 | 15:30.95 | 38:49.64 | 39:32.41 | 12:29/M |
57 | Ashley Hass | San Antonio | 3682 | 24 | 281 | 15:32.83 | 38:51.52 | 39:11.78 | 12:30/M |
58 | Maralicia Martinez | Cotulla | 3609 | 18 | 284 | 15:41.70 | 39:00.39 | 39:40.04 | 12:32/M |
59 | Katie Tracy | San Antonio | 6233 | 20 | 285 | 15:43.18 | 39:01.87 | 39:40.72 | 12:33/M |
60 | Valeria Quinones | San Antonio | 6088 | 19 | 287 | 15:47.75 | 39:06.44 | 39:12.51 | 12:34/M |
61 | Cassie Peoples | San Antonio TX | 3679 | 24 | 288 | 15:58.92 | 39:17.61 | 40:36.93 | 12:38/M |
62 | Ileana Valdiria | Victoria TX | 3994 | 18 | 294 | 16:36.04 | 39:54.73 | 39:58.15 | 12:50/M |
63 | Amanda Figueroa | Los Fresnos | 1861 | 18 | 301 | 16:49.66 | 40:08.35 | 40:39.11 | 12:54/M |
64 | Yamel Herrera | San Antonio | 3765 | 18 | 304 | 16:58.20 | 40:16.89 | 40:47.15 | 12:57/M |
65 | Marianna Vargas | San Antonio TX | 6372 | 21 | 306 | 17:06.17 | 40:24.86 | 40:55.69 | 12:59/M |
66 | Mary Moipei | San Antonio TX | 6284 | 24 | 308 | 17:10.23 | 40:28.92 | 40:36.13 | 13:01/M |
67 | Marta Moipei | San Antonio TX | 6286 | 24 | 309 | 17:10.68 | 40:29.37 | 40:36.21 | 13:01/M |
68 | Johanna Magee | San Antonio | 3927 | 21 | 311 | 17:14.71 | 40:33.40 | 42:11.91 | 13:02/M |
69 | Maggy Moipei | San Antonio TX | 6285 | 24 | 314 | 17:21.52 | 40:40.21 | 40:47.49 | 13:05/M |
70 | Josselyn Arrieta-Meraz | Austin TX | 6364 | 18 | 316 | 17:26.26 | 40:44.95 | 41:26.66 | 13:06/M |
71 | Lauren Chavez | 78250 | 3596 | 22 | 321 | 18:02.05 | 41:20.74 | 42:57.59 | 13:17/M |
72 | Megan Barnett | San Antonio | 3797 | 18 | 323 | 18:06.60 | 41:25.29 | 42:25.09 | 13:19/M |
73 | Meagan Gabrysch | San Antonio TX | 1097 | 16 | 331 | 19:16.72 | 42:35.41 | 42:55.34 | 13:42/M |
74 | Yadira Flores | San Antonio | 3739 | 20 | 335 | 19:49.14 | 43:07.83 | 43:50.99 | 13:52/M |
75 | Mariana Uhlig | 6237 | 15 | 336 | 19:49.80 | 43:08.49 | 43:42.21 | 13:52/M | |
76 | Tomoe Oda | San Antonio | 3750 | 20 | 344 | 20:21.62 | 43:40.31 | 43:47.65 | 14:02/M |
77 | Cynthia Garza-Herrera | Cibolo | 3606 | 18 | 348 | 20:56.85 | 44:15.54 | 44:55.83 | 14:14/M |
78 | Yecenia Arteaga | Hamilton | 3607 | 18 | 349 | 20:57.48 | 44:16.17 | 44:55.92 | 14:14/M |
79 | Vy Nguyen | San Antonio | 6071 | 20 | 357 | 22:28.50 | 45:47.19 | 45:52.27 | 14:43/M |
80 | Maricruz Espinoza | San Antonio TX | 6268 | 21 | 368 | 23:48.47 | 47:07.16 | 47:49.79 | 15:09/M |
81 | Rebecca Gerstner | San Antonio | 6000 | 21 | 370 | 23:52.28 | 47:10.97 | 47:49.37 | 15:10/M |
82 | Oceane Roux | San Antonio | 3659 | 19 | 379 | 24:22.91 | 47:41.60 | 48:44.11 | 15:20/M |
83 | Qiyan Chen | San Antonio | 3784 | 19 | 380 | 24:41.17 | 47:59.86 | 48:40.20 | 15:26/M |
84 | Nicole Brown | San Antonio | 3654 | 19 | 390 | 25:32.11 | 48:50.80 | 49:20.84 | 15:42/M |
85 | Gabby Diaz | San Antonio | 5978 | 24 | 391 | 25:37.76 | 48:56.45 | 49:43.50 | 15:44/M |
86 | Vanessa Toma | San Antonio TX | 6269 | 19 | 393 | 25:58.02 | 49:16.71 | 49:48.81 | 15:50/M |
87 | Patricia Reynolds | San Antonio | 3628 | 19 | 394 | 26:01.07 | 49:19.76 | 50:02.40 | 15:51/M |
88 | Znobea Williams | San Antonio | 6260 | 24 | 395 | 26:04.41 | 49:23.10 | 50:25.34 | 15:53/M |
89 | Paulina Varela | San Antonio TX | 1866 | 21 | 397 | 26:15.64 | 49:34.33 | 50:11.08 | 15:56/M |
90 | Klarissa Guillen | San Antonio TX | 6279 | 15 | 405 | 26:44.06 | 50:02.75 | 52:46.55 | 16:05/M |
91 | Annabelle Sackey | San Antonio | 3630 | 19 | 407 | 27:24.41 | 50:43.10 | 51:15.23 | 16:18/M |
92 | Christine Sackey | Cedar Hill | 6214 | 19 | 408 | 27:24.82 | 50:43.51 | 51:15.62 | 16:18/M |
93 | Alexia Flores | San Antonio TX | 5985 | 16 | 414 | 27:57.14 | 51:15.83 | 54:47.88 | 16:29/M |
94 | Alessandra Flores | San Antonio | 5984 | 16 | 419 | 28:00.36 | 51:19.05 | 54:50.21 | 16:30/M |
95 | Alyssa Alvarez | San Antonio | 5877 | 19 | 423 | 28:30.33 | 51:49.02 | 52:00.67 | 16:40/M |
96 | Karla Elias De Anda | San Antonio | 3685 | 21 | 426 | 28:40.39 | 51:59.08 | 53:41.69 | 16:43/M |
97 | Courtney Ramirez | Corpus Christi | 3588 | 21 | 427 | 28:40.84 | 51:59.53 | 53:41.46 | 16:43/M |
98 | Maria Gonzalez | 6005 | 21 | 441 | 30:16.94 | 53:35.63 | 55:17.81 | 17:14/M | |
99 | Destinee Delgado | San Antonio | 3896 | 18 | 446 | 30:28.79 | 53:47.48 | 55:39.15 | 17:18/M |
100 | Paulina Lejarza | Mcallen | 6037 | 18 | 448 | 30:30.21 | 53:48.90 | 55:40.89 | 17:18/M |
101 | Yasmin Rodriguez | San Antonio TX | 6370 | 22 | 452 | 30:46.86 | 54:05.55 | 55:05.29 | 17:23/M |
102 | Emily Garcia | San Antonio TX | 6378 | 20 | 453 | 30:46.95 | 54:05.64 | 55:05.60 | 17:23/M |
103 | Lucia Paz | San Antonio | 3877 | 23 | 455 | 30:52.85 | 54:11.54 | 55:16.15 | 17:25/M |
104 | Haley Duplessis | El Paso TX | 6321 | 19 | 462 | 31:34.15 | 54:52.84 | 56:23.26 | 17:39/M |
105 | Maria Faz | San Antonio | 3599 | 23 | 470 | 32:08.65 | 55:27.34 | 57:34.37 | 17:50/M |
106 | Alyssa Gutierrez | San Antonio | 3598 | 23 | 472 | 32:17.59 | 55:36.28 | 57:44.09 | 17:53/M |
107 | Victoria Puentes | San Antonio TX | 3641 | 23 | 477 | 32:30.45 | 55:49.14 | 1:01:30.31 | 17:57/M |
108 | Annie Benavidez | San Antonio TX | 3981 | 22 | 498 | 33:56.01 | 57:14.70 | 1:01:07.74 | 18:24/M |
109 | Marissa Ceballos | San Antonio | 3847 | 20 | 516 | 35:01.01 | 58:19.70 | 59:56.90 | 18:45/M |
110 | Mia Martinez | San Antonio TX | 6051 | 15 | 518 | 35:03.12 | 58:21.81 | 59:36.16 | 18:46/M |
111 | Andrea Pimentel | San Antonio | 3734 | 16 | 528 | 35:24.36 | 58:43.05 | 58:48.61 | 18:53/M |
112 | Ashley Thomas | San Antonio | 3693 | 21 | 529 | 35:33.49 | 58:52.18 | 1:00:19.86 | 18:56/M |
113 | Vivianna Avila | San Antonio TX | 3863 | 19 | 539 | 35:43.66 | 59:02.35 | 59:31.45 | 18:59/M |
114 | Judith Rock | San Antonio | 3891 | 20 | 543 | 36:10.27 | 59:28.96 | 1:00:33.00 | 19:07/M |
115 | Chengsi Zeng | San Antonio | 3663 | 19 | 551 | 36:43.40 | 1:00:02.09 | 1:00:42.23 | 19:18/M |
116 | Emily Guerrero | San Antonio | 6009 | 18 | 552 | 36:53.76 | 1:00:12.45 | 1:00:53.32 | 19:21/M |
117 | Renă©e Padilla | San Antonio | 3651 | 19 | 553 | 36:54.39 | 1:00:13.08 | 1:00:53.47 | 19:22/M |
118 | Victoria Plata | San Antonio | 6087 | 18 | 554 | 36:57.23 | 1:00:15.92 | 1:01:01.55 | 19:22/M |
119 | Adilene Barrios | 5904 | 18 | 555 | 36:57.53 | 1:00:16.22 | 1:01:01.51 | 19:23/M | |
120 | Taylor Cedillo | Mcallen | 5958 | 19 | 556 | 36:57.58 | 1:00:16.27 | 1:01:01.34 | 19:23/M |
121 | Nayeli Lukowski | San Antonio | 3871 | 24 | 560 | 37:37.83 | 1:00:56.52 | 1:03:20.76 | 19:36/M |
122 | Aisha Denis | San Antonio | 3667 | 22 | 574 | 38:20.76 | 1:01:39.45 | 1:02:32.52 | 19:49/M |
123 | Emily Valadez | San Antonio TX | 3833 | 16 | 579 | 39:03.14 | 1:02:21.83 | 1:03:02.52 | 20:03/M |
124 | Remy Levy | La Vernia | 6038 | 18 | 583 | 39:15.11 | 1:02:33.80 | 1:03:16.36 | 20:07/M |
125 | Desiree Gabriel | San Antonio | 3860 | 19 | 584 | 39:16.10 | 1:02:34.79 | 1:03:16.99 | 20:07/M |
126 | Jennifer Hernandez | San Antonio TX | 3719 | 15 | 591 | 40:59.66 | 1:04:18.35 | 1:04:56.10 | 20:41/M |
127 | Victoria Valle | Georgetown | 1874 | 18 | 596 | 41:19.18 | 1:04:37.87 | 1:05:37.13 | 20:47/M |
128 | Alexandria Martinez | Harlingen | 3623 | 19 | 597 | 41:19.27 | 1:04:37.96 | 1:05:37.12 | 20:47/M |
129 | Alexandra Nelson | San Antonio | 3691 | 24 | 602 | 41:58.16 | 1:05:16.85 | 1:08:51.04 | 20:59/M |
130 | Anabelle Rabago | San Antonio TX | 3658 | 15 | 610 | 44:42.09 | 1:08:00.78 | 1:09:08.00 | 21:52/M |
131 | Angelica Rabago | San Antonio | 3587 | 18 | 616 | 46:21.87 | 1:09:40.56 | 1:10:48.52 | 22:24/M |
Female 25 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Martha Brown | San Antonio TX | 5942 | 27 | 36 | 23:19.40 | 23:29.62 | 7:30/M | |
2 | Lisa Martinez | 3689 | 26 | 39 | 0:12.30 | 23:31.70 | 23:37.37 | 7:34/M | |
3 | Priscilla Hernandez | San Antonio TX | 6301 | 27 | 45 | 0:59.25 | 24:18.65 | 24:24.47 | 7:49/M |
4 | Liz Boyd | San Antonio TX | 3823 | 26 | 51 | 1:36.29 | 24:55.69 | 25:25.38 | 8:01/M |
5 | Megan Wrench | Harker Heights TX | 3759 | 32 | 79 | 3:28.28 | 26:47.68 | 26:55.72 | 8:37/M |
6 | Jillian Pierucci | San Antonio | 3725 | 30 | 83 | 3:39.63 | 26:59.03 | 27:18.17 | 8:41/M |
7 | Martha Medrano | San Antonio | 6057 | 34 | 87 | 4:02.20 | 27:21.60 | 27:27.62 | 8:48/M |
8 | Barbara Falcon | Laredo | 3603 | 27 | 103 | 5:11.81 | 28:31.21 | 28:46.21 | 9:10/M |
9 | Amber Vargas | Floresville | 6244 | 25 | 109 | 5:49.12 | 29:08.52 | 29:29.32 | 9:22/M |
10 | Lizette Gallardo | 3638 | 28 | 131 | 6:47.89 | 30:07.29 | 31:17.67 | 9:41/M | |
11 | Joanna Terry | San Antonio | 3705 | 31 | 133 | 6:54.65 | 30:14.05 | 33:52.46 | 9:43/M |
12 | Cacie Waters | San Antonio TX | 6311 | 27 | 134 | 6:54.80 | 30:14.20 | 30:28.84 | 9:43/M |
13 | Miranda Rodriguez | 6210 | 25 | 151 | 7:41.79 | 31:01.19 | 31:29.65 | 9:58/M | |
14 | Jennifer Mendez | San Antonio | 6060 | 33 | 152 | 7:43.93 | 31:03.33 | 31:36.39 | 9:59/M |
15 | Candice Contreras | San Antonio | 5969 | 31 | 174 | 8:44.04 | 32:03.44 | 32:49.06 | 10:18/M |
16 | Katherine Shreder | San Antonio | 3757 | 29 | 196 | 9:56.76 | 33:16.16 | 33:47.58 | 10:42/M |
17 | Ana Ortega | 6076 | 29 | 199 | 10:03.04 | 33:22.44 | 34:54.40 | 10:44/M | |
18 | Jacqueline Iguaran | San Antonio TX | 6019 | 34 | 208 | 10:22.22 | 33:41.62 | 36:04.49 | 10:50/M |
19 | Ashley Amador | San Antonio TX | 5880 | 31 | 214 | 10:55.91 | 34:15.31 | 34:21.83 | 11:01/M |
20 | Selina Nanna | 3711 | 34 | 215 | 10:59.26 | 34:18.66 | 36:04.61 | 11:02/M | |
21 | Mayra Parada | San Antonio | 6082 | 32 | 218 | 11:01.82 | 34:21.22 | 35:44.19 | 11:03/M |
22 | Rebeca Gonzalez | San Antonio | 6006 | 33 | 229 | 11:52.71 | 35:12.11 | 35:36.48 | 11:19/M |
23 | Cassidy Kilpatrick | 6028 | 32 | 232 | 11:57.89 | 35:17.29 | 36:03.96 | 11:21/M | |
24 | Sahsa Kiger | San Antonio TX | 3987 | 30 | 236 | 12:06.34 | 35:25.74 | 35:47.66 | 11:23/M |
25 | Jennifer Fuentes | San Antonio TX | 6283 | 33 | 250 | 13:32.33 | 36:51.73 | 37:02.16 | 11:51/M |
26 | Rebeka Rosas | San Antonio TX | 1844 | 30 | 255 | 13:51.88 | 37:11.28 | 38:53.10 | 11:57/M |
27 | Taja Jones | San Antonio | 6027 | 27 | 276 | 15:27.94 | 38:47.34 | 39:51.01 | 12:28/M |
28 | Alexia Rodrigues | San Antonio | 3566 | 27 | 282 | 15:32.99 | 38:52.39 | 39:12.14 | 12:30/M |
29 | Kaydian Quintero | Bulverde | 3720 | 34 | 292 | 16:21.46 | 39:40.86 | 39:50.68 | 12:45/M |
30 | Mariangela Zavala | San Antonio | 3605 | 25 | 296 | 16:42.59 | 40:01.99 | 41:17.69 | 12:52/M |
31 | Amy Sandera | San Antonio | 6219 | 33 | 300 | 16:48.16 | 40:07.56 | 41:16.96 | 12:54/M |
32 | Thania Gottschalk | 3817 | 25 | 307 | 17:09.24 | 40:28.64 | 41:35.36 | 13:01/M | |
33 | Lorena Zuluaga | 3928 | 25 | 310 | 17:13.81 | 40:33.21 | 42:11.86 | 13:02/M | |
34 | Gloria Manzano | San Antonio | 6045 | 34 | 313 | 17:18.71 | 40:38.11 | 41:45.21 | 13:04/M |
35 | Desiree Olson | San Antonio TX | 1064 | 31 | 325 | 18:26.45 | 41:45.85 | 42:12.58 | 13:25/M |
36 | Whitney McCarthy | San Antonio TX | 6366 | 31 | 329 | 18:48.55 | 42:07.95 | 42:20.43 | 13:33/M |
37 | Jasmine Deleon | San Antonio | 1862 | 28 | 353 | 21:43.41 | 45:02.81 | 46:37.61 | 14:29/M |
38 | Kelly Norton | San Antonio | 3684 | 27 | 360 | 22:35.64 | 45:55.04 | 46:34.04 | 14:46/M |
39 | Sarah Swaim | 6227 | 30 | 366 | 23:21.14 | 46:40.54 | 48:14.70 | 15:00/M | |
40 | Alejandra Salazar | San Antonio TX | 3700 | 31 | 401 | 26:23.00 | 49:42.40 | 50:59.64 | 15:59/M |
41 | Michelle Rodriguez | San Antonio | 3699 | 26 | 402 | 26:23.03 | 49:42.43 | 50:59.72 | 15:59/M |
42 | Veronica Mekic | 6059 | 32 | 403 | 26:29.96 | 49:49.36 | 51:43.67 | 16:01/M | |
43 | Ana Rutland | San Antonio TX | 1068 | 32 | 412 | 27:33.69 | 50:53.09 | 53:06.35 | 16:22/M |
44 | Melanie Call | San Antonio | 5950 | 32 | 443 | 30:24.50 | 53:43.90 | 56:03.99 | 17:16/M |
45 | Danielle McDavid | San Antonio TX | 6055 | 29 | 444 | 30:24.79 | 53:44.19 | 56:03.82 | 17:17/M |
46 | Madeleine Mengler | San Antonio | 1833 | 28 | 458 | 31:09.74 | 54:29.14 | 54:43.87 | 17:31/M |
47 | Marina Lewis | San Antonio | 6039 | 26 | 459 | 31:17.21 | 54:36.61 | 56:36.33 | 17:33/M |
48 | Charity Bowen-Miller | San Antonio | 3882 | 30 | 481 | 32:52.60 | 56:12.00 | 58:40.88 | 18:04/M |
49 | Melissa Aguirre | San Antonio TX | 6356 | 33 | 482 | 32:56.04 | 56:15.44 | 58:25.91 | 18:05/M |
50 | Melissa Piedra | San Antonio | 3783 | 32 | 483 | 32:57.16 | 56:16.56 | 56:56.72 | 18:06/M |
51 | Meliza Sandoval | San Antonio | 1069 | 34 | 496 | 33:51.29 | 57:10.69 | 59:24.20 | 18:23/M |
52 | Crystal Countryman | Azle TX | 5973 | 27 | 499 | 33:56.06 | 57:15.46 | 59:24.24 | 18:25/M |
53 | Allison Gray | San Antonio | 3851 | 33 | 509 | 34:16.27 | 57:35.67 | 58:19.95 | 18:31/M |
54 | Tegan Nelson | San Antonio | 3802 | 25 | 527 | 35:18.33 | 58:37.73 | 1:00:49.44 | 18:51/M |
55 | Bethany Herman | Converse TX | 6335 | 29 | 530 | 35:33.14 | 58:52.54 | 1:00:39.93 | 18:56/M |
56 | Savannah Smith | San Antonio | 6225 | 29 | 531 | 35:33.14 | 58:52.54 | 1:00:40.08 | 18:56/M |
57 | Christina Bocanegra | San Antonio | 3787 | 29 | 533 | 35:34.89 | 58:54.29 | 59:29.53 | 18:56/M |
58 | Maria Sol Fernandez | 3902 | 29 | 542 | 35:57.31 | 59:16.71 | 1:00:33.23 | 19:03/M | |
59 | Adriana Robles | San Antonio | 6204 | 28 | 544 | 36:09.80 | 59:29.20 | 1:01:04.85 | 19:08/M |
60 | Stacy Juarez | San Antonio TX | 6272 | 33 | 561 | 37:56.87 | 1:01:16.27 | 1:03:19.71 | 19:42/M |
61 | Sarah Garcia | San Antonio TX | 6316 | 34 | 562 | 37:58.06 | 1:01:17.46 | 1:03:20.27 | 19:42/M |
62 | Samantha Vargas | San Antonio | 3643 | 27 | 572 | 38:18.07 | 1:01:37.47 | 1:01:37.47 | 19:49/M |
63 | Kristen Pena | San Antonio TX | 3904 | 27 | 576 | 38:34.69 | 1:01:54.09 | 1:02:29.53 | 19:54/M |
64 | Jackie Araiza | San Antonio | 3907 | 32 | 582 | 39:09.55 | 1:02:28.95 | 1:03:29.91 | 20:05/M |
65 | Brenda Trujillo | San Antonio TX | 6319 | 28 | 589 | 39:55.81 | 1:03:15.21 | 1:03:51.63 | 20:20/M |
